Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/www/beskydy2022/detailed-results/parsecsv.lib.php on line 353 Warning: Use of undefined constant training1 - assumed 'training1' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/beskydy2022/detailed-results/index.php on line 20 Warning: Use of undefined constant training2 - assumed 'training2' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/beskydy2022/detailed-results/index.php on line 21 Beskydy Gliding Cup 2022 › Tréninkový Den 2 » 15.10.2022 › Detailné výsledky (ShowCondorIGC by Fox9)

Beskydy Gliding Cup 2022 › Tréninkový Den 2 » 15.10.2022 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Andrii Lohvynchuk AL1 UR-KABT DuoDiscus 244.17 km 02:02:52 119.2 km/h 0 p 1000 p 1.9 m/s 46.86 156 km/h 0.224 m/s 8.478 13 323 m 3.32% 13:39:00 02:02:52
2 Finished Erik Praznovsky EP OM-ERYC Arcus 258.92 km 02:03:09 126.1 km/h 0 p 993 p 2.11 m/s 49.95 156 km/h 0.143 m/s 6.602 14 283 m 2.06% 13:47:23 02:03:11
3 Finished Piotr Raczynski PIT SP-2901 Arcus 258.36 km 02:03:27 125.6 km/h 0 p 985 p 2.31 m/s 44.93 161 km/h 0.077 m/s 2.969 10 482 m 2.13% 13:10:49 02:03:28
4 Finished Frank Schwerdtfeger O9 D-9810 DuoDiscus 250.95 km 02:07:38 118 km/h 0 p 981 p 2 m/s 44.66 157 km/h 0.178 m/s 6.46 17 270 m 2.7% 13:21:45 02:07:39
5 Finished T Broty TBC OK-0516 Arcus 254.66 km 02:02:18 124.9 km/h 0 p 977 p 2.1 m/s 49.61 155 km/h 0.129 m/s 5.968 15 268 m 2.32% 13:04:44 02:02:20
6 Finished Jon Holland 123 G-RUSH Arcus 263.34 km 02:07:22 124.1 km/h 0 p 964 p 2.02 m/s 44.15 168 km/h 0.126 m/s 4.334 16 311 m 1.78% 13:13:39 02:07:23
7 Finished Pavel Foldyna OO OK-3898 Arcus 257.27 km 02:04:34 123.9 km/h 0 p 962 p 2.03 m/s 41.96 168 km/h 0.064 m/s 2.12 15 329 m 3.86% 13:43:56 02:04:35
8 Finished Dominique Lefevre DLF VAULT13 DuoDiscus 233.45 km 02:00:36 116.1 km/h 0 p 954 p 1.89 m/s 44.77 158 km/h 0.192 m/s 6.798 21 206 m 4.56% 13:16:05 02:00:38
9 Finished Roman Podesva R OK-6704 DuoDiscus 255.05 km 02:12:40 115.3 km/h 0 p 943 p 1.85 m/s 49.95 151 km/h 0.235 m/s 10.226 10 430 m 2.23% 13:33:41 02:12:42
10 Finished Andrii Pylypchuk PIL UR-PIL Arcus 246.48 km 02:03:13 120 km/h 0 p 908 p 2.06 m/s 37.88 169 km/h -0.062 m/s -1.83 12 438 m 3.32% 13:07:52 02:03:14
11 Finished Helmut Kuenne F9 D-2318 DuoDiscus 232.53 km 02:03:48 112.7 km/h 0 p 903 p 1.92 m/s 38.08 166 km/h 0.077 m/s 2.114 14 368 m 3.5% 13:31:25 02:03:49
12 Finished Roman Nehoda NEH OK-1966 Arcus 234.71 km 02:01:21 116 km/h 0 p 853 p 1.84 m/s 43.93 159 km/h 0.033 m/s 1.288 11 391 m 3.83% 13:02:56 02:01:22
13 Finished Lubos Faitz LFM OK-4812 Arcus 231.56 km 02:00:32 115.3 km/h 0 p 842 p 1.82 m/s 47.14 152 km/h 0.06 m/s 2.747 9 431 m 3.66% 13:03:04 02:00:32
14 Finished Jan Merettig JAM D-2386 DuoDiscus 238.64 km 02:14:02 106.8 km/h 0 p 817 p 1.64 m/s 44.68 148 km/h 0.103 m/s 4.235 14 303 m 4.65% 13:21:20 02:14:03
15 Finished Milos Kubicek KUB OK-4808 Arcus 245.3 km 02:10:21 112.9 km/h 0 p 809 p 1.82 m/s 35.78 173 km/h -0.098 m/s -2.535 16 358 m 1.17% 13:38:49 02:10:24
16 Finished Hans Nyc JN 0K-6200 Arcus 223.77 km 01:59:32 111.9 km/h 0 p 795 p 1.99 m/s 43.14 155 km/h -0.011 m/s -0.448 19 244 m 3.33% 13:11:17 01:59:33
17 Finished Janis Teteris JT YL-DCK DuoDiscus 217.37 km 02:05:22 104 km/h 0 p 776 p 1.43 m/s 45.07 155 km/h 0.171 m/s 6.377 17 234 m 6.05% 13:25:28 02:05:23
18 Finished Standa Vana SVM OK-0227 Arcus 252.93 km 02:24:25 105.1 km/h 0 p 701 p 1.63 m/s 38.96 164 km/h -0.024 m/s -0.749 28 198 m 3.14% 13:01:32 02:24:26
19 Finished Leszek Tomasik LTO SP-2188 DuoDiscus 217.37 km 02:13:48 97.5 km/h 0 p 679 p 1.81 m/s 30.01 155 km/h -0.242 m/s -5.499 23 268 m 2.08% 13:03:07 02:13:50
20 Finished Sergey Gluzdovskiy GSA UR-GLUZ DuoDiscus 199.07 km 02:02:43 97.3 km/h 0 p 677 p 1.59 m/s 35.53 153 km/h -0.078 m/s -2.255 14 340 m 4.32% 13:08:59 02:02:44
21 Finished janv Stratum TP PH-1004 Arcus 206.35 km 02:03:25 100.3 km/h 0 p 634 p 1.66 m/s 46.47 139 km/h 0.021 m/s 1.045 22 175 m 6.17% 13:07:57 02:03:26
22 Finished Miro Kucera MK7 OM-2507 Arcus 190.9 km 01:49:25 95.4 km/h 0 p 567 p 1.71 m/s 29.31 187 km/h -0.262 m/s -4.587 14 390 m 2.39% 13:02:36 01:49:26
23 Finished L Dado LD OM-6519 DuoDiscus 147.88 km 01:38:23 73.9 km/h 0 p 413 p 1.34 m/s 48.96 135 km/h 0.102 m/s 5.33 14 207 m 3.88% 13:32:29 01:38:24
24 Finished Ivan Domkiv U12 UA-777 DuoDiscus 147.32 km 02:08:46 68.6 km/h 0 p 413 p 0.89 m/s 36.56 141 km/h -0.152 m/s -5.612 11 316 m 13.04% 13:45:55 02:08:47
25 Racing Marek Marcuss 030 SP-0303 DuoDiscus 143 km 0 p 0 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%