Warning: Use of undefined constant training1 - assumed 'training1' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/bohemia2023/detailed-results/index.php on line 20 Bohemia Cup 2023 › Tréninkový Den 1 » 07.01.2023 › Detailné výsledky (ShowCondorIGC by Fox9)

Bohemia Cup 2023 › Tréninkový Den 1 » 07.01.2023 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Piotr Raczynski PIT SP-2901 LS8neo 247.43 km 01:54:39 129.5 km/h 0 p 1000 p 2.29 m/s 39.96 174 km/h 0.159 m/s 4.344 11 457 m 1.91% 13:15:08 01:54:40
2 Finished Roman Podesva R OK-6704 LS8neo 247.43 km 01:55:05 129 km/h 0 p 993 p 2.08 m/s 45.94 169 km/h 0.273 m/s 9.084 9 479 m 1.31% 13:26:23 01:55:07
3 Finished Helmut Kuenne F9 D-2318 LS8neo 247.43 km 01:55:39 128.4 km/h 0 p 984 p 2.25 m/s 38.62 175 km/h 0.124 m/s 3.202 14 372 m 2.65% 13:14:53 01:55:40
4 Finished Erik Praznovsky EP OM-ERYC Discus2a 247.43 km 01:55:49 128.2 km/h 0 p 981 p 2.23 m/s 43.17 166 km/h 0.169 m/s 5.507 10 465 m 1.9% 13:04:20 01:55:50
5 Finished Jaroslaw Kajoch 1JK PL-1608 LS8neo 247.43 km 01:57:42 126.1 km/h 0 p 951 p 2.19 m/s 44.81 161 km/h 0.18 m/s 6.372 10 447 m 3.8% 13:06:17 01:57:44
6 Finished Roman Nehoda NEH OK-1966 LS8neo 247.43 km 01:57:59 125.8 km/h 0 p 947 p 2.15 m/s 43.65 165 km/h 0.179 m/s 5.948 13 354 m 2.39% 13:03:26 01:58:00
7 Finished T Broty TBC OK-0516 LS8neo 247.43 km 01:59:49 123.9 km/h 0 p 919 p 2.14 m/s 44.01 161 km/h 0.155 m/s 5.477 17 265 m 3.23% 13:03:33 01:59:50
8 Finished Hans Nyc JN 0K-6200 LS8neo 247.43 km 02:00:12 123.5 km/h 0 p 914 p 2.09 m/s 42.36 164 km/h 0.14 m/s 4.531 15 313 m 1.4% 13:04:19 02:00:14
9 Finished Radek Mica RUM OK-5417 LS8neo 247.43 km 02:01:29 122.2 km/h 0 p 895 p 2.15 m/s 42.08 166 km/h 0.144 m/s 4.604 7 699 m 4.25% 13:07:25 02:01:30
10 Finished Jiri Nemecek N31 OK-6431 Discus2a 247.43 km 02:04:01 119.7 km/h 0 p 859 p 2.47 m/s 33.14 164 km/h -0.195 m/s -4.949 14 448 m 1.72% 13:09:27 02:04:02
11 Finished Standa Vana SVM OK-0227 LS8neo 247.43 km 02:04:53 118.9 km/h 0 p 847 p 2.24 m/s 38.77 159 km/h -0.005 m/s -0.152 10 520 m 1.66% 13:04:03 02:04:55
12 Finished Lubos Faitz LFM OK-4812 Discus2a 247.43 km 02:05:27 118.3 km/h 0 p 839 p 1.94 m/s 37.95 170 km/h 0.04 m/s 1.111 11 486 m 2.45% 13:02:28 02:05:28
13 Finished Miro Kucera MK7 OM-2507 LS8neo 247.43 km 02:10:41 113.6 km/h 0 p 771 p 1.77 m/s 37.18 174 km/h 0.06 m/s 1.513 16 343 m 1.34% 13:02:00 02:10:42
14 Finished Daniel Ryba DR OK-8702 LS8neo 247.43 km 02:20:20 105.8 km/h 0 p 658 p 1.95 m/s 35.19 158 km/h -0.067 m/s -1.83 15 415 m 3.5% 13:27:51 02:20:22
15 Racing Franz-Xaver Betz 776 D-0776 LS8neo 22.5 km 0 p 0 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%