Warning: Use of undefined constant training1 - assumed 'training1' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/bohemia2023/detailed-results/index.php on line 20 Warning: Use of undefined constant training2 - assumed 'training2' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/bohemia2023/detailed-results/index.php on line 21 Bohemia Cup 2023 › Tréninkový Den 2 » 14.01.2023 › Detailné výsledky (ShowCondorIGC by Fox9)

Bohemia Cup 2023 › Tréninkový Den 2 » 14.01.2023 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Roman Podesva R OK-6704 LS8neo 263.31 km 02:06:14 125.2 km/h 0 p 1000 p 2.04 m/s 48.15 159 km/h 0.24 m/s 9.267 8 544 m 1.83% 13:47:09 02:06:16
2 Finished T Broty TBC OK-0516 LS8neo 256.08 km 02:05:15 122.7 km/h 0 p 967 p 1.85 m/s 47.66 160 km/h 0.24 m/s 9.032 9 467 m 1.6% 13:33:36 02:05:20
3 Finished Radek Mica RUM OK-5417 LS8neo 272.2 km 02:14:45 121.2 km/h 0 p 948 p 1.87 m/s 46.72 163 km/h 0.236 m/s 8.566 5 949 m 1.67% 13:47:37 02:14:47
4 Finished Erik Praznovsky EP OM-ERYC Discus2a 243.24 km 02:00:51 120.8 km/h 0 p 942 p 1.7 m/s 47.73 163 km/h 0.255 m/s 9.389 12 333 m 1.48% 13:41:26 02:00:52
5 Finished Marek Marcuss 030 SP-0303 Discus2a 249 km 02:05:36 118.9 km/h 0 p 918 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00
6 Finished Jon Holland 123 G-RUSH Discus2a 251.14 km 02:08:54 116.9 km/h 0 p 891 p 1.68 m/s 41.82 171 km/h 0.18 m/s 5.249 17 289 m 3.19% 13:40:21 02:08:56
7 Finished Helmut Kuenne F9 D-2318 LS8neo 242.79 km 02:07:02 114.7 km/h 0 p 861 p 1.76 m/s 42.08 163 km/h 0.186 m/s 5.744 16 292 m 2.39% 13:47:55 02:07:03
8 Finished Hans Nyc JN 0K-6200 LS8neo 231.39 km 02:02:04 113.7 km/h 0 p 849 p 2 m/s 42.23 159 km/h 0.097 m/s 3.337 19 239 m 5.15% 13:45:04 02:02:10
9 Finished Jiri Nemecek N31 OK-6431 LS8neo 240.66 km 02:08:05 112.7 km/h 0 p 836 p 1.63 m/s 44.41 160 km/h 0.158 m/s 5.61 11 401 m 2.04% 13:44:08 02:08:07
10 Finished Roman Nehoda NEH OK-1966 LS8neo 235.63 km 02:08:48 109.8 km/h 0 p 796 p 1.64 m/s 44.85 159 km/h 0.165 m/s 5.986 15 305 m 1.37% 13:32:39 02:08:49
11 Finished Milos Kubicek KUB OK-4808 LS8neo 249.35 km 02:16:45 109.4 km/h 0 p 792 p 1.61 m/s 38.39 171 km/h 0.082 m/s 2.17 19 286 m 1.8% 14:29:26 02:16:46
12 Finished Lubos Faitz LFM OK-4812 Discus2a 228.97 km 02:06:46 108.4 km/h 0 p 778 p 1.53 m/s 41.99 160 km/h 0.092 m/s 3.096 11 404 m 2.81% 13:33:25 02:06:48
13 Finished Jiri Suchomel JSF OK-JSF LS8neo 242.94 km 02:16:39 106.7 km/h 0 p 756 p 1.43 m/s 44.25 161 km/h 0.163 m/s 5.688 16 284 m 4.85% 13:40:40 02:16:41
14 Finished Tomas Krulis CJ OK-9272 LS8neo 269.03 km 02:37:05 102.8 km/h 0 p 704 p 1.51 m/s 40.02 162 km/h 0.058 m/s 1.813 15 385 m 6.57% 13:38:33 02:37:07
15 Finished Milos Koch MK OK-1823 LS8neo 212.37 km 02:04:22 102.5 km/h 0 p 700 p 1.46 m/s 41.3 165 km/h 0.117 m/s 3.646 12 372 m 3.98% 13:36:56 02:04:24
16 Finished Sergey Gluzdovskiy GSA UR-GLUZ Genesis2 217.81 km 02:10:22 100.2 km/h 0 p 695 p 1.51 m/s 37.54 157 km/h 0.045 m/s 1.297 16 297 m 3.78% 13:58:23 02:10:23
17 Finished Jiri Holub JHO 440802 LS8neo 203.22 km 02:00:51 100.9 km/h 0 p 679 p 1.39 m/s 41.48 160 km/h 0.084 m/s 2.771 13 323 m 3.37% 13:36:58 02:00:52
18 Finished janv Stratum TP PH-1004 LS8neo 209.82 km 02:05:16 100.5 km/h 0 p 674 p 1.41 m/s 42.47 158 km/h 0.134 m/s 4.513 19 224 m 3.3% 13:36:26 02:05:18
19 Finished Leszek Tomasik LTO SP-2188 Discus2a 207.62 km 02:04:45 99.9 km/h 0 p 665 p 1.43 m/s 37.09 165 km/h 0.007 m/s 0.199 21 222 m 1.9% 13:48:33 02:04:46
20 Finished Daniel Ryba DR OK-8702 LS8neo 263.59 km 02:38:27 99.8 km/h 0 p 665 p 1.54 m/s 36.78 165 km/h -0.031 m/s -0.858 20 319 m 3.57% 13:33:46 02:38:29
21 Finished Standa Vana SVM OK-0227 LS8neo 223.88 km 02:15:26 99.2 km/h 0 p 657 p 1.63 m/s 37.54 151 km/h -0.087 m/s -2.91 17 298 m 2.76% 13:32:40 02:15:27
22 Finished Uwe Melzer UWE FUNFLY LS8neo 205.37 km 02:05:56 97.8 km/h 0 p 639 p 1.43 m/s 42.2 150 km/h 0.04 m/s 1.543 25 158 m 7.43% 13:33:22 02:05:58
23 Finished Miro Beliansky MB OM-2255 LS8neo 228.02 km 02:25:34 94 km/h 0 p 588 p 1.76 m/s 30.49 162 km/h -0.329 m/s -7.836 15 461 m 6.62% 13:59:03 02:25:36
24 Finished Patrik Strasiftak AP OM-3208 Genesis2 167.88 km 01:52:44 83.9 km/h 0 p 476 p 1.24 m/s 37.71 148 km/h -0.036 m/s -1.178 18 203 m 4.77% 13:59:10 01:52:46
25 Finished Ivan Domkiv U12 UR-012 Genesis2 209.12 km 02:37:10 79.8 km/h 0 p 448 p 1.14 m/s 37.66 137 km/h -0.099 m/s -3.778 13 363 m 10.28% 13:32:31 02:37:11
26 Finished Juraj Knosko OI OM-0329 Genesis2 174.92 km 02:36:05 67.2 km/h 0 p 448 p 0.92 m/s 35.14 143 km/h -0.155 m/s -5.119 23 203 m 9.68% 13:59:44 02:36:06
27 Landed Miro Kucera MK7 OM-2507 LS8neo 212.31 km 0 p 350 p 1.52 m/s 35.25 162 km/h -0.109 m/s -2.97 11 451 m 3.27% 13:35:55 02:08:43
28 Landed Jan Podolan A22 ANDEL LS8neo 97.23 km 0 p 160 p 0.8 m/s 42.19 138 km/h -0.001 m/s -0.03 11 121 m 6.33% 13:36:14 01:07:39
29 Racing Janusz Zak JAZ SP-1954 Discus2a 53.1 km 0 p 0 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%