CCC 2023 › Training Day 2 » 25.03.2023 › Detailed results (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Erik Praznovsky EP OM-ERYC ASW19 231.54 km 02:02:35 113.3 km/h 0 p 1000 p 2.73 m/s 41.23 136 km/h 0.441 m/s 12.646 9 499 m 3.21% 13:07:26 02:02:36
2 Finished Jiri Nemecek N31 OK-6431 LS4a 231.24 km 02:01:12 114.5 km/h 0 p 943 p 2.55 m/s 37.81 147 km/h 0.383 m/s 9.25 9 558 m 2.78% 13:29:12 02:01:14
3 Finished Roman Podesva R OK-6704 ASW19 242.65 km 02:12:14 110.1 km/h 0 p 943 p 2.61 m/s 40.37 137 km/h 0.436 m/s 12.077 8 620 m 3.92% 13:20:58 02:12:16
4 Finished Piotr Raczynski PIT SP-2901 ASW19 238.42 km 02:10:48 109.4 km/h 0 p 930 p 2.73 m/s 36.95 143 km/h 0.426 m/s 10.026 14 397 m 6.5% 13:13:30 02:10:49
5 Finished Marek Marcuss 030 SP-0303 LS4a 235.9 km 02:05:11 113.1 km/h 0 p 919 p 2.74 m/s 35.68 148 km/h 0.324 m/s 7.36 11 511 m 4.94% 13:12:50 02:05:12
6 Finished Lubos Faitz LFM OK-4812 ASW19 229 km 02:07:05 108.1 km/h 0 p 908 p 2.47 m/s 43.21 130 km/h 0.395 m/s 13.057 8 531 m 4.42% 13:12:46 02:07:07
7 Finished Radek Mica RUM OK-5417 DG101G 223.31 km 02:04:00 108.1 km/h 0 p 907 p 2.78 m/s 38.88 133 km/h 0.383 m/s 10.533 8 605 m 6.5% 13:14:55 02:04:01
8 Finished Helmut Kuenne F9 D-2318 ASW20 240.5 km 02:01:33 118.7 km/h 0 p 905 p 2.64 m/s 38.62 150 km/h 0.304 m/s 7.916 14 361 m 2.91% 13:32:47 02:01:35
9 Finished Jon Holland 123 G-RUSH LS4a 231.83 km 02:04:02 112.1 km/h 0 p 903 p 2.43 m/s 39.07 143 km/h 0.338 m/s 9.13 16 305 m 4.65% 13:22:28 02:04:02
10 Finished Jan Merettig JAM D-2386 ASW19 214.95 km 01:56:07 107.5 km/h 0 p 897 p 2.67 m/s 43.22 134 km/h 0.443 m/s 13.986 10 388 m 6.33% 13:16:57 01:56:09
11 Finished Frank Schwerdtfeger O9 D-9810 LS4a 213.52 km 01:51:06 106.8 km/h 0 p 812 p 2.58 m/s 39.53 141 km/h 0.321 m/s 9.097 6 698 m 4.7% 13:15:51 01:51:07
12 Finished Fedir Zhurba FZ UR-3997 ASW19 215.61 km 02:07:03 101.8 km/h 0 p 797 p 2.08 m/s 45.34 127 km/h 0.393 m/s 14.345 13 300 m 3.03% 13:06:30 02:07:05
13 Finished Martin Pavlik HI OK-2809 StdCirrus 214.88 km 02:08:19 100.5 km/h 0 p 791 p 2.44 m/s 29.16 143 km/h 0.197 m/s 3.399 14 458 m 4.23% 13:38:56 02:08:21
14 Finished Norbert Kiss CN HA-1974 ASW20 231.98 km 02:06:22 110.1 km/h 0 p 767 p 2.23 m/s 35.86 150 km/h 0.208 m/s 5.026 15 359 m 3.65% 13:31:58 02:06:23
15 Finished Leszek Tomasik LTO SP-2188 StdCirrus 198.59 km 02:03:09 96.8 km/h 0 p 725 p 2.28 m/s 33.62 128 km/h 0.153 m/s 3.919 14 353 m 5.06% 13:05:25 02:03:10
16 Finished Miro Kucera MK7 OM-2507 LS4a 201.33 km 01:58:54 100.7 km/h 0 p 708 p 2.48 m/s 33.14 139 km/h 0.088 m/s 2.128 15 364 m 3.6% 13:02:19 01:58:55
17 Finished Jiri Suchomel JSF OK-JSF LS4a 198.7 km 02:01:52 97.8 km/h 0 p 660 p 1.53 m/s 41.95 139 km/h 0.344 m/s 10.786 11 333 m 6.51% 13:35:35 02:01:53
18 Finished Ivan Domkiv U12 UR-012 LS4a 183.3 km 01:57:41 91.7 km/h 0 p 555 p 1.69 m/s 51.18 121 km/h 0.292 m/s 14.926 6 490 m 15.4% 13:20:14 01:57:42
19 Finished Milos Koch MK OK-1823 LS4a 203.59 km 02:13:35 91.4 km/h 0 p 552 p 1.41 m/s 42.9 131 km/h 0.259 m/s 9.399 16 238 m 8.19% 13:03:16 02:13:36

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%