Dřeváci

Rank Status Pilot CN RN Plane Dist Time Speed Penalty Score
1 Finished Erik Praznovsky EP OM-ERYC Ka6CR 156,9 km 01:42:50 91,5 km/h 0 1000
2 Finished Viktor Klouza VK OK-2312 Ka6CR 156,9 km 01:46:12 88,6 km/h 0 947
3 Finished Marek Marcuss 030 SP-0303 Ka6CR 156,9 km 01:47:05 87,9 km/h 3 931
4 Finished Roman Podesva R OK-6704 Ka6CR 156,9 km 01:47:19 87,7 km/h 0 930
5 Finished Hans Nyc JN 0K-6200 Ka6CR 156,9 km 01:50:11 85,4 km/h 0 889
6 Finished Lubos Faitz LFM OK-4812 K8 156,9 km 02:03:11 76,4 km/h 0 835
7 Finished Janusz Zak JAZ SP-1954 Ka6CR 156,9 km 01:54:09 82,5 km/h 1 834
8 Finished Roman Nehoda NEH OK-1966 Ka6CR 156,9 km 01:56:26 80,9 km/h 0 805
9 Finished Josef Sykora PI8 OK-7523 Ka6CR 156,9 km 01:59:18 78,9 km/h 3 767
10 Finished janv Stratum TP PH-1004 Ka6CR 156,9 km 02:02:21 76,9 km/h 0 734
11 Landed Jiri Suchomel JSF OK-JSF Ka6CR 59,0 km   0 155
12 Racing Radek Mica RUM OK-5417 Ka6CR 40,8 km   0 0