Dřeváci

Rank Status Pilot CN RN Plane Dist Time Speed Penalty Score
1 Finished Erik Praznovsky EP OM-ERYC Ka6CR 156,7 km 01:46:07 88,6 km/h 0 1000
2 Finished Radek Mica RUM OK-5417 Ka6CR 156,7 km 01:50:43 84,9 km/h 1 941
3 Finished Jiri Nemecek N31 OK-6431 Ka6CR 156,7 km 01:54:19 82,2 km/h 1 899
4 Finished Hans Nyc JN 0K-6200 Ka6CR 156,7 km 01:59:22 78,8 km/h 0 845
5 Finished Standa Vana SVM OK-0227 Ka6CR 156,7 km 02:02:52 76,5 km/h 0 809
6 Finished janv Stratum TP PH-1004 Ka6CR 156,7 km 02:15:00 69,6 km/h 0 700
7 Finished Vita Valasek VV OK-9713 Ka6CR 156,7 km 02:15:25 69,4 km/h 0 697
8 Landed Jiri Suchomel JSF OK-JSF Ka6CR 62,5 km   0 213
9 Landed Marek Marcuss 030 SP-0303 Ka6CR 20,4 km   0 69
10 Crashed Lubos Faitz LFM OK-4812 Ka6CR 60,7 km   0 0