Dřeváci

Rank Status Pilot CN RN Plane Dist Time Speed Penalty Score
1 Finished Roman Nehoda NEH OK-1966 Ka6CR 154,3 km 01:45:15 88,0 km/h 0 1000
2 Finished Hans Nyc JN 0K-6200 Ka6CR 154,3 km 01:45:41 87,6 km/h 0 994
3 Finished Lubos Faitz LFM OK-4812 Ka6CR 154,3 km 01:49:36 84,5 km/h 0 940
4 Finished Jiri Nemecek N31 OK-6431 Ka6CR 154,3 km 01:50:11 84,0 km/h 2 931
5 Finished Jiri Suchomel JSF OK-JSF Ka6CR 154,3 km 01:52:23 82,4 km/h 1 904
6 Finished Radek Mica RUM OK-5417 Ka6CR 154,3 km 02:14:04 69,1 km/h 0 678
7 Landed Erik Praznovsky EP OM-ERYC Ka6CR 153,1 km   0 496
8 Landed Standa Vana SVM OK-0227 Ka6CR 136,9 km   0 444