Memoriál Hanse Nyče 2024 › Tréninkový Den 1 » 03.02.2024 › Detailné výsledky (ShowCondorIGC/Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Mihaly Knausz KMI HA-5005 LS8neo 251.16 km 01:55:47 130.1 km/h 0 p 1000 p 2.36 m/s 38.56 176 km/h 0.134 m/s 3.431 15 354 m 2.6% 13:29:28 01:55:48
2 Finished Frank Schwerdtfeger O9 D-9810 LS8neo 251.16 km 01:56:51 129 km/h 0 p 983 p 2.42 m/s 39.34 170 km/h 0.101 m/s 2.832 16 315 m 1.92% 13:17:42 01:56:51
3 Finished Dominique Lefevre DLF VAULT13 Discus2a 251.16 km 01:57:06 128.7 km/h 0 p 979 p 2.24 m/s 41.3 175 km/h 0.199 m/s 5.591 17 294 m 3.47% 13:21:41 01:57:07
4 Finished T Broty TBC OK-0516 LS8neo 251.16 km 01:58:57 126.7 km/h 0 p 951 p 2.34 m/s 45.15 160 km/h 0.175 m/s 6.394 13 341 m 2.84% 13:04:41 01:58:57
5 Finished Gabor Szeker YAS HA-YAS LS8neo 251.16 km 01:59:31 126.1 km/h 0 p 942 p 2.24 m/s 41.92 167 km/h 0.146 m/s 4.6 17 287 m 3.11% 13:28:38 01:59:32
6 Finished Erik Praznovsky EP OM-ERYC ASW28-15 251.16 km 02:00:59 124.6 km/h 0 p 937 p 2.37 m/s 38.3 165 km/h 0.128 m/s 3.444 11 482 m 2.17% 13:05:47 02:01:01
7 Finished Martin Pavlik HI OK-2809 LS8neo 251.16 km 01:59:56 125.6 km/h 0 p 936 p 2.14 m/s 39 173 km/h 0.122 m/s 3.25 18 288 m 2.06% 13:14:17 01:59:57
8 Finished Roman Podesva R OK-6704 LS8neo 251.16 km 01:59:57 125.6 km/h 0 p 936 p 2.35 m/s 48.76 154 km/h 0.233 m/s 9.576 12 334 m 3.67% 13:44:00 01:59:58
9 Finished Martin Baran MOV OK-2471 LS8neo 251.16 km 02:02:22 123.1 km/h 0 p 901 p 2.2 m/s 42.2 165 km/h 0.141 m/s 4.534 14 349 m 4.34% 13:10:19 02:02:23
10 Finished Andrii Lohvynchuk AL1 UR-KABT LS8neo 251.16 km 02:02:48 122.7 km/h 0 p 895 p 2.18 m/s 41.4 166 km/h 0.122 m/s 3.856 10 485 m 4.57% 13:08:59 02:02:49
11 Finished Radek Mica RUM OK-5417 LS8neo 251.16 km 02:03:15 122.2 km/h 0 p 888 p 2.08 m/s 39.48 175 km/h 0.159 m/s 4.211 12 439 m 2.24% 13:13:46 02:03:16
12 Finished Helmut Kuenne F9 D-2318 LS8neo 251.16 km 02:03:16 122.2 km/h 0 p 888 p 2.23 m/s 37.07 174 km/h 0.055 m/s 1.409 17 334 m 3.13% 13:18:12 02:03:17
13 Finished Milos Kubicek KUB OK-4808 LS8neo 251.16 km 02:07:25 118.3 km/h 0 p 832 p 2 m/s 37.47 171 km/h 0.041 m/s 1.082 18 304 m 1.81% 13:07:15 02:07:25
14 Finished Vitalii Muravytskyi VM1 UR-LEAP Discus2a 251.16 km 02:07:45 117.9 km/h 0 p 827 p 1.95 m/s 38.43 171 km/h 0.066 m/s 1.811 21 259 m 3.01% 13:06:34 02:07:46
15 Finished Tomas Krulis CJ OK-9272 LS8neo 251.16 km 02:08:45 117 km/h 0 p 814 p 1.99 m/s 40.56 162 km/h 0.071 m/s 2.288 17 296 m 3.09% 13:05:44 02:08:47
16 Finished Janusz Zak JAZ SP-1954 LS8neo 251.16 km 02:09:22 116.5 km/h 0 p 807 p 1.98 m/s 39.2 168 km/h 0.072 m/s 2.098 18 295 m 3.43% 13:19:12 02:09:23
17 Finished Fedir Zhurba FZ UR-3997 Discus2a 251.16 km 02:10:26 115.5 km/h 0 p 793 p 2 m/s 41.39 159 km/h 0.06 m/s 2.07 17 297 m 2.19% 13:07:34 02:10:28
18 Finished Jiri Suchomel JSF OK-JSF LS8neo 251.16 km 02:11:05 115 km/h 0 p 785 p 1.89 m/s 42.75 161 km/h 0.126 m/s 4.297 17 287 m 4.57% 13:31:44 02:11:07
19 Finished Roman Nehoda NEH OK-1966 LS8neo 251.16 km 02:11:59 114.2 km/h 0 p 774 p 1.9 m/s 40.32 168 km/h 0.116 m/s 3.422 16 333 m 3.79% 13:06:15 02:12:00
20 Finished Pavel Foldyna OO OK-3898 LS8neo 251.16 km 02:12:02 114.1 km/h 0 p 773 p 2.05 m/s 33.11 173 km/h -0.124 m/s -2.853 20 316 m 4.75% 13:07:49 02:12:03
21 Finished Jiri Nemecek N31 OK-6431 LS8neo 251.16 km 02:12:07 114.1 km/h 0 p 772 p 1.9 m/s 39.74 168 km/h 0.091 m/s 2.655 16 335 m 4.87% 13:09:43 02:12:08
22 Finished L Dado LD OM-6519 LS8neo 251.16 km 02:14:00 112.4 km/h 0 p 749 p 1.82 m/s 45.02 155 km/h 0.137 m/s 5.298 16 286 m 3.07% 13:01:25 02:14:02
23 Finished Leszek Tomasik LTO SP-2188 LS8neo 251.16 km 02:14:12 112.3 km/h 0 p 747 p 1.85 m/s 36.84 167 km/h -0.012 m/s -0.332 19 295 m 3.3% 13:04:36 02:14:13
24 Finished Peter Kunik PK7 OM-0203 LS8neo 251.16 km 02:14:55 111.7 km/h 0 p 739 p 1.76 m/s 39.78 169 km/h 0.101 m/s 2.928 11 489 m 4.39% 13:02:13 02:14:57
25 Finished Miro Kucera MK7 OM-2507 LS8neo 251.16 km 02:15:44 111 km/h 0 p 729 p 1.89 m/s 35.98 170 km/h -0.021 m/s -0.535 14 428 m 2.81% 13:04:31 02:15:45
26 Finished Jiri Holub JHO 440802 ASW28-15 251.16 km 02:20:26 107.3 km/h 0 p 691 p 1.89 m/s 38.89 159 km/h 0.089 m/s 2.641 16 351 m 5.82% 13:04:01 02:20:27
27 Finished Martin Stastny EK OK-1807 Discus2a 251.16 km 02:20:39 107.1 km/h 0 p 674 p 1.76 m/s 37.32 161 km/h -0.051 m/s -1.526 18 313 m 3.67% 13:13:49 02:20:41
28 Finished Lubos Faitz LFM OK-4812 LS8neo 251.16 km 02:22:34 105.7 km/h 0 p 654 p 1.71 m/s 37.39 166 km/h -0.004 m/s -0.117 16 365 m 4.18% 13:05:56 02:22:35
29 Finished Milos Koch MK OK-1823 LS8neo 251.16 km 02:23:58 104.7 km/h 0 p 639 p 1.84 m/s 38.62 156 km/h -0.011 m/s -0.368 12 485 m 5.44% 13:05:12 02:23:58
30 Finished Jan Podolan A22 ANDEL Discus2a 251.16 km 02:24:40 104.2 km/h 0 p 632 p 2.32 m/s 32.53 147 km/h 0.002 m/s 0.053 15 456 m 3.57% 13:06:07 02:24:42
31 Finished Milos Eichler ME7 OK2649 ASW28-15 251.16 km 02:26:21 103 km/h 0 p 629 p 1.65 m/s 38.59 161 km/h 0.104 m/s 2.94 16 368 m 3.46% 13:09:21 02:26:22
32 Finished Josef Trefil PU1 OK-PU1 ASW28-15 251.16 km 02:33:48 98 km/h 0 p 558 p 1.66 m/s 35.5 161 km/h -0.008 m/s -0.2 19 339 m 5.71% 13:04:30 02:33:49
33 Finished Standa Vana SVM OK-0227 LS8neo 251.16 km 02:33:59 97.9 km/h 0 p 543 p 1.61 m/s 32.73 167 km/h -0.179 m/s -4.395 23 285 m 3.67% 13:12:53 02:34:01
34 Finished Vitalii Ormandzhan VO EU-HIGH ASW28-15 251.16 km 02:37:30 95.7 km/h 0 p 525 p 1.45 m/s 37.72 155 km/h 0.025 m/s 0.742 21 269 m 7.08% 13:39:00 02:37:32
35 Finished Volodyyr Diachenko 248 UR-3DN LS8neo 251.16 km 02:46:12 90.7 km/h 0 p 441 p 1.22 m/s 43.82 148 km/h 0.074 m/s 2.984 20 244 m 7.9% 13:07:05 02:46:13
36 Landed Vitaliy Grishin VGA VGA LS8neo 171.75 km 0 p 262 p 1.21 m/s 32.93 165 km/h -0.187 m/s -4.779 17 248 m 3.63% 13:19:46 02:01:20
37 Landed Piotr Raczynski PIT SP-2901 LS8neo 135.74 km 0 p 207 p 1.9 m/s 41.8 163 km/h 0.11 m/s 3.657 8 264 m 1.02% 13:26:57 01:10:32
38 Landed Jan Merettig JAM D-2386 Discus2a 46.04 km 625 p 0 p 1.66 m/s 34.59 173 km/h -0.065 m/s -1.614 7 126 m 0.26% 13:18:12 00:22:57

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%