Havran Competition 2021 › Den 6 » 22.05.2021 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Jaroslaw Kajoch 1JK PL-1608 LS8neo 263.3 km 01:39:54 158.1 km/h 0 p 1000 p 3.46 m/s 54.64 174 km/h 0.525 m/s 18.991 7 550 m 5.59% 13:19:20 01:39:55
2 Finished Erik Praznovsky EP OM-ERYC LS8neo 263.3 km 01:40:46 156.8 km/h 0 p 984 p 3.24 m/s 88.48 159 km/h 0.71 m/s 49.528 6 344 m 7.81% 13:15:04 01:40:47
3 Finished T Broty TBC OK-0516 Discus2a 263.3 km 01:42:24 154.2 km/h 0 p 955 p 3.25 m/s 99.5 161 km/h 0.767 m/s 60.616 5 397 m 10.2% 13:17:57 01:42:26
4 Finished Martin Baran MOV OK-2471 LS8neo 263.3 km 01:42:58 153.4 km/h 0 p 946 p 3.11 m/s 72.71 168 km/h 0.674 m/s 35.601 7 422 m 8.5% 13:32:52 01:42:59
5 Finished Milos Kubicek KUB OK-4808 LS8neo 263.3 km 01:43:10 153.1 km/h 0 p 942 p 2.72 m/s 90.65 164 km/h 0.765 m/s 52.715 7 317 m 10.33% 13:28:09 01:43:11
6 Finished Mihaly Knausz KMI HA-5005 LS8neo 263.3 km 01:43:59 151.9 km/h 0 p 928 p 2.88 m/s 55.46 172 km/h 0.516 m/s 19.339 9 421 m 7.44% 13:13:45 01:44:00
7 Finished Pavel Foldyna OO OK-3898 LS8neo 263.3 km 01:44:17 151.5 km/h 0 p 923 p 2.77 m/s 67.45 169 km/h 0.64 m/s 30.722 8 374 m 9.47% 13:33:04 01:44:16
8 Finished Hans Nyc JN 0K-6200 LS8neo 263.3 km 01:44:34 151.1 km/h 0 p 918 p 2.98 m/s 82.83 155 km/h 0.623 m/s 43.085 4 566 m 10.8% 14:02:05 01:44:35
9 Finished Piotr Raczynski PIT SP-2901 LS8neo 263.3 km 01:46:08 148.8 km/h 0 p 893 p 2.95 m/s 82.33 158 km/h 0.652 m/s 43.271 9 259 m 7.21% 13:24:56 01:46:10
10 Finished Tomas Vlcek TV OK-0777 LS8neo 263.3 km 01:46:31 148.3 km/h 0 p 887 p 2.96 m/s 82.62 157 km/h 0.637 m/s 43.233 4 610 m 9.04% 13:19:26 01:46:32
11 Finished Jon Holland 123 G-RUSH LS8neo 263.3 km 01:46:49 147.9 km/h 0 p 882 p 2.39 m/s 91.15 165 km/h 0.793 m/s 53.446 8 288 m 10.36% 13:21:00 01:46:50
12 Finished Roman Podesva R OK-6704 LS8neo 263.3 km 01:49:31 144.2 km/h 0 p 840 p 2.25 m/s 98.18 153 km/h 0.695 m/s 58.096 5 403 m 9.54% 13:58:12 01:49:32
13 Finished Helmut Kuenne F9 D-2318 LS8neo 263.3 km 01:50:03 143.5 km/h 0 p 832 p 2.6 m/s 50.73 174 km/h 0.459 m/s 15.14 12 360 m 4.78% 13:38:09 01:50:04
14 Finished Jiri Holub JHO 440802 LS8neo 263.3 km 01:51:22 141.9 km/h 0 p 812 p 2.27 m/s 70.97 160 km/h 0.59 m/s 32.313 10 295 m 7.94% 13:11:42 01:51:24
15 Finished Wlodzimierz Kowalski DB9 SP-2964 LS8neo 263.3 km 01:54:01 138.6 km/h 0 p 774 p 2.53 m/s 48.68 169 km/h 0.352 m/s 11.966 11 406 m 4.04% 13:18:37 01:54:02
16 Finished Michal Ondracek R3 OK-1123 Genesis2 263.3 km 01:54:42 137.7 km/h 0 p 764 p 2.17 m/s 64.67 157 km/h 0.588 m/s 28.323 12 266 m 6% 13:17:47 01:54:42
17 Finished Lubos Faitz LFM OK-4812 Discus2a 263.3 km 01:56:38 135.4 km/h 0 p 738 p 2.09 m/s 84.97 151 km/h 0.595 m/s 44.1 8 309 m 9.94% 13:16:12 01:56:37
18 Finished Radek Mica RUM OK-5417 LS8neo 263.3 km 01:57:28 134.5 km/h 0 p 727 p 2.32 m/s 81.53 153 km/h 0.58 m/s 41.452 10 241 m 11.56% 13:44:24 01:57:29
19 Finished Miro Kucera MK7 OM-2507 LS8neo 263.3 km 02:07:09 124.2 km/h 0 p 609 p 2.33 m/s 64.95 141 km/h 0.383 m/s 23.565 11 308 m 4.1% 13:12:18 02:07:11
20 Finished Milos Koch MK OK-1823 LS8neo 263.3 km 02:13:40 118.2 km/h 0 p 539 p 2.09 m/s 55.63 157 km/h 0.401 m/s 17.407 14 314 m 15.53% 13:12:39 02:13:41
21 Finished Jan Matejcek JON OK-2611 LS8neo 263.3 km 02:21:31 111.6 km/h 0 p 463 p 1.58 m/s 75.39 140 km/h 0.449 m/s 33.397 10 313 m 14.07% 13:30:31 02:21:32
22 Finished Jiri Suchomel UP EU-HIGH Genesis2 263.3 km 03:54:35 67.3 km/h 0 p 391 p 1.1 m/s 43.89 115 km/h 0.049 m/s 2.457 29 207 m 31.67% 13:21:30 03:54:37
23 Crashed Jan Merettig JAM D-2386 Discus2a 35.1 km 0 p 0 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%