Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/www/safari2019/detailed-results/parsecsv.lib.php on line 158 Safari Cup 2019 › Den 6 » 07.12.2019 › Detailné výsledky (ShowCondorIGC)

Safari Cup 2019 › Den 6 » 07.12.2019 › Detailné výsledky (ShowCondorIGC)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Helmut Kuenne F9 D-2318 Blanik 174.91 km 01:59:30 87.5 km/h 0 p 1000 p 2.37 m/s 25.82 126 km/h 0.126 m/s 2.038 17 335 m 4.66% 13:04:21 01:59:29
2 Finished Zdenek Drazdil ZDJ DIDA-JI Blanik 171.4 km 02:02:53 83.7 km/h 0 p 929 p 2.18 m/s 23.92 127 km/h 0.02 m/s 0.291 13 465 m 3.43% 13:13:09 02:02:53
3 Finished Roman Podesva R OK-6704 Blanik 167.56 km 02:00:52 83.2 km/h 0 p 920 p 2.29 m/s 26.94 119 km/h 0.074 m/s 1.435 11 473 m 7.81% 13:15:38 02:00:51
4 Finished Erik Praznovsky EP OM-ERYC Blanik 173.93 km 02:05:58 82.8 km/h 0 p 913 p 2.32 m/s 25.67 118 km/h -0.001 m/s -0.011 14 403 m 4.6% 13:11:19 02:05:59
5 Finished Aleksey Chernov AV7 AIRMAN Blanik 164.17 km 02:00:38 81.7 km/h 0 p 891 p 2.02 m/s 25.39 125 km/h 0.083 m/s 1.366 10 540 m 4.29% 13:21:12 02:00:37
6 Finished Eman Sadik EMA OK-1940 Blanik 168.03 km 02:04:30 81 km/h 1 p 877 p 2.37 m/s 21.68 130 km/h -0.092 m/s -1.183 12 572 m 6.45% 13:28:20 02:04:30
7 Finished Radek Mica RUM OK-5417 Blanik 175.32 km 02:10:59 80.3 km/h 0 p 866 p 2.13 m/s 23.71 125 km/h -0.028 m/s -0.437 11 580 m 6.55% 13:17:26 02:10:59
8 Finished Hans Nyc JN OK-6200 Blanik 160.2 km 01:57:57 80.1 km/h 0 p 862 p 2.3 m/s 25.11 115 km/h -0.065 m/s -1.26 11 470 m 5.71% 13:12:09 01:57:56
9 Finished Dmitry Andreyev D2A Blanik 158.58 km 01:59:13 79.3 km/h 3 p 844 p 1.9 m/s 28.3 115 km/h 0.098 m/s 2.092 9 521 m 7.25% 13:21:42 01:59:15
10 Finished Mihaly Knausz KMI HA-5005 Blanik 165.85 km 02:06:50 78.5 km/h 0 p 831 p 1.98 m/s 24.71 124 km/h 0.025 m/s 0.411 18 320 m 9.24% 13:05:05 02:06:49
11 Finished Radek Pilar RP9 OK-2810 Blanik 165.67 km 02:08:29 77.4 km/h 0 p 810 p 2.05 m/s 23.59 120 km/h -0.1 m/s -1.652 15 391 m 9.86% 13:05:08 02:08:30
12 Finished Martin Baran MOV OK-2471 Blanik 170.22 km 02:12:03 77.3 km/h 0 p 810 p 1.88 m/s 24.16 125 km/h 0.009 m/s 0.143 15 400 m 6.37% 13:25:13 02:12:02
13 Finished Lubos Faitz LFM OK-4812 Blanik 154.47 km 02:00:34 76.9 km/h 0 p 801 p 1.78 m/s 25.35 124 km/h 0.056 m/s 0.945 15 339 m 5.79% 13:04:18 02:00:32
14 Finished Milos Kubicek KUB OK-4808 Blanik 154.61 km 02:03:02 75.4 km/h 0 p 774 p 1.72 m/s 26.83 115 km/h 0.028 m/s 0.571 21 229 m 5.74% 13:19:47 02:03:02
15 Finished Jiri Nemecek N31 OK-6431 Blanik 148.2 km 01:56:50 74.1 km/h 0 p 749 p 2.08 m/s 23.32 117 km/h -0.152 m/s -2.623 14 381 m 7.94% 13:12:06 01:56:49
16 Finished Martin Semrad MSE OK-DAR Blanik 162.93 km 02:12:11 74 km/h 0 p 746 p 1.68 m/s 24.84 120 km/h -0.025 m/s -0.441 16 344 m 3.83% 13:03:46 02:12:10
17 Finished T Broty TBC OK-0516 Blanik 150.06 km 02:05:00 72 km/h 0 p 710 p 1.59 m/s 24.11 117 km/h -0.102 m/s -1.841 19 260 m 7.7% 13:02:04 02:04:58
18 Finished Jan Valasek JAV OK-MOLE Blanik 149.62 km 02:05:41 71.4 km/h 4 p 695 p 1.69 m/s 25.24 116 km/h -0.046 m/s -0.879 16 313 m 11.77% 13:05:20 02:05:41
19 Finished Milos Koch MK OK-1823 Blanik 145.96 km 02:03:36 70.9 km/h 0 p 688 p 1.61 m/s 23.92 123 km/h -0.036 m/s -0.562 17 307 m 6.77% 13:03:10 02:03:35
20 Finished Jiri Holub JHO 440802 Blanik 140.05 km 01:58:04 70 km/h 0 p 673 p 2.06 m/s 20.97 117 km/h -0.051 m/s -0.669 14 413 m 10.62% 13:09:58 01:58:03
21 Finished Mathias Muench MMU D-2197 Blanik 141.7 km 02:03:34 68.8 km/h 0 p 650 p 1.42 m/s 25.6 110 km/h -0.073 m/s -1.546 12 357 m 3.83% 13:17:26 02:03:31
22 Finished Renda Mat R8 OK-PARA Blanik 152.58 km 02:16:25 67.1 km/h 0 p 618 p 1.4 m/s 26.38 119 km/h 0.05 m/s 0.945 18 274 m 9.68% 13:02:01 02:16:25
23 Finished Zdena Zazova BZZ OK-3710 Blanik 155.44 km 02:30:18 62.1 km/h 0 p 523 p 1.35 m/s 24.16 123 km/h -0.03 m/s -0.48 18 328 m 9.55% 13:24:37 02:30:17
24 Finished Christian DiBenedetto CDB N845RF Blanik 112.03 km 01:50:28 56 km/h 0 p 452 p 1.1 m/s 24.15 122 km/h -0.043 m/s -0.706 14 262 m 6.97% 13:13:40 01:50:28
25 Finished Tomas Vlcek TV OK-0777 Blanik 112.84 km 02:01:39 55.7 km/h 0 p 452 p 1.27 m/s 24.29 120 km/h -0.056 m/s -0.968 14 313 m 20.52% 13:15:21 02:01:38
26 Landed Tomas Krulis CJ OK-9272 Blanik 86.3 km 0 p 223 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00
27 Crashed Petr Vosahlo 117 7117 Blanik 111.2 km 0 p 0 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00
28 Racing Alex Kucherov 080 -USTAS- Blanik 54.7 km 0 p 0 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%