Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/www/safari2019/detailed-results/parsecsv.lib.php on line 158 Safari Cup 2019 › Den 7 » 14.12.2019 › Detailné výsledky (ShowCondorIGC)

Safari Cup 2019 › Den 7 » 14.12.2019 › Detailné výsledky (ShowCondorIGC)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Erik Praznovsky EP OM-ERYC Blanik 171.2 km 01:51:31 92.1 km/h 0 p 1000 p 2.47 m/s 26.59 122 km/h 0.093 m/s 1.707 10 498 m 1.67% 13:09:19 01:51:32
2 Finished Radek Pilar RP9 OK-2810 Blanik 171.2 km 01:53:13 90.7 km/h 0 p 974 p 2.42 m/s 25.82 122 km/h 0.064 m/s 1.123 11 481 m 2.46% 13:03:24 01:53:14
3 Finished Mihaly Knausz KMI HA-5005 Blanik 171.2 km 01:55:10 89.2 km/h 0 p 945 p 2.15 m/s 24.78 130 km/h 0.131 m/s 1.919 20 274 m 2.46% 13:05:50 01:55:09
4 Finished Hans Nyc JN OK-6200 Blanik 171.2 km 01:56:15 88.4 km/h 1 p 929 p 2.46 m/s 23.65 124 km/h -0.037 m/s -0.576 16 364 m 5.37% 13:15:45 01:56:13
5 Finished Martin Baran MOV OK-2471 Blanik 171.2 km 01:56:57 87.8 km/h 0 p 920 p 2.14 m/s 27.03 125 km/h 0.175 m/s 3.046 13 394 m 2.51% 13:07:43 01:56:57
6 Finished Helmut Kuenne F9 D-2318 Blanik 171.2 km 01:57:21 87.5 km/h 0 p 914 p 2.17 m/s 25.3 124 km/h 0.055 m/s 0.914 16 334 m 3.45% 13:14:38 01:57:20
7 Finished Roman Podesva R OK-6704 Blanik 171.2 km 01:57:42 87.3 km/h 0 p 909 p 2.14 m/s 26.17 123 km/h 0.094 m/s 1.641 11 475 m 2.77% 13:33:53 01:57:41
8 Finished Jiri Nemecek N31 OK-6431 Blanik 171.2 km 01:57:57 87.1 km/h 0 p 906 p 2.23 m/s 25.5 121 km/h 0.024 m/s 0.422 15 356 m 3.17% 13:03:56 01:57:56
9 Finished Dmitry Andreyev D2A Blanik 171.2 km 01:58:24 86.8 km/h 0 p 900 p 2.21 m/s 25.34 123 km/h 0.042 m/s 0.723 13 415 m 3.58% 13:05:59 01:58:24
10 Finished Filip Tocik FTO OK-8205 Blanik 171.2 km 01:58:25 86.7 km/h 0 p 899 p 2.21 m/s 25.05 123 km/h 0.025 m/s 0.422 14 392 m 1.94% 13:06:19 01:58:25
11 Finished Martin Semrad MSE OK-DAR Blanik 171.2 km 01:58:33 86.6 km/h 0 p 898 p 2.09 m/s 27.4 120 km/h 0.116 m/s 2.221 18 275 m 2.31% 13:02:34 01:58:32
12 Finished Radek Mica RUM OK-5417 Blanik 171.2 km 01:58:39 86.6 km/h 0 p 896 p 2.1 m/s 25.65 127 km/h 0.142 m/s 2.242 10 543 m 4% 13:16:36 01:58:38
13 Finished Tomas Vlcek TV OK-0777 Blanik 171.2 km 01:58:47 86.5 km/h 0 p 894 p 2.22 m/s 25.59 123 km/h 0.06 m/s 1.018 11 499 m 3.1% 13:02:11 01:58:48
14 Finished Aleksey Chernov AV7 AIRMAN Blanik 171.2 km 02:00:51 85 km/h 0 p 867 p 2.23 m/s 26.46 118 km/h 0.042 m/s 0.815 13 399 m 5.06% 13:47:46 02:00:50
15 Finished T Broty TBC OK-0516 Blanik 171.2 km 02:01:10 84.8 km/h 0 p 862 p 1.99 m/s 26.91 121 km/h 0.102 m/s 1.92 20 255 m 3.29% 13:02:06 02:01:09
16 Finished Renda Mat R8 OK-PARA Blanik 171.2 km 02:01:15 84.7 km/h 0 p 861 p 2.09 m/s 24.6 122 km/h -0.01 m/s -0.161 13 425 m 3.84% 13:03:40 02:01:15
17 Finished Vaidotas Pasvenskas JEG LY-GVP Blanik 171.2 km 02:03:33 83.1 km/h 2 p 830 p 2.2 m/s 24.53 116 km/h -0.088 m/s -1.663 19 288 m 4.83% 13:05:42 02:03:31
18 Finished Lubos Faitz LFM OK-4812 Blanik 171.2 km 02:05:55 81.6 km/h 0 p 803 p 1.9 m/s 25.67 122 km/h 0.052 m/s 0.903 18 303 m 3.73% 13:11:45 02:05:55
19 Finished Milos Koch MK OK-1823 Blanik 171.2 km 02:09:34 79.3 km/h 0 p 760 p 1.9 m/s 25.45 125 km/h 0.081 m/s 1.331 18 318 m 6.84% 13:05:29 02:09:33
20 Finished Eman Sadik EMA OK-1940 Blanik 171.2 km 02:12:47 77.4 km/h 0 p 724 p 1.87 m/s 24.96 126 km/h 0.068 m/s 1.071 20 297 m 7.6% 13:03:45 02:12:46
21 Finished Zdena Zazova BZZ OK-3710 Blanik 171.2 km 02:15:11 76 km/h 0 p 698 p 1.6 m/s 26.91 119 km/h 0.075 m/s 1.441 18 289 m 5.59% 13:13:42 02:15:11
22 Finished Petr Vosahlo 117 7117 Blanik 171.2 km 02:15:27 75.8 km/h 0 p 695 p 1.82 m/s 23.54 126 km/h -0.024 m/s -0.353 23 280 m 5.75% 13:04:24 02:15:27
23 Finished Milos Kubicek KUB OK-4808 Blanik 171.2 km 02:16:16 75.4 km/h 0 p 687 p 1.74 m/s 25.7 115 km/h -0.035 m/s -0.698 14 391 m 4.25% 13:17:03 02:16:16
24 Finished Jan Podolan A22 ANDEL Blanik 171.2 km 02:28:14 69.3 km/h 0 p 573 p 1.6 m/s 22.57 117 km/h -0.203 m/s -3.415 15 426 m 5.97% 13:06:04 02:28:15
25 Finished Tomas Krulis CJ OK-9272 Blanik 171.2 km 02:29:46 68.6 km/h 0 p 560 p 1.59 m/s 22.4 121 km/h -0.17 m/s -2.632 21 318 m 7.38% 13:07:27 02:29:48
26 Landed Zdenek Drazdil ZDJ DIDA-JI Blanik 107.57 km 0 p 267 p 2.03 m/s 27.47 116 km/h 0.069 m/s 1.441 6 455 m 1.83% 13:51:37 01:15:02
27 Landed Samuel Rybar SR OM-2709 Blanik 66.4 km 0 p 165 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00
28 Landed Jan Valasek JAV OK-MOLE Blanik 46.98 km 0 p 117 p 1.02 m/s 24.85 115 km/h -0.073 m/s -1.43 4 129 m 0.73% 13:03:23 00:31:29
29 Racing Christian DiBenedetto CDB N845RF Blanik 12.1 km 0 p 0 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%