Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/www/safari2019/detailed-results/parsecsv.lib.php on line 158 Safari Cup 2019 › Den 8 » 21.12.2019 › Detailné výsledky (ShowCondorIGC)

Safari Cup 2019 › Den 8 » 21.12.2019 › Detailné výsledky (ShowCondorIGC)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Radek Mica RUM OK-5417 Blanik 172.97 km 01:55:10 90.1 km/h 0 p 1000 p 2.18 m/s 26.98 127 km/h 0.197 m/s 3.338 9 563 m 3.95% 13:24:57 01:55:10
2 Finished Roman Podesva R OK-6704 Blanik 172.97 km 01:55:43 89.7 km/h 0 p 991 p 2.23 m/s 27.84 120 km/h 0.129 m/s 2.539 12 402 m 2.26% 13:21:22 01:55:42
3 Finished Erik Praznovsky EP OM-ERYC Blanik 172.97 km 01:56:14 89.3 km/h 0 p 983 p 2.27 m/s 26.05 123 km/h 0.081 m/s 1.437 12 436 m 2.14% 13:08:25 01:56:15
4 Finished T Broty TBC OK-0516 Blanik 172.97 km 01:57:30 88.3 km/h 0 p 962 p 2.25 m/s 26.06 122 km/h 0.067 m/s 1.193 11 474 m 3.58% 13:08:23 01:57:29
5 Finished Jiri Nemecek N31 OK-6431 Blanik 172.97 km 01:58:15 87.8 km/h 0 p 950 p 2.24 m/s 25.4 123 km/h 0.049 m/s 0.83 12 455 m 2.05% 13:09:38 01:58:15
6 Finished Hans Nyc JN OK-6200 Blanik 172.97 km 01:58:48 87.3 km/h 0 p 941 p 2.25 m/s 23.82 128 km/h 0.031 m/s 0.455 17 343 m 3.72% 13:10:46 01:58:48
7 Finished Radek Pilar RP9 OK-2810 Blanik 172.97 km 01:59:17 87 km/h 0 p 933 p 2.02 m/s 26.44 123 km/h 0.112 m/s 1.971 14 368 m 2.52% 13:03:50 01:59:18
8 Finished Aleksey Chernov AV7 AIRMAN Blanik 172.97 km 01:59:54 86.6 km/h 0 p 924 p 2.09 m/s 26.53 123 km/h 0.113 m/s 2.028 14 366 m 3.85% 13:11:13 01:59:53
9 Finished Martin Baran MOV OK-2471 Blanik 172.97 km 02:01:37 85.3 km/h 0 p 897 p 2.21 m/s 24.01 127 km/h 0.027 m/s 0.406 13 456 m 4.52% 13:08:54 02:01:37
10 Finished Helmut Kuenne F9 D-2318 Blanik 172.97 km 02:02:32 84.7 km/h 0 p 884 p 2.04 m/s 25.83 123 km/h 0.069 m/s 1.203 17 317 m 4.1% 13:29:19 02:02:31
11 Finished Jan Valasek JAV OK-MOLE Blanik 172.97 km 02:03:22 84.1 km/h 0 p 872 p 2.05 m/s 26.02 121 km/h 0.05 m/s 0.91 13 413 m 3.25% 13:11:08 02:03:21
12 Finished Gvidas Sabeckis GGG LY-GGG Blanik 172.97 km 02:03:38 83.9 km/h 0 p 867 p 2.22 m/s 21.21 133 km/h -0.057 m/s -0.666 17 397 m 3.48% 14:24:29 02:03:37
13 Finished Renda Mat R8 OK-PARA Blanik 172.97 km 02:04:12 83.6 km/h 0 p 859 p 1.96 m/s 26.87 122 km/h 0.107 m/s 1.977 13 401 m 2.95% 13:03:59 02:04:11
14 Finished Filip Tocik FTO OK-8205 Blanik 172.97 km 02:05:05 83 km/h 0 p 847 p 1.89 m/s 26.91 121 km/h 0.099 m/s 1.853 13 395 m 2.93% 13:09:37 02:05:04
15 Finished Dmitry Andreyev D2A Blanik 172.97 km 02:06:01 82.3 km/h 0 p 834 p 1.75 m/s 26.83 120 km/h 0.09 m/s 1.687 9 556 m 2.7% 13:06:02 02:05:59
16 Finished Michal Novak MHB OK-6446 Blanik 172.97 km 02:07:26 81.4 km/h 0 p 814 p 2.03 m/s 26.08 119 km/h 0.028 m/s 0.524 14 387 m 3.85% 13:03:24 02:07:25
17 Finished Eman Sadik EMA OK-1940 Blanik 172.97 km 02:08:05 81 km/h 0 p 805 p 1.91 m/s 24.04 127 km/h 0.042 m/s 0.625 16 370 m 5.37% 13:09:53 02:08:04
18 Finished Mihaly Knausz KMI HA-5005 Blanik 172.97 km 02:09:16 80.3 km/h 0 p 789 p 1.77 m/s 25.8 124 km/h 0.084 m/s 1.437 19 284 m 3.4% 13:03:29 02:09:16
19 Finished Zdenek Drazdil ZDJ DIDA-JI Blanik 172.97 km 02:10:16 79.7 km/h 0 p 776 p 1.67 m/s 26.7 119 km/h 0.067 m/s 1.274 15 336 m 2.96% 13:07:40 02:10:14
20 Finished Tomas Vlcek TV OK-0777 Blanik 172.97 km 02:10:23 79.6 km/h 0 p 774 p 1.97 m/s 25.58 116 km/h -0.026 m/s -0.503 10 549 m 8.84% 13:09:58 02:10:22
21 Finished Martin Semrad MSE OK-DAR Blanik 172.97 km 02:10:51 79.3 km/h 0 p 768 p 1.76 m/s 26.96 120 km/h 0.088 m/s 1.678 14 372 m 3.43% 13:06:04 02:10:50
22 Finished Lubos Faitz LFM OK-4812 Blanik 172.97 km 02:11:24 79 km/h 0 p 761 p 1.85 m/s 24.78 124 km/h 0.028 m/s 0.465 14 414 m 5.77% 13:16:09 02:11:23
23 Finished Mathias Muench MMU D-2197 Blanik 172.97 km 02:11:30 78.9 km/h 0 p 760 p 1.77 m/s 27.06 114 km/h 0.026 m/s 0.55 17 298 m 3.28% 13:20:02 02:11:29
24 Finished Jan Muknsnabl HM OK-2301 Blanik 172.97 km 02:13:00 78 km/h 0 p 741 p 1.93 m/s 24.83 119 km/h -0.037 m/s -0.667 14 416 m 5.8% 13:37:59 02:12:59
25 Finished Petr Vosahlo 117 7117 Blanik 172.97 km 02:13:03 78 km/h 0 p 740 p 1.8 m/s 24.19 130 km/h 0.1 m/s 1.41 21 289 m 5.69% 13:12:52 02:13:02
26 Finished Jirka Krcmar JIK OK-7103 Blanik 172.97 km 02:14:00 77.4 km/h 0 p 728 p 1.81 m/s 23.25 130 km/h 0.042 m/s 0.576 13 493 m 5.28% 13:09:38 02:14:00
27 Finished Milos Kubicek KUB OK-4808 Blanik 172.97 km 02:14:21 77.2 km/h 0 p 724 p 1.8 m/s 26.63 114 km/h 0.011 m/s 0.218 16 334 m 3.72% 13:05:01 02:14:21
28 Finished Zdena Zazova BZZ OK-3710 Blanik 172.97 km 02:18:36 74.9 km/h 2 p 671 p 1.56 m/s 25.47 124 km/h 0.071 m/s 1.178 16 351 m 5.06% 13:13:57 02:18:35
29 Finished Milos Koch MK OK-1823 Blanik 172.97 km 02:24:55 71.6 km/h 0 p 603 p 2.11 m/s 20.29 118 km/h -0.101 m/s -1.257 16 473 m 9.17% 13:03:15 02:24:54
30 Finished Jan Podolan A22 ANDEL Blanik 172.97 km 02:31:56 68.3 km/h 0 p 532 p 1.54 m/s 22.87 121 km/h -0.13 m/s -2.055 17 389 m 6.22% 13:05:59 02:31:55
31 Landed Nikolay Pavlov IW7 IW-777 Blanik 110.66 km 1 p 226 p 2.03 m/s 22.82 125 km/h -0.082 m/s -1.212 12 308 m 3.14% 13:06:26 01:20:04

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%