Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/www/safari2019/detailed-results/parsecsv.lib.php on line 158 Warning: Use of undefined constant training1 - assumed 'training1' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/safari2019/detailed-results/index.php on line 20 Warning: Use of undefined constant training2 - assumed 'training2' (this will throw an Error in a future version of PHP) in /DISK2/WWW/virtualsoaring.eu/www/safari2019/detailed-results/index.php on line 21 Safari Cup 2019 › Tréninkový Den 2 › Detailné výsledky (ShowCondorIGC)

Safari Cup 2019 › Tréninkový Den 2 › Detailné výsledky (ShowCondorIGC)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Radek Mica RUM OK-5417 Blanik 164.44 km 02:00:33 81.8 km/h 0 p 1000 p 1.83 m/s 26.34 125 km/h 0.143 m/s 2.401 10 511 m 3.22% 13:21:16 02:00:32
2 Finished Helmut Kuenne F9 D-2318 Blanik 158.16 km 02:01:24 78.2 km/h 0 p 937 p 1.68 m/s 27.13 118 km/h 0.07 m/s 1.388 19 243 m 3.1% 13:19:21 02:01:23
3 Finished Piotr Raczynski PIT SP-2901 Blanik 152.01 km 01:58:24 76 km/h 0 p 900 p 2.13 m/s 22.48 115 km/h 0.011 m/s 0.166 13 423 m 2.52% 13:23:56 01:58:23
4 Finished Martin Baran MOV OK-2471 Blanik 158.66 km 02:05:25 75.9 km/h 0 p 898 p 1.72 m/s 26.57 118 km/h 0.04 m/s 0.785 13 377 m 4.24% 13:22:59 02:05:24
5 Finished Lubos Faitz LFM OK-4812 Blanik 153.57 km 02:07:08 72.5 km/h 0 p 840 p 1.61 m/s 24.19 123 km/h -0.017 m/s -0.265 16 336 m 7% 13:18:44 02:07:07
6 Finished Roman Podesva R OK-6704 Blanik 153.36 km 02:08:14 71.8 km/h 0 p 827 p 1.61 m/s 28.01 112 km/h 0.053 m/s 1.172 12 381 m 11.52% 13:23:54 02:08:13
7 Finished Martin Semrad MSE OK-DAR Blanik 154.03 km 02:11:21 70.4 km/h 0 p 804 p 1.35 m/s 27.27 115 km/h 0.044 m/s 0.923 15 301 m 3.45% 13:10:43 02:11:20
8 Finished Dmitry Andreyev D2A Blanik 146.69 km 02:05:06 70.4 km/h 0 p 803 p 1.46 m/s 27.22 111 km/h 0.013 m/s 0.293 7 614 m 6.73% 13:11:57 02:05:04
9 Finished Radek Laga Z OK-0911 Blanik 146.57 km 02:12:40 66.3 km/h 0 p 734 p 1.57 m/s 25.05 97 km/h -0.081 m/s -1.883 13 349 m 7.92% 13:10:19 02:12:37
10 Finished Jiri Holub JHO 440802 Blanik 150.53 km 02:26:17 61.7 km/h 0 p 656 p 1.16 m/s 24.52 124 km/h 0.017 m/s 0.277 20 260 m 7.8% 13:08:52 02:26:16
11 Finished Jiri Ehrenberger PJE OK-6417 Blanik 136.32 km 02:16:24 60 km/h 0 p 626 p 1.33 m/s 27.52 92 km/h -0.004 m/s -0.114 16 248 m 4.31% 13:11:51 02:16:22
12 Finished Roman Nehoda NEH OK-1966 Blanik 155.17 km 02:39:02 58.5 km/h 0 p 601 p 1.08 m/s 26.04 122 km/h 0.074 m/s 1.307 20 266 m 11.29% 13:09:09 02:39:01
13 Finished Zdena Zazova BZZ OK-3710 Blanik 114.85 km 01:53:09 57.4 km/h 0 p 582 p 1.13 m/s 24.18 121 km/h -0.054 m/s -0.922 13 291 m 7.23% 13:24:04 01:53:08
14 Finished Jan Podolan A22 ANDEL Blanik 152.9 km 02:46:39 55 km/h 0 p 542 p 1.16 m/s 23.08 113 km/h -0.192 m/s -3.543 17 357 m 8.44% 13:07:05 02:46:38
15 Finished Marek Novotny P2 OK-2817 Blanik 110.41 km 02:08:07 51.7 km/h 0 p 533 p 1.28 m/s 21.84 91 km/h -0.261 m/s -5.85 13 322 m 18.63% 13:12:53 02:08:05
16 Finished Christian DiBenedetto CDB N845RF Blanik 100.91 km 01:49:51 50.5 km/h 0 p 533 p 1.05 m/s 21.32 110 km/h -0.162 m/s -2.486 11 328 m 6.84% 13:14:58 01:49:50
17 Landed T Broty TBC OK-0516 Blanik 156.17 km 0 p 507 p 1.37 m/s 27.84 114 km/h 0.065 m/s 1.414 17 256 m 4.1% 13:03:47 02:10:08
18 Landed Jan Michalek Y77 OK-2802 Blanik 44.54 km 0 p 144 p 0.69 m/s 25.2 120 km/h -0.002 m/s -0.039 7 90 m 4.74% 13:11:31 00:37:42
19 Landed Horst Jahnke DHJ D-2056 Blanik 1.12 km 0 p 4 p -1.34 m/s 23.51 98 km/h -0.178 m/s -4.165 1 -142 m 0.3% 13:34:29 00:05:31
20 Landed Miroslav Jary 48 OK-7108 Blanik 48.01 km 421 p 0 p 0.82 m/s 23.34 100 km/h -0.146 m/s -3.073 6 136 m 4.74% 13:23:15 00:43:28

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%