Safari Cup 2022 › Den 3 » 26.02.2022 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Josef Sykora PI8 OK-7523 Blanik 200.97 km 02:04:12 97.1 km/h 0 p 1000 p 2.98 m/s 23.22 133 km/h 0.095 m/s 1.205 11 683 m 3.75% 13:38:30 02:04:14
2 Finished Martin Baran MOV OK-2471 Blanik 200.97 km 02:04:26 96.9 km/h 0 p 997 p 3.02 m/s 24.97 126 km/h 0.074 m/s 1.158 13 526 m 4.36% 13:37:34 02:04:27
3 Finished Hans Nyc JN 0K-6200 Blanik 200.97 km 02:05:05 96.4 km/h 0 p 988 p 2.91 m/s 24.21 128 km/h 0.074 m/s 1.065 18 394 m 4.04% 13:36:59 02:05:06
4 Finished Viktor Klouza VK OK-2312 Blanik 200.97 km 02:05:30 96.1 km/h 0 p 982 p 2.88 m/s 24.8 127 km/h 0.087 m/s 1.319 13 535 m 2.84% 13:40:42 02:05:31
5 Finished Piotr Raczynski PIT SP-2901 Blanik 200.97 km 02:05:50 95.8 km/h 0 p 977 p 3 m/s 22.93 134 km/h 0.105 m/s 1.296 17 451 m 4.79% 13:40:13 02:05:51
6 Finished T Broty TBC OK-0516 Blanik 200.97 km 02:06:52 95.1 km/h 0 p 963 p 2.72 m/s 26.38 122 km/h 0.09 m/s 1.601 15 423 m 2.73% 13:40:38 02:06:53
7 Finished Tomas Vlcek TV OK-0777 Blanik 200.97 km 02:07:22 94.7 km/h 0 p 957 p 2.68 m/s 25.42 125 km/h 0.081 m/s 1.319 14 474 m 2.1% 13:37:04 02:07:23
8 Finished Radek Mica RUM OK-5417 Blanik 200.97 km 02:07:31 94.6 km/h 0 p 954 p 2.73 m/s 25.34 127 km/h 0.112 m/s 1.762 11 610 m 3.41% 13:35:04 02:07:32
9 Finished Roman Podesva R OK-6704 Blanik 200.97 km 02:08:18 94 km/h 0 p 944 p 2.66 m/s 28.41 118 km/h 0.133 m/s 2.727 9 641 m 2.25% 13:46:38 02:08:20
10 Finished Lubos Faitz LFM OK-4812 Blanik 200.97 km 02:08:26 93.9 km/h 0 p 942 p 2.82 m/s 25.49 127 km/h 0.129 m/s 2.013 14 491 m 5.11% 13:37:54 02:08:27
11 Finished Jon Holland 123 G-RUSH Blanik 200.97 km 02:08:46 93.6 km/h 0 p 938 p 2.53 m/s 27.21 125 km/h 0.18 m/s 3.125 17 365 m 4.48% 13:41:24 02:08:48
12 Finished Roman Nehoda NEH OK-1966 Blanik 200.97 km 02:08:58 93.5 km/h 0 p 935 p 2.67 m/s 25.01 127 km/h 0.101 m/s 1.552 12 573 m 3.77% 13:33:18 02:08:59
13 Finished Erik Praznovsky EP OM-ERYC Blanik 200.97 km 02:09:17 93.3 km/h 0 p 931 p 3.26 m/s 23.6 118 km/h 0.162 m/s 2.286 12 605 m 2.89% 13:34:07 02:09:18
14 Finished Jan Podolan A22 ANDEL Blanik 200.97 km 02:09:26 93.2 km/h 0 p 929 p 2.64 m/s 23.31 133 km/h 0.107 m/s 1.377 10 761 m 2.15% 13:36:03 02:09:28
15 Finished Jan Valasek JAV OK-MOLE Blanik 200.97 km 02:10:22 92.5 km/h 0 p 917 p 2.78 m/s 24.22 128 km/h 0.065 m/s 0.953 12 603 m 3.78% 13:31:57 02:10:23
16 Finished Marek Marcuss 030 SP-0303 Blanik 200.97 km 02:11:15 91.9 km/h 0 p 906 p 2.59 m/s 24.31 129 km/h 0.099 m/s 1.424 18 394 m 2.75% 13:58:59 02:11:16
17 Finished Daniel Ryba DR OK-8702 Blanik 200.97 km 02:19:33 86.4 km/h 0 p 808 p 2.78 m/s 22.01 120 km/h 0.096 m/s 1.206 18 445 m 5.04% 13:40:31 02:19:34
18 Finished Jiri Holub JHO 440802 Blanik 200.97 km 02:27:19 81.8 km/h 0 p 725 p 2.06 m/s 23.83 126 km/h 0.01 m/s 0.157 17 436 m 3.24% 13:33:06 02:27:20
19 Finished Petr Vosahlo 117 7117 Blanik 200.97 km 02:28:02 81.4 km/h 0 p 718 p 2.31 m/s 21.98 120 km/h 0.087 m/s 1.107 21 379 m 2.42% 13:40:26 02:28:03
20 Finished L Dado LD OM-6519 Blanik 200.97 km 02:38:24 76.1 km/h 0 p 622 p 2.03 m/s 22.91 122 km/h -0.123 m/s -1.901 18 441 m 7.25% 13:38:27 02:38:26
21 Finished Milos Koch MK OK-1823 Blanik 200.97 km 02:44:36 73.2 km/h 0 p 570 p 2 m/s 23.24 124 km/h -0.068 m/s -1.03 21 387 m 13.64% 13:31:21 02:44:37
22 Landed Pavel Foldyna OO OK-3898 Blanik 136.39 km 0 p 283 p 2.55 m/s 26.04 127 km/h 0.165 m/s 2.637 15 308 m 3.78% 14:43:42 01:31:25
23 Crashed Miro Kucera MK7 OM-2507 Blanik 180.92 km 0 p 0 p 1.81 m/s 21.41 125 km/h -0.188 m/s -2.596 22 333 m 5.03% 13:43:41 02:29:50
24 Racing Jiri Suchomel JSF OK-JSF Blanik 130.34 km 0 p 0 p 1.79 m/s 21.14 115 km/h -0.322 m/s -5.182 11 486 m 8.61% 13:40:06 01:56:16

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%