Safari Cup 2022 › Den 6 » 19.03.2022 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Roman Podesva R OK-6704 Blanik 199.3 km 02:16:55 87.3 km/h 0 p 1000 p 2.06 m/s 31.76 118 km/h 0.268 m/s 6.11 12 433 m 2.48% 13:41:30 02:16:57
2 Finished Martin Baran MOV OK-2471 Blanik 176.93 km 02:02:28 86.7 km/h 0 p 988 p 2.01 m/s 27.82 126 km/h 0.23 m/s 4.014 16 334 m 2.82% 13:33:21 02:02:29
3 Finished Radek Mica RUM OK-5417 Blanik 186.53 km 02:09:09 86.7 km/h 0 p 987 p 2.13 m/s 27.23 126 km/h 0.21 m/s 3.571 10 592 m 3.44% 14:01:53 02:09:10
4 Finished Piotr Raczynski PIT SP-2901 Blanik 173.79 km 02:02:28 85.1 km/h 0 p 959 p 1.97 m/s 26.16 124 km/h 0.103 m/s 1.769 11 492 m 1.53% 13:37:17 02:02:29
5 Finished Erik Praznovsky EP OM-ERYC Blanik 184.06 km 02:10:06 84.9 km/h 0 p 955 p 1.98 m/s 29.16 118 km/h 0.164 m/s 3.483 14 375 m 3.54% 13:58:46 02:10:07
6 Finished Michal Ondracek R3 OK-1123 Blanik 175.88 km 02:05:15 84.3 km/h 0 p 943 p 2.01 m/s 27.5 122 km/h 0.142 m/s 2.661 12 454 m 3.1% 13:34:01 02:05:17
7 Finished Jon Holland 123 G-RUSH Blanik 176.44 km 02:08:27 82.4 km/h 0 p 909 p 1.96 m/s 26.76 125 km/h 0.153 m/s 2.643 15 377 m 4.53% 13:37:12 02:08:29
8 Finished Roman Nehoda NEH OK-1966 Blanik 164.66 km 01:57:14 82.3 km/h 0 p 907 p 2.09 m/s 26.7 124 km/h 0.147 m/s 2.525 13 417 m 2.75% 13:34:20 01:57:15
9 Finished Jiri Holub JHO 440802 Blanik 172.74 km 02:07:36 81.2 km/h 0 p 887 p 1.92 m/s 24.07 132 km/h 0.129 m/s 1.745 15 415 m 2.65% 13:47:02 02:07:37
10 Finished Viktor Klouza VK OK-2312 Blanik 163.23 km 02:00:59 81 km/h 0 p 882 p 1.91 m/s 27.81 115 km/h 0.07 m/s 1.491 13 378 m 2.72% 13:50:50 02:01:00
11 Finished T Broty TBC OK-0516 Blanik 182.95 km 02:16:59 80.1 km/h 0 p 866 p 1.93 m/s 29.21 115 km/h 0.128 m/s 2.875 14 390 m 4.35% 13:32:11 02:17:01
12 Finished Lubos Faitz LFM OK-4812 Blanik 158.9 km 01:57:10 79.4 km/h 0 p 854 p 1.92 m/s 27.01 120 km/h 0.092 m/s 1.735 12 422 m 4.33% 13:34:35 01:57:11
13 Finished Hans Nyc JN 0K-6200 Blanik 156.07 km 01:56:42 78 km/h 0 p 828 p 1.92 m/s 26.19 116 km/h 0.008 m/s 0.149 15 326 m 3.62% 13:49:40 01:56:43
14 Finished Josef Sykora PI8 OK-7523 Blanik 159.61 km 02:07:07 75.3 km/h 1 p 777 p 1.69 m/s 24.59 125 km/h 0.044 m/s 0.678 13 432 m 2.84% 13:44:56 02:07:08
15 Finished Petr Vosahlo 117 7117 Blanik 141.59 km 01:59:41 70.8 km/h 0 p 693 p 1.93 m/s 21.42 117 km/h -0.015 m/s -0.2 15 386 m 5.67% 13:32:21 01:59:42
16 Finished Milos Koch MK OK-1823 Blanik 130.43 km 02:03:01 63.6 km/h 0 p 560 p 1.46 m/s 25.06 125 km/h 0.069 m/s 1.095 18 273 m 15.25% 13:31:24 02:03:02
17 Finished L Dado LD OM-6519 Blanik 122.96 km 02:01:04 60.9 km/h 0 p 511 p 1.47 m/s 20.44 121 km/h -0.317 m/s -4.533 15 358 m 7.4% 13:32:45 02:01:05
18 Finished Rostislav Mikolas IXI OK-0101 Blanik 151.49 km 02:45:24 55 km/h 0 p 460 p 1.5 m/s 25.24 93 km/h -0.093 m/s -2.31 16 376 m 6.96% 13:33:16 02:45:25
19 Landed Marek Marcuss 030 SP-0303 Blanik 127.6 km 0 p 295 p 0 m/s 0 0 km/h 0 m/s 0 0 0 m 0% 00:00:00 00:00:00
20 Landed Miro Kucera MK7 OM-2507 Blanik 63.08 km 0 p 146 p 1.34 m/s 23.91 110 km/h -0.162 m/s -3.193 8 239 m 4.29% 13:50:47 00:59:26
21 Landed Pavel Foldyna OO OK-3898 Blanik 38.59 km 0 p 89 p 1.6 m/s 28.56 105 km/h 0.035 m/s 0.908 4 200 m -32.89% 13:31:59 00:30:06

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%