Safari Cup 2022 › Den 7 » 26.03.2022 › Detailné výsledky (ShowCondorIGC by Fox9)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS Vmet DeltaGN nLift AltLift Detour Start RTime
1 Finished Pavel Foldyna OO OK-3898 Blanik 169.78 km 01:48:34 93.8 km/h 0 p 1000 p 2.6 m/s 24.91 128 km/h 0.113 m/s 1.691 9 628 m 1.7% 13:32:38 01:48:35
2 Finished Radek Mica RUM OK-5417 Blanik 169.78 km 01:50:03 92.6 km/h 0 p 975 p 2.42 m/s 25.97 130 km/h 0.222 m/s 3.328 14 390 m 1.94% 13:35:13 01:50:04
3 Finished Jon Holland 123 G-RUSH Blanik 169.78 km 01:50:03 92.5 km/h 0 p 975 p 2.4 m/s 27.83 122 km/h 0.166 m/s 3.103 12 412 m 2.63% 13:31:15 01:50:04
4 Finished Roman Podesva R OK-6704 Blanik 169.78 km 01:52:21 90.7 km/h 0 p 937 p 2.53 m/s 27.88 119 km/h 0.121 m/s 2.4 9 551 m 4% 13:36:21 01:52:22
5 Finished Erik Praznovsky EP OM-ERYC Blanik 169.78 km 01:52:40 90.4 km/h 0 p 932 p 2.38 m/s 26.3 121 km/h 0.078 m/s 1.389 12 435 m 2.85% 13:27:57 01:52:42
6 Finished Hans Nyc JN 0K-6200 Blanik 169.78 km 01:55:20 88.3 km/h 0 p 891 p 2.39 m/s 25.79 124 km/h 0.094 m/s 1.568 16 349 m 3.91% 13:24:17 01:55:21
7 Finished T Broty TBC OK-0516 Blanik 169.78 km 01:55:34 88.1 km/h 0 p 887 p 2.36 m/s 26.81 119 km/h 0.075 m/s 1.437 14 371 m 3.1% 13:16:43 01:55:36
8 Finished Josef Sykora PI8 OK-7523 Blanik 169.78 km 01:56:02 87.8 km/h 0 p 880 p 2.24 m/s 25.01 124 km/h 0.048 m/s 0.766 10 564 m 1.6% 13:29:41 01:56:03
9 Finished Piotr Raczynski PIT SP-2901 Blanik 169.78 km 01:58:19 86.1 km/h 0 p 846 p 2.22 m/s 24.8 125 km/h 0.049 m/s 0.779 13 438 m 2.95% 13:44:16 01:58:20
10 Finished Viktor Klouza VK OK-2312 Blanik 169.78 km 02:00:01 84.9 km/h 0 p 822 p 2.16 m/s 25.79 122 km/h 0.066 m/s 1.127 14 398 m 4% 13:30:41 02:00:02
11 Finished Lubos Faitz LFM OK-4812 Blanik 169.78 km 02:02:04 83.4 km/h 0 p 794 p 1.94 m/s 25.9 123 km/h 0.077 m/s 1.315 12 455 m 1.76% 13:26:29 02:02:05
12 Finished Miro Kucera MK7 OM-2507 Blanik 169.78 km 02:02:42 83 km/h 0 p 785 p 2.04 m/s 23.28 127 km/h -0.017 m/s -0.248 11 558 m 1.72% 13:18:48 02:02:43
13 Finished Petr Vosahlo 117 7117 Blanik 169.78 km 02:10:28 78.1 km/h 0 p 687 p 2.32 m/s 19.76 123 km/h -0.012 m/s -0.121 21 362 m 3.36% 13:19:03 02:10:29
14 Finished Milos Koch MK OK-1823 Blanik 169.78 km 02:13:20 76.4 km/h 0 p 653 p 1.83 m/s 24.27 127 km/h 0.047 m/s 0.697 14 452 m 3.77% 13:17:35 02:13:21
15 Landed Martin Baran MOV OK-2471 Blanik 22.28 km 0 p 50 p -0.36 m/s 23.91 121 km/h -0.061 m/s -1.046 2 -26 m 0.07% 13:18:11 00:11:43

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
DeltaGN: additional gliding number (difference between mGN and GN of speed polar) | Vmet: average of rising and sinking air
AltLift: average climbed in a lift | Detour: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%