Rank Status Pilot CN RN Plane Dist Time Speed Penalty Score
1 Finished Wlodzimierz Kowalski DB9 SP-2964 LS4a 171,3 km 01:31:11 112,7 km/h 0 1000
2 Finished Marek Marcuss 030 SP-0303 LS4a 171,3 km 01:31:24 112,5 km/h 0 996
3 Finished Roman Nehoda NEH OK-1966 LS4a 171,3 km 01:33:51 109,5 km/h 0 952
4 Finished Helmut Kuenne F9 D-2318 LS4a 171,3 km 01:33:57 109,4 km/h 0 950
5 Finished Frank Schwerdtfeger O9 D-9810 LS4a 171,3 km 01:35:09 108,0 km/h 0 929
6 Finished T Broty TBC OK-0516 LS4a 171,3 km 01:35:33 107,6 km/h 0 922
7 Finished Hans Nyc JN 0K-6200 LS4a 171,3 km 01:38:33 104,3 km/h 0 873
8 Finished Jiri Adam ADX OK-0024 ASW19 171,3 km 01:42:49 100,0 km/h 0 868
9 Finished Christian Schoeneis CS D-2406 ASW19 171,3 km 01:43:51 99,0 km/h 0 852
10 Finished Lubos Faitz LFM OK-4812 ASW19 171,3 km 01:44:42 98,2 km/h 0 840
11 Finished Jiri Nemecek N31 OK-6431 LS4a 171,3 km 01:41:54 100,9 km/h 0 821
12 Finished Standa Vana SVM OK-0227 LS4a 171,3 km 01:41:57 100,8 km/h 0 820
13 Finished Jiri Suchomel JSF OK-JSF LS4a 171,3 km 01:42:07 100,6 km/h 0 818
14 Finished Sergey Gluzdovskiy GSA UR-GLUZ LS4a 171,3 km 01:43:39 99,2 km/h 0 796
15 Finished Ivan Domkiv U12 UR-012 LS4a 171,3 km 01:50:25 93,1 km/h 0 704
16 Finished Miro Kucera MK7 OM-2507 LS4a 171,3 km 01:51:45 92,0 km/h 0 687
17 Finished Tomas Krulis CJ OK-9272 ASW19 171,3 km 02:02:12 84,1 km/h 0 619
18 Landed Erik Praznovsky EP OM-ERYC ASW19 55,7 km   0 141
19 Landed Dominique Lefevre DLF VAULT13 LS4a 40,7 km   0 99
20 Racing Leszek Tomasik LTO SP-2188 StdCirrus 66,3 km   0 0