Rank Status Pilot CN RN Plane Dist Time Speed Penalty Score
1 Finished Frank Schwerdtfeger O9 D-9810 LS4a 188,7 km 01:32:30 122,4 km/h 0 1000
2 Finished Helmut Kuenne F9 D-2318 LS4a 188,7 km 01:34:46 119,5 km/h 0 962
3 Finished T Broty TBC OK-0516 LS4a 188,7 km 01:36:59 116,7 km/h 0 926
4 Finished Sergey Gluzdovskiy GSA UR-GLUZ LS4a 188,7 km 01:39:38 113,6 km/h 0 885
5 Finished Jiri Nemecek N31 OK-6431 LS4a 188,7 km 01:39:41 113,6 km/h 0 885
6 Finished Wlodzimierz Kowalski DB9 SP-2964 LS4a 188,7 km 01:40:25 112,8 km/h 0 874
7 Finished Lubos Faitz LFM OK-4812 ASW19 188,7 km 01:49:11 103,7 km/h 0 810
8 Finished Leszek Tomasik LTO SP-2188 LS4a 188,7 km 01:48:43 104,1 km/h 0 761
9 Landed Dominique Lefevre DLF VAULT13 LS4a 34,1 km   0 81
10 Landed Erik Praznovsky EP OM-ERYC ASW20 33,4 km   0 75