Results » Day 1 » 27.12.2023
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiek Schoenmakers | KOE | PH-1504 | JS3-18 | 311.17 km | 01:43:10 | 181 km/h | 0 | 488 | |
2 | Fedir Zhurba | FZ | UR-3997 | JS3-18 | 311.17 km | 01:45:29 | 177 km/h | 0 | 470 | |
3 | Nicola Nicato | NP | I-SPHC | JS3-18 | 311.17 km | 01:46:14 | 175.8 km/h | 0 | 465 | |
4 | Stewart Henshall | GHK | G-SEH | JS3-18 | 311.17 km | 01:46:26 | 175.4 km/h | 0 | 463 | |
5 | Pawel Lis | PLP | SP-3679 | JS3-18 | 311.17 km | 01:46:47 | 174.8 km/h | 0 | 460 | |
6 | Paul Foster | 57 | G-RVDJ | JS3-18 | 311.17 km | 01:47:39 | 173.4 km/h | 0 | 454 | |
7 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 311.17 km | 01:47:48 | 173.2 km/h | 0 | 453 | |
8 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 311.17 km | 01:47:56 | 173 km/h | 0 | 452 | |
9 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 311.17 km | 01:48:19 | 172.4 km/h | 0 | 449 | |
10 | Martin Baran | MOV | OK-2471 | JS3-18 | 311.17 km | 01:48:36 | 171.9 km/h | 0 | 447 | |
11 | T Broty | TBC | OK-0516 | JS3-18 | 311.17 km | 01:49:05 | 171.1 km/h | 0 | 444 | |
12 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 311.17 km | 01:49:07 | 171.1 km/h | 0 | 444 | |
13 | Sean Churchill | S19 | G-SAMG | JS3-18 | 311.17 km | 01:49:52 | 169.9 km/h | 0 | 438 | |
14 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 311.17 km | 01:50:24 | 169.1 km/h | 0 | 435 | |
15 | Jannes Stahf | EY | D-1816 | JS3-18 | 311.17 km | 01:50:41 | 168.7 km/h | 0 | 433 | |
16 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 311.17 km | 01:51:08 | 168 km/h | 0 | 430 | |
17 | Zbyszek Tkocz | ZBY | ZBYCH | JS3-18 | 311.17 km | 01:51:14 | 167.8 km/h | 0 | 429 | |
18 | Ruben Jurjens | 89 | D-4289 | JS3-18 | 311.17 km | 01:51:18 | 167.7 km/h | 0 | 428 | |
19 | Stephen Hill | SJH | G-HILL | JS3-18 | 311.17 km | 01:51:24 | 167.6 km/h | 0 | 428 | |
20 | Sergey Gluzdovskiy | GSA | UR-GLUZ | ASG29-18 | 311.17 km | 01:51:38 | 167.2 km/h | 0 | 426 | |
21 | Piotr Woryna | WR | SP-3665 | JS3-18 | 311.17 km | 01:51:45 | 167.1 km/h | 0 | 425 | |
22 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 311.17 km | 01:52:06 | 166.5 km/h | 0 | 423 | |
23 | Inigo Redin | XIN | EU-XINO | JS3-18 | 311.17 km | 01:52:07 | 166.5 km/h | 0 | 423 | |
24 | Tim Madsen | TKM | OY-XLM | JS3-18 | 311.17 km | 01:52:31 | 165.9 km/h | 0 | 420 | |
25 | Florian Theisinger | 1JT | D-KXJT | JS3-18 | 311.17 km | 01:52:46 | 165.6 km/h | 0 | 419 | |
26 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 311.17 km | 01:52:52 | 165.4 km/h | 0 | 418 | |
27 | Sandor Laurinyecz | LS | HA-4483 | JS3-18 | 311.17 km | 01:53:40 | 164.2 km/h | 0 | 413 | |
28 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 311.17 km | 01:53:58 | 163.8 km/h | 0 | 411 | |
29 | Naoki Takechi | NT3 | JA-CAC | JS3-18 | 311.17 km | 01:54:05 | 163.6 km/h | 0 | 410 | |
30 | Piotr Raczynski | PIT | SP-2901 | JS3-18 | 311.17 km | 01:54:13 | 163.5 km/h | 0 | 409 | |
31 | John Verschoor | 76 | PH-1176 | JS3-18 | 311.17 km | 01:54:11 | 163.5 km/h | 1 | 408 | |
32 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 311.17 km | 01:54:36 | 162.9 km/h | 0 | 407 | |
33 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 311.17 km | 01:54:41 | 162.8 km/h | 0 | 406 | |
34 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 311.17 km | 01:56:18 | 160.5 km/h | 0 | 396 | |
35 | Szabolcs Hodul | BQ | C-GNDN | JS3-18 | 311.17 km | 01:56:29 | 160.3 km/h | 0 | 395 | |
36 | Ivan Domkiv | U12 | UR-012 | JS3-18 | 311.17 km | 01:56:30 | 160.2 km/h | 0 | 395 | |
37 | Roman Podesva | R | OK-6704 | Ventus3-18 | 311.17 km | 01:57:19 | 159.1 km/h | 0 | 390 | |
38 | Lubos Faitz | LFM | OK-4812 | JS3-18 | 311.17 km | 01:57:31 | 158.9 km/h | 0 | 388 | |
39 | Slava Ukraini | UKR | F-16MLU | JS3-18 | 311.17 km | 01:57:34 | 158.8 km/h | 0 | 388 | |
40 | Alessandro Faillace | P21 | D-0930 | JS3-18 | 311.17 km | 01:58:28 | 157.6 km/h | 0 | 383 | |
41 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 311.17 km | 02:00:08 | 155.4 km/h | 0 | 373 | |
42 | jan Oorthuijsen | WW | PH-722 | JS3-18 | 311.17 km | 02:00:13 | 155.3 km/h | 0 | 372 | |
43 | Rob FromNL | RBG | PH-RFNL | JS3-18 | 311.17 km | 02:00:25 | 155 km/h | 0 | 371 | |
44 | Michal Ondracek | R3 | OK-1123 | JS3-18 | 311.17 km | 02:00:30 | 154.9 km/h | 0 | 371 | |
45 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 311.17 km | 02:01:13 | 154 km/h | 0 | 367 | |
46 | Jean-Luc Nepoux | NPX | FR-NPX | JS3-18 | 311.17 km | 02:02:03 | 152.9 km/h | 0 | 362 | |
47 | Sam Betz | SAM | D-KHAI | JS3-18 | 311.17 km | 02:02:48 | 152 km/h | 0 | 358 | |
48 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-18 | 311.17 km | 02:03:03 | 151.7 km/h | 0 | 356 | |
49 | Franz-Xaver Betz | 776 | D-0776 | JS3-18 | 311.17 km | 02:04:31 | 149.9 km/h | 0 | 348 | |
50 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 311.17 km | 02:04:36 | 149.8 km/h | 0 | 348 | |
51 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 311.17 km | 02:05:21 | 148.9 km/h | 0 | 344 | |
52 | I Irmis | IK | LY-247 | JS3-18 | 311.17 km | 02:05:59 | 148.2 km/h | 0 | 340 | |
53 | Michal Szalek | 4MS | SP-7470 | JS3-18 | 311.17 km | 02:07:58 | 145.9 km/h | 0 | 330 | |
54 | Feri Zitek | S5 | S5-1111 | JS3-18 | 311.17 km | 02:08:01 | 145.8 km/h | 0 | 330 | |
55 | Martin Stastny | EK | OK-1807 | JS3-18 | 311.17 km | 02:10:19 | 143.3 km/h | 0 | 318 | |
56 | Milos Eichler | ME7 | OK2649 | JS3-18 | 311.17 km | 02:10:22 | 143.2 km/h | 0 | 318 | |
57 | L Dado | LD | OM-6519 | JS3-18 | 311.17 km | 02:11:42 | 141.8 km/h | 0 | 311 | |
58 | janv Stratum | TP | PH-1004 | JS3-18 | 311.17 km | 02:12:01 | 141.4 km/h | 0 | 310 | |
59 | Leszek Tomasik | LTO | SP-2188 | JS1-18 | 311.17 km | 02:12:49 | 140.6 km/h | 0 | 306 | |
60 | Martin Pavlik | HI | OK-2809 | Ventus3-18 | 311.17 km | 02:16:58 | 136.3 km/h | 0 | 287 | |
61 | Standa Vana | SVM | OK-0227 | DG808C-18 | 311.17 km | 02:16:58 | 136.3 km/h | 0 | 287 | |
62 | Josef Trefil | PU1 | OK-PU1 | JS3-18 | 311.17 km | 02:16:59 | 136.3 km/h | 0 | 287 | |
63 | Miklos Nemeth | NM | HA-5308 | JS3-18 | 311.17 km | 02:17:06 | 136.2 km/h | 0 | 286 | |
64 | P Geza | GP9 | HA-PG | JS3-18 | 311.17 km | 02:17:41 | 135.6 km/h | 0 | 284 | |
65 | Jiri Ehrenberger | PJE | OK-6417 | JS3-18 | 311.17 km | 02:19:07 | 134.2 km/h | 0 | 277 | |
66 | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-18 | 311.17 km | 02:21:06 | 132.3 km/h | 0 | 269 | |
67 | Josef Patocka | PAT | OK-8929 | JS1-18 | 311.17 km | 02:21:56 | 131.5 km/h | 0 | 265 | |
68 | Jan Podolan | A22 | ANDEL | JS3-18 | 311.17 km | 02:22:53 | 130.7 km/h | 0 | 261 | |
69 | Miro Kucera | MK7 | OM-2507 | JS3-18 | 311.17 km | 02:23:04 | 130.5 km/h | 0 | 261 | |
70 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 311.17 km | 02:25:11 | 128.6 km/h | 0 | 252 | |
71 | Andrius Kaizevicius | KAI | LY-AKA | Ventus3-18 | 311.17 km | 02:33:47 | 121.4 km/h | 0 | 220 | |
72 | Hynek Popovsky | 973 | OK-HY | JS3-18 | 311.17 km | 02:47:25 | 111.5 km/h | 0 | 216 | |
73 | Christoph Roters | HG | D-MNHG | Antares18S | 311.17 km | 03:23:46 | 91.6 km/h | 0 | 216 | |
74 | Jaroslaw Kajoch | 1JK | PL-1608 | JS3-18 | 301.3 km | 0 | 209 | |||
75 | Connor Williams | CW1 | G-DDRE | JS3-18 | 289.1 km | 0 | 201 | |||
76 | Nico S | 3N | D-2211 | JS3-18 | 253.2 km | 0 | 176 | |||
77 | Paco Redondo | XRR | EC-XRR | JS3-18 | 205.03 km | 0 | 142 | |||
78 | Grozdan Meglaj | GMM | 9A-GMM | JS3-18 | 311.2 km | 02:41:08 | 115.9 km/h | 0 | 0 | |
79 | Florian Grewe | FGR | D-KOYO | ASG29Es-18 | 10.7 km | 0 | 0 | |||
80 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 0 km | 0 | 0 | |||
81 | John Davis | JZB | G-JSBD | JS3-18 | 307.56 km | 0 | 0 | |||
82 | Jarek Vlasic | SJ | OK-6835 | JS3-18 | 201.42 km | 0 | 0 | |||
83 | Jan Merettig | JAM | D-2386 | JS3-18 | 183.94 km | 0 | 0 | |||
84 | PIER FASSINA | FAX | D7777 | Ventus3-18 | 124.2 km | 0 | 0 | |||
85 | Lukas Kotek | LK | OK-1994 | JS3-18 | 28.58 km | 0 | 0 |
Briefing » Day 1 » 27.12.2023 » 20:00 CET » Wednesday
Server:Xmas Cup 2023
Password:
Date:27.12.2023
Time (server A/B/C):20:00 CET (19:00 UTC)
Time (server D):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:311 km
Race-in time:1 minute
Time window:90 minutes
Start time:12:30:00
Condor date:27.12.2023
Start altitude:max. 1500 m QNH/MSL
Wind direction:315°
TakeOff:Lake Station
Start:L10 Howard F (MAX: 1500 M)
1. TP:Lake Haupiri
2. TP:Waiau River
3. TP:L12M Maruia
4. TP:Kawatatir
Finish:Lake Station
Download task for XCSoar (TSK file)
Download task for Google Earth (KML file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!