Results » Day 2 » 28.12.2023
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel Lis | PLP | SP-3679 | JS3-18 | 294.35 km | 01:49:05 | 161.9 km/h | 0 | 527 | |
2 | Wiek Schoenmakers | KOE | PH-1504 | JS3-18 | 294.35 km | 01:49:16 | 161.6 km/h | 0 | 526 | |
3 | Artur Dziuk | A33 | D-7633 | JS3-18 | 294.35 km | 01:51:14 | 158.8 km/h | 0 | 511 | |
4 | Piotr Raczynski | PIT | SP-2901 | JS3-18 | 294.35 km | 01:52:52 | 156.5 km/h | 0 | 499 | |
5 | Nicola Nicato | NP | I-SPHC | JS3-18 | 294.35 km | 01:53:20 | 155.8 km/h | 0 | 495 | |
6 | Zbyszek Tkocz | ZBY | ZBYCH | JS3-18 | 294.35 km | 01:54:17 | 154.5 km/h | 0 | 489 | |
7 | Nico S | 3N | D-2211 | JS3-18 | 294.35 km | 01:54:41 | 154 km/h | 0 | 486 | |
8 | Inigo Redin | XIN | EU-XINO | JS3-18 | 294.35 km | 01:54:46 | 153.9 km/h | 0 | 485 | |
9 | Jan Merettig | JAM | D-2386 | JS3-18 | 294.35 km | 01:54:51 | 153.8 km/h | 0 | 485 | |
10 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 294.35 km | 01:54:52 | 153.7 km/h | 0 | 484 | |
11 | Slava Ukraini | UKR | F-16MLU | JS3-18 | 294.35 km | 01:54:53 | 153.7 km/h | 0 | 484 | |
12 | Tim Madsen | TKM | OY-XLM | JS3-18 | 294.35 km | 01:55:17 | 153.2 km/h | 0 | 482 | |
13 | Stephen Hill | SJH | G-HILL | JS3-18 | 294.35 km | 01:55:36 | 152.8 km/h | 0 | 479 | |
14 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 294.35 km | 01:55:44 | 152.6 km/h | 0 | 478 | |
15 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 294.35 km | 01:56:04 | 152.2 km/h | 0 | 476 | |
16 | Stewart Henshall | GHK | G-SEH | JS3-18 | 294.35 km | 01:56:26 | 151.7 km/h | 0 | 474 | |
17 | Fransois Seijffert | SOI | PH-5015 | JS3-18 | 294.35 km | 01:56:35 | 151.5 km/h | 0 | 473 | |
18 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 294.35 km | 01:56:50 | 151.1 km/h | 0 | 471 | |
19 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 294.35 km | 01:57:16 | 150.6 km/h | 0 | 468 | |
20 | Martin Baran | MOV | OK-2471 | JS3-18 | 294.35 km | 01:57:59 | 149.7 km/h | 0 | 463 | |
21 | Mikko Nurminen | MX | OH-900 | JS3-18 | 294.35 km | 01:58:14 | 149.4 km/h | 0 | 462 | |
22 | Florian Theisinger | 1JT | D-KXJT | JS3-18 | 294.35 km | 01:58:25 | 149.1 km/h | 0 | 460 | |
23 | T Broty | TBC | OK-0516 | JS3-18 | 294.35 km | 01:58:39 | 148.9 km/h | 0 | 459 | |
24 | Naoki Takechi | NT3 | JA-CAC | JS3-18 | 294.35 km | 01:58:45 | 148.7 km/h | 0 | 458 | |
25 | John Verschoor | 76 | PH-1176 | JS3-18 | 294.35 km | 01:58:58 | 148.4 km/h | 0 | 457 | |
26 | Roman Podesva | R | OK-6704 | Ventus3-18 | 294.35 km | 01:59:17 | 148.1 km/h | 0 | 455 | |
27 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 294.35 km | 01:59:19 | 148 km/h | 0 | 455 | |
28 | Franz-Xaver Betz | 776 | D-0776 | JS3-18 | 294.35 km | 02:00:06 | 147 km/h | 0 | 450 | |
29 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 294.35 km | 02:00:23 | 146.7 km/h | 0 | 448 | |
30 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 294.35 km | 02:00:30 | 146.6 km/h | 0 | 447 | |
31 | Fedir Zhurba | FZ | UR-3997 | JS3-18 | 294.35 km | 02:00:39 | 146.4 km/h | 0 | 446 | |
32 | Tomasz Siejek | GD5 | SP-0055 | Antares18S | 294.35 km | 02:02:12 | 144.5 km/h | 0 | 436 | |
33 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 294.35 km | 02:02:39 | 144 km/h | 0 | 434 | |
34 | Piotr Woryna | WR | SP-3665 | JS3-18 | 294.35 km | 02:02:43 | 143.9 km/h | 0 | 433 | |
35 | Sandor Laurinyecz | LS | HA-4483 | JS3-18 | 294.35 km | 02:03:15 | 143.3 km/h | 0 | 430 | |
36 | nicolas barat | ZUZ | EU-HIGH | Ventus3-18 | 294.35 km | 02:03:42 | 142.8 km/h | 0 | 427 | |
37 | I Irmis | IK | LY-247 | JS3-18 | 294.35 km | 02:03:52 | 142.6 km/h | 0 | 426 | |
38 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 294.35 km | 02:03:53 | 142.5 km/h | 0 | 426 | |
39 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 294.35 km | 02:04:06 | 142.3 km/h | 0 | 425 | |
40 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 294.35 km | 02:04:12 | 142.2 km/h | 0 | 424 | |
41 | Sergey Gluzdovskiy | GSA | UR-GLUZ | ASG29-18 | 294.35 km | 02:04:23 | 142 km/h | 0 | 423 | |
42 | Connor Williams | CW1 | G-DDRE | JS3-18 | 294.35 km | 02:04:34 | 141.8 km/h | 0 | 422 | |
43 | Szabolcs Hodul | BQ | C-GNDN | JS3-18 | 294.35 km | 02:04:43 | 141.6 km/h | 0 | 421 | |
44 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-18 | 294.35 km | 02:04:52 | 141.4 km/h | 0 | 420 | |
45 | Jaroslaw Kajoch | 1JK | PL-1608 | JS3-18 | 294.35 km | 02:05:01 | 141.3 km/h | 0 | 419 | |
46 | Lubos Faitz | LFM | OK-4812 | JS3-18 | 294.35 km | 02:05:13 | 141 km/h | 0 | 418 | |
47 | Harald Weber | 09X | D-4109 | JS3-18 | 294.35 km | 02:05:30 | 140.7 km/h | 0 | 416 | |
48 | P Geza | GP9 | HA-PG | JS3-18 | 294.35 km | 02:06:30 | 139.6 km/h | 0 | 411 | |
49 | Janusz Zak | JAZ | SP-1954 | JS3-18 | 294.35 km | 02:08:10 | 137.8 km/h | 0 | 401 | |
50 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 294.35 km | 02:08:14 | 137.7 km/h | 0 | 401 | |
51 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 294.35 km | 02:08:56 | 137 km/h | 0 | 397 | |
52 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 294.35 km | 02:09:00 | 136.9 km/h | 0 | 397 | |
53 | janv Stratum | TP | PH-1004 | JS3-18 | 294.35 km | 02:09:00 | 136.9 km/h | 0 | 396 | |
54 | Sam Betz | SAM | D-KHAI | JS3-18 | 294.35 km | 02:09:05 | 136.8 km/h | 0 | 396 | |
55 | Martin Pavlik | HI | OK-2809 | Ventus3-18 | 294.35 km | 02:09:36 | 136.3 km/h | 0 | 393 | |
56 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 294.35 km | 02:11:12 | 134.6 km/h | 0 | 385 | |
57 | Rob FromNL | RBG | PH-RFNL | JS3-18 | 294.35 km | 02:11:32 | 134.3 km/h | 0 | 383 | |
58 | Jean-Luc Nepoux | NPX | FR-NPX | JS3-18 | 294.35 km | 02:12:49 | 133 km/h | 0 | 376 | |
59 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 294.35 km | 02:14:08 | 131.7 km/h | 0 | 369 | |
60 | Leszek Tomasik | LTO | SP-2188 | JS1-18 | 294.35 km | 02:14:16 | 131.5 km/h | 0 | 369 | |
61 | Tomas Krulis | CJ | OK-9272 | JS1-18 | 294.35 km | 02:14:42 | 131.1 km/h | 0 | 366 | |
62 | Anton Burkun | AGB | UR-ABLL | JS3-18 | 294.35 km | 02:16:45 | 129.1 km/h | 0 | 356 | |
63 | Jan Podolan | A22 | ANDEL | JS3-18 | 294.35 km | 02:16:47 | 129.1 km/h | 0 | 356 | |
64 | Josef Patocka | PAT | OK-8929 | JS1-18 | 294.35 km | 02:17:17 | 128.6 km/h | 0 | 353 | |
65 | Martin Stastny | EK | OK-1807 | JS3-18 | 294.35 km | 02:18:40 | 127.3 km/h | 0 | 347 | |
66 | Jiri Holub | JHO | 440802 | JS3-18 | 294.35 km | 02:20:17 | 125.9 km/h | 0 | 339 | |
67 | jan Oorthuijsen | WW | PH-722 | JS3-18 | 294.35 km | 02:21:40 | 124.7 km/h | 0 | 333 | |
68 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 294.35 km | 02:22:18 | 124.1 km/h | 0 | 330 | |
69 | Janko Bizjak | JBI | S51040 | JS3-18 | 294.35 km | 02:22:45 | 123.7 km/h | 0 | 328 | |
70 | Josef Trefil | PU1 | OK-PU1 | JS3-18 | 294.35 km | 02:22:53 | 123.6 km/h | 0 | 327 | |
71 | Jarek Vlasic | SJ | OK-6835 | JS3-18 | 294.35 km | 02:23:51 | 122.8 km/h | 0 | 323 | |
72 | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-18 | 294.35 km | 02:25:06 | 121.7 km/h | 0 | 317 | |
73 | Miro Kucera | MK7 | OM-2507 | JS3-18 | 294.35 km | 02:26:35 | 120.5 km/h | 0 | 311 | |
74 | Miklos Nemeth | NM | HA-5308 | JS3-18 | 294.35 km | 02:26:54 | 120.2 km/h | 0 | 309 | |
75 | Lukas Kotek | LK | OK-1994 | JS3-18 | 294.35 km | 02:29:02 | 118.5 km/h | 0 | 300 | |
76 | Andrius Kaizevicius | KAI | LY-AKA | Ventus3-18 | 294.35 km | 02:34:23 | 114.4 km/h | 0 | 279 | |
77 | Hynek Popovsky | 973 | OK-HY | JS3-18 | 294.35 km | 02:45:04 | 107 km/h | 0 | 245 | |
78 | Christoph Roters | HG | D-MNHG | Antares18S | 294.35 km | 03:17:19 | 89.5 km/h | 0 | 245 | |
79 | Alessandro Faillace | P21 | D-0930 | JS3-18 | 287.2 km | 0 | 239 | |||
80 | Sean Churchill | S19 | G-SAMG | JS3-18 | 266.1 km | 0 | 222 | |||
81 | Standa Vana | SVM | OK-0227 | DG808C-18 | 246.32 km | 0 | 205 | |||
82 | Jannes Stahf | EY | D-1816 | JS3-18 | 83.56 km | 0 | 70 | |||
83 | Grozdan Meglaj | GMM | 9A-GMM | JS3-18 | 294.4 km | 02:06:34 | 139.6 km/h | 0 | 0 | |
84 | Paul Foster | 57 | G-RVDJ | JS3-18 | 153.4 km | 0 | 0 | |||
85 | Balazs Hellinger | BAH | HU-33 | JS3-18 | 272.74 km | 0 | 0 | |||
86 | Zeljko Livancic | ZL7 | G-DERS | JS3-18 | 266.46 km | 0 | 0 | |||
87 | Feri Zitek | S5 | S5-1111 | JS3-18 | 251.77 km | 0 | 0 | |||
88 | Javier Arrieta | TXA | TXA | JS3-18 | 250.8 km | 0 | 0 | |||
89 | Ivan Domkiv | U12 | UR-012 | JS3-18 | 244.57 km | 0 | 0 | |||
90 | L Dado | LD | OM-6519 | JS3-18 | 154.97 km | 0 | 0 | |||
91 | Rauno Mets | RMT | ES-RMT | JS3-18 | 96.2 km | 0 | 0 | |||
92 | Jiri Ehrenberger | PJE | OK-6417 | JS3-18 | 89.9 km | 0 | 0 | |||
93 | Vitalii Ormandzhan | VO | EU-HIGH | JS3-18 | 87.9 km | 0 | 0 | |||
94 | John Davis | JZB | G-JSBD | JS3-18 | 76.83 km | 0 | 0 | |||
95 | Vydas Guobuzas | VG1 | LY-GOJ | JS1-18 | 73.7 km | 0 | 0 | |||
96 | Michal Ondracek | R3 | OK-1123 | JS3-18 | 0 km | 0 | 0 |
Briefing » Day 2 » 28.12.2023 » 20:00 CET » Thursday
Server:Xmas Cup 2023
Password:
Date:28.12.2023
Time (server A/B/C):20:00 CET (19:00 UTC)
Time (server D):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:294 km
Race-in time:1 minute
Time window:90 minutes
Start time:12:45:00
Condor date:28.12.2023
Start altitude:max. 1500 m QNH/MSL
Wind direction:293°
TakeOff:Lake Station
Start:L05 Howard S (MAX: 1500 M)
1. TP:Murchison
2. TP:Maruia
3. TP:Nelson
4. TP:LS South
Finish:Lake Station
Download task for XCSoar (TSK file)
Download task for Google Earth (KML file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!