Results » Day 3 » 29.12.2023
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 315.05 km | 01:49:45 | 172.2 km/h | 0 | 532 | |
2 | Pawel Lis | PLP | SP-3679 | JS3-18 | 315.05 km | 01:50:37 | 170.9 km/h | 0 | 525 | |
3 | Piotr Raczynski | PIT | SP-2901 | JS3-18 | 315.05 km | 01:52:01 | 168.7 km/h | 0 | 514 | |
4 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 315.05 km | 01:53:18 | 166.8 km/h | 0 | 505 | |
5 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 315.05 km | 01:53:53 | 166 km/h | 0 | 501 | |
6 | Sean Churchill | S19 | G-SAMG | JS3-18 | 315.05 km | 01:54:10 | 165.6 km/h | 0 | 498 | |
7 | Alex Holswilder | AEX | G-ALEX | JS3-18 | 315.05 km | 01:54:43 | 164.8 km/h | 0 | 494 | |
8 | Nicola Nicato | NP | I-SPHC | JS3-18 | 315.05 km | 01:54:52 | 164.6 km/h | 0 | 493 | |
9 | T Broty | TBC | OK-0516 | JS3-18 | 315.05 km | 01:54:59 | 164.4 km/h | 0 | 493 | |
10 | Stewart Henshall | GHK | G-SEH | JS3-18 | 315.05 km | 01:55:11 | 164.1 km/h | 0 | 491 | |
11 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 315.05 km | 01:55:22 | 163.9 km/h | 0 | 490 | |
12 | Artur Dziuk | A33 | D-7633 | JS3-18 | 315.05 km | 01:55:29 | 163.7 km/h | 0 | 489 | |
13 | Alessandro Faillace | P21 | D-0930 | JS3-18 | 315.05 km | 01:56:47 | 161.9 km/h | 0 | 480 | |
14 | Wiek Schoenmakers | KOE | PH-1504 | JS3-18 | 315.05 km | 01:56:56 | 161.6 km/h | 0 | 479 | |
15 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 315.05 km | 01:57:24 | 161 km/h | 0 | 475 | |
16 | Nico S | 3N | D-2211 | JS3-18 | 315.05 km | 01:57:35 | 160.8 km/h | 0 | 474 | |
17 | Inigo Redin | XIN | EU-XINO | JS3-18 | 315.05 km | 01:57:43 | 160.6 km/h | 0 | 473 | |
18 | Jaroslaw Kajoch | 1JK | PL-1608 | JS3-18 | 315.05 km | 01:58:53 | 159 km/h | 0 | 465 | |
19 | Tim Madsen | TKM | OY-XLM | JS3-18 | 315.05 km | 01:59:02 | 158.8 km/h | 0 | 464 | |
20 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 315.05 km | 01:59:54 | 157.6 km/h | 0 | 459 | |
21 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 315.05 km | 01:59:54 | 157.6 km/h | 0 | 459 | |
22 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 315.05 km | 02:00:39 | 156.7 km/h | 0 | 454 | |
23 | Sergey Gluzdovskiy | GSA | UR-GLUZ | ASG29-18 | 315.05 km | 02:00:41 | 156.6 km/h | 0 | 454 | |
24 | Piotr Woryna | WR | SP-3665 | JS3-18 | 315.05 km | 02:01:05 | 156.1 km/h | 0 | 451 | |
25 | Lubos Faitz | LFM | OK-4812 | JS3-18 | 315.05 km | 02:01:07 | 156.1 km/h | 0 | 451 | |
26 | Naoki Takechi | NT3 | JA-CAC | JS3-18 | 315.05 km | 02:01:28 | 155.6 km/h | 0 | 448 | |
27 | Slava Ukraini | UKR | F-16MLU | JS3-18 | 315.05 km | 02:01:33 | 155.5 km/h | 0 | 448 | |
28 | Martin Baran | MOV | OK-2471 | JS3-18 | 315.05 km | 02:01:44 | 155.3 km/h | 0 | 447 | |
29 | Sandor Laurinyecz | LS | HA-4483 | JS3-18 | 315.05 km | 02:02:33 | 154.2 km/h | 0 | 442 | |
30 | Harald Weber | 09X | D-4109 | JS3-18 | 315.05 km | 02:02:43 | 154 km/h | 0 | 440 | |
31 | Richard Badham | RPB | LN-GRB | JS3-18 | 315.05 km | 02:03:01 | 153.6 km/h | 0 | 439 | |
32 | Fedir Zhurba | FZ | UR-3997 | JS3-18 | 315.05 km | 02:03:28 | 153.1 km/h | 0 | 436 | |
33 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 315.05 km | 02:03:51 | 152.6 km/h | 0 | 433 | |
34 | Stephen Hill | SJH | G-HILL | JS3-18 | 315.05 km | 02:04:04 | 152.4 km/h | 0 | 432 | |
35 | Roman Podesva | R | OK-6704 | Ventus3-18 | 315.05 km | 02:05:26 | 150.7 km/h | 0 | 424 | |
36 | Jean-Luc Nepoux | NPX | FR-NPX | JS3-18 | 315.05 km | 02:05:50 | 150.2 km/h | 0 | 421 | |
37 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-18 | 315.05 km | 02:06:54 | 148.9 km/h | 0 | 415 | |
38 | jan Oorthuijsen | WW | PH-722 | JS3-18 | 315.05 km | 02:07:38 | 148.1 km/h | 0 | 411 | |
39 | Sasa Mihajlovic | SM1 | 9A-GSM1 | JS3-18 | 315.05 km | 02:07:45 | 148 km/h | 0 | 410 | |
40 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 315.05 km | 02:07:45 | 147.9 km/h | 0 | 410 | |
41 | Janusz Zak | JAZ | SP-1954 | JS3-18 | 315.05 km | 02:09:26 | 146 km/h | 0 | 400 | |
42 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 315.05 km | 02:09:38 | 145.8 km/h | 0 | 399 | |
43 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 315.05 km | 02:09:48 | 145.6 km/h | 0 | 398 | |
44 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 315.05 km | 02:10:27 | 144.9 km/h | 0 | 395 | |
45 | Michal Ondracek | R3 | OK-1123 | JS3-18 | 315.05 km | 02:11:39 | 143.6 km/h | 0 | 388 | |
46 | Janko Bizjak | JBI | S51040 | JS3-18 | 315.05 km | 02:12:36 | 142.5 km/h | 0 | 383 | |
47 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 315.05 km | 02:13:56 | 141.1 km/h | 0 | 376 | |
48 | nicolas barat | ZUZ | EU-HIGH | Ventus3-18 | 315.05 km | 02:14:30 | 140.5 km/h | 0 | 373 | |
49 | P Geza | GP9 | HA-PG | JS3-18 | 315.05 km | 02:16:01 | 139 km/h | 0 | 365 | |
50 | L Dado | LD | OM-6519 | JS3-18 | 315.05 km | 02:16:33 | 138.4 km/h | 0 | 362 | |
51 | Feri Zitek | S5 | S5-1111 | JS3-18 | 315.05 km | 02:16:56 | 138 km/h | 0 | 360 | |
52 | janv Stratum | TP | PH-1004 | JS3-18 | 315.05 km | 02:17:19 | 137.6 km/h | 0 | 358 | |
53 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 315.05 km | 02:18:58 | 136 km/h | 0 | 350 | |
54 | Jirka Krcmar | JIK | OK-7103 | Antares18S | 315.05 km | 02:20:14 | 134.8 km/h | 0 | 344 | |
55 | Jarek Vlasic | SJ | OK-6835 | JS3-18 | 315.05 km | 02:20:51 | 134.2 km/h | 0 | 341 | |
56 | Miro Kucera | MK7 | OM-2507 | JS3-18 | 315.05 km | 02:21:06 | 134 km/h | 0 | 340 | |
57 | John Verschoor | 76 | PH-1176 | JS3-18 | 315.05 km | 02:21:13 | 133.9 km/h | 0 | 339 | |
58 | Rob FromNL | RBG | PH-RFNL | JS3-18 | 315.05 km | 02:21:34 | 133.5 km/h | 0 | 337 | |
59 | Jiri Holub | JHO | 440802 | JS3-18 | 315.05 km | 02:22:11 | 132.9 km/h | 0 | 334 | |
60 | Sam Betz | SAM | D-KHAI | JS3-18 | 315.05 km | 02:22:48 | 132.4 km/h | 0 | 332 | |
61 | Martin Pavlik | HI | OK-2809 | Ventus3-18 | 315.05 km | 02:24:53 | 130.5 km/h | 0 | 322 | |
62 | Jan Podolan | A22 | ANDEL | JS3-18 | 315.05 km | 02:26:32 | 129 km/h | 0 | 315 | |
63 | Miklos Nemeth | NM | HA-5308 | JS3-18 | 315.05 km | 02:26:35 | 128.9 km/h | 0 | 314 | |
64 | Josef Trefil | PU1 | OK-PU1 | JS3-18 | 315.05 km | 02:28:00 | 127.7 km/h | 0 | 308 | |
65 | Josef Patocka | PAT | OK-8929 | JS1-18 | 315.05 km | 02:28:42 | 127.1 km/h | 0 | 305 | |
66 | Szabolcs Hodul | BQ | C-GNDN | JS3-18 | 315.06 km | 02:29:12 | 126.7 km/h | 0 | 303 | |
67 | Andrius Kaizevicius | KAI | LY-AKA | Ventus3-18 | 315.05 km | 02:30:19 | 125.8 km/h | 0 | 298 | |
68 | PIER FASSINA | FAX | D7777 | Ventus3-18 | 315.05 km | 02:33:10 | 123.4 km/h | 0 | 287 | |
69 | Milos Eichler | ME7 | OK2649 | JS3-18 | 315.05 km | 02:34:15 | 122.5 km/h | 0 | 282 | |
70 | Leszek Tomasik | LTO | SP-2188 | JS1-18 | 315.05 km | 02:43:24 | 115.7 km/h | 0 | 248 | |
71 | Hynek Popovsky | 973 | OK-HY | JS3-18 | 315.05 km | 02:46:20 | 113.6 km/h | 0 | 243 | |
72 | Vitalii Ormandzhan | VO | EU-HIGH | JS3-18 | 315.05 km | 02:47:33 | 112.8 km/h | 0 | 243 | |
73 | Zbyszek Tkocz | ZBY | ZBYCH | JS3-18 | 297.4 km | 0 | 230 | |||
74 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 241.8 km | 0 | 187 | |||
75 | Jiri Ehrenberger | PJE | OK-6417 | JS3-18 | 105.06 km | 0 | 81 | |||
76 | Lukas Kotek | LK | OK-1994 | JS3-18 | 45.28 km | 0 | 35 | |||
77 | Martin Stastny | EK | OK-1807 | JS3-18 | 242 km | 0 | 0 | |||
78 | Michal Szalek | 4MS | SP-7470 | JS3-18 | 292.42 km | 0 | 0 | |||
79 | Wieslaw Welnic | VMW | SP-2165 | JS3-18 | 285.5 km | 0 | 0 | |||
80 | Rauno Mets | RMT | ES-RMT | JS3-18 | 269.2 km | 0 | 0 | |||
81 | Lorenzo Cucchi | LC | D-2617 | JS3-18 | 265.6 km | 0 | 0 | |||
82 | Vydas Guobuzas | VG1 | LY-GOJ | JS1-18 | 236.1 km | 0 | 0 | |||
83 | Florian Theisinger | 1JT | D-KXJT | JS3-18 | 99.08 km | 0 | 0 | |||
84 | Connor Williams | CW1 | G-DDRE | JS3-18 | 51.41 km | 0 | 0 | |||
85 | Anton Burkun | AGB | UR-ABLL | JS3-18 | 8.6 km | 0 | 0 | |||
86 | Franz-Xaver Betz | 776 | D-0776 | JS3-18 | 2.7 km | 0 | 0 |
Briefing » Day 3 » 29.12.2023 » 20:00 CET » Friday
Server:Xmas Cup 2023
Password:
Date:29.12.2023
Time (server A/B/C):20:00 CET (19:00 UTC)
Time (server D):20:30 CET (19:30 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:315 km
Race-in time:1 minute
Time window:90 minutes
Start time:13:00:00
Condor date:29.12.2023
Start altitude:max. 1500 m QNH/MSL
Wind direction:325°
TakeOff:Lake Station
Start:L05 Howard F (MAX: 1500 M)
1. TP:L35 Bull Pad
2. TP:Ikamatua
3. TP:Lake Haupiri
4. TP:Kawatatir
Finish:Lake Station
Download task for XCSoar (TSK file)
Download task for Google Earth (KML file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!