Results » 500 km » 01.01.2024
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 508.32 km | 02:35:53 | 195.6 km/h | 0 | 839 | |
2 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 508.32 km | 02:38:26 | 192.5 km/h | 0 | 820 | |
3 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 508.32 km | 02:38:28 | 192.5 km/h | 0 | 819 | |
4 | Jarmo Karjalainen | JKK | OH-JKK | JS3-18 | 508.32 km | 02:38:42 | 192.2 km/h | 0 | 817 | |
5 | Tamas Mayer | MYR | HA-6320 | JS3-18 | 508.32 km | 02:38:53 | 191.9 km/h | 0 | 816 | |
6 | Nico S | 3N | D-2211 | JS3-18 | 508.32 km | 02:40:14 | 190.3 km/h | 0 | 806 | |
7 | T Broty | TBC | OK-0516 | JS3-18 | 508.3 km | 02:40:33 | 190 km/h | 0 | 804 | |
8 | Frank Schwerdtfeger | O9 | D-9810 | JS3-18 | 508.32 km | 02:40:36 | 189.9 km/h | 0 | 803 | |
9 | Uwe Melzer | UWE | FUNFLY | JS3-18 | 508.32 km | 02:41:33 | 188.8 km/h | 0 | 797 | |
10 | Timo Angenendt | 22A | D-KKTW | JS3-18 | 508.32 km | 02:41:33 | 188.8 km/h | 0 | 797 | |
11 | Sean Churchill | S19 | G-SAMG | JS3-18 | 508.32 km | 02:41:39 | 188.7 km/h | 0 | 796 | |
12 | Martin Baran | MOV | OK-2471 | JS3-18 | 508.32 km | 02:41:41 | 188.6 km/h | 0 | 796 | |
13 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-18 | 508.32 km | 02:41:41 | 188.6 km/h | 0 | 796 | |
14 | Fedir Zhurba | FZ | UR-3997 | JS3-18 | 508.32 km | 02:43:16 | 186.8 km/h | 0 | 784 | |
15 | Inigo Redin | XIN | EU-XINO | JS3-18 | 508.32 km | 02:44:49 | 185 km/h | 0 | 774 | |
16 | Roman Podesva | R | OK-6704 | Ventus3-18 | 508.3 km | 02:46:42 | 183 km/h | 0 | 761 | |
17 | I Irmis | IK | LY-247 | JS3-18 | 508.32 km | 02:46:58 | 182.6 km/h | 0 | 759 | |
18 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-18 | 508.32 km | 02:47:50 | 181.7 km/h | 0 | 753 | |
19 | Stephen Hill | SJH | G-HILL | JS3-18 | 508.32 km | 02:48:05 | 181.4 km/h | 0 | 751 | |
20 | Michal Ondracek | R3 | OK-1123 | JS3-18 | 508.32 km | 02:48:37 | 180.9 km/h | 0 | 748 | |
21 | Radek Mica | RUM | OK-5417 | JS1-18 | 508.32 km | 02:49:07 | 180.3 km/h | 0 | 744 | |
22 | Andrii Pylypchuk | PIL | UR-PIL | JS3-18 | 508.32 km | 02:49:17 | 180.2 km/h | 0 | 743 | |
23 | Lubos Faitz | LFM | OK-4812 | JS3-18 | 508.32 km | 02:50:02 | 179.4 km/h | 0 | 738 | |
24 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 508.32 km | 02:50:26 | 178.9 km/h | 0 | 736 | |
25 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 508.32 km | 02:50:53 | 178.5 km/h | 0 | 733 | |
26 | Dominique Lefevre | DLF | VAULT13 | JS3-18 | 508.3 km | 02:51:33 | 177.8 km/h | 0 | 729 | |
27 | Andrius Milinis | WRU | MILINIS | JS3-18 | 508.32 km | 02:52:05 | 177.2 km/h | 0 | 725 | |
28 | Roman Nehoda | NEH | OK-1966 | JS3-18 | 508.32 km | 02:52:33 | 176.7 km/h | 0 | 722 | |
29 | Zeljko Livancic | ZL7 | G-DERS | JS3-18 | 508.32 km | 02:53:26 | 175.9 km/h | 0 | 717 | |
30 | Horst Jahnke | DHJ | D-2056 | JS3-18 | 508.3 km | 02:54:45 | 174.5 km/h | 0 | 709 | |
31 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 508.3 km | 02:54:47 | 174.5 km/h | 0 | 708 | |
32 | Josef Trefil | PU1 | OK-PU1 | JS3-18 | 508.32 km | 02:55:00 | 174.3 km/h | 0 | 707 | |
33 | Jiri Holub | JHO | 440802 | JS3-18 | 508.32 km | 03:02:47 | 166.9 km/h | 0 | 661 | |
34 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 508.32 km | 03:07:10 | 162.9 km/h | 0 | 637 | |
35 | Standa Vana | SVM | OK-0227 | DG808C-18 | 508.32 km | 03:07:40 | 162.5 km/h | 0 | 635 | |
36 | Martin Pavlik | HI | OK-2809 | Ventus3-18 | 508.32 km | 03:08:13 | 162 km/h | 0 | 632 | |
37 | Pj S | PJS | PH-PJS | JS3-18 | 508.32 km | 03:11:56 | 158.9 km/h | 0 | 612 | |
38 | Janko Bizjak | JBI | S51040 | JS3-18 | 508.32 km | 03:15:46 | 155.8 km/h | 0 | 593 | |
39 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 508.3 km | 03:17:17 | 154.6 km/h | 0 | 586 | |
40 | Peter Kunik | PK7 | OM-0203 | DG808C-18 | 508.3 km | 03:24:43 | 149 km/h | 0 | 551 | |
41 | Jarek Vlasic | SJ | OK-6835 | JS3-18 | 508.32 km | 03:27:35 | 146.9 km/h | 0 | 538 | |
42 | Hynek Popovsky | 973 | OK-HY | JS3-18 | 508.32 km | 03:57:36 | 128.4 km/h | 0 | 437 | |
43 | Miloslav Pokorny | MP | 130015- | Antares18S | 507.3 km | 0 | 436 | |||
44 | Connor Williams | CW1 | G-DDRE | JS3-18 | 287.37 km | 0 | 247 | |||
45 | Javier Arrieta | TXA | TXA | JS3-18 | 210.6 km | 0 | 181 | |||
46 | Robin Martinus | RAM | I-RSIZ | JS3-18 | 196.8 km | 0 | 169 | |||
47 | Anton Voronin | 115 | UR-KBAX | Antares18S | 449.5 km | 0 | 0 | |||
48 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 428.6 km | 0 | 0 | |||
49 | nicolas barat | ZUZ | EU-HIGH | JS3-18 | 370.3 km | 0 | 0 | |||
50 | Michal Szalek | 4MS | SP-7470 | JS3-18 | 49.8 km | 0 | 0 | |||
51 | Szabolcs Hodul | BQ | C-GNDN | JS3-18 | 28.8 km | 0 | 0 | |||
52 | Volodymyr Diachenko | 248 | UR-3DN | JS3-18 | 28.6 km | 0 | 0 | |||
53 | Steve Butler | SB1 | EU-HIGH | JS3-18 | 24.3 km | 0 | 0 | |||
54 | Helmut Kuenne | F9 | D-2318 | JS3-18 | 24.2 km | 0 | 0 | |||
55 | Michael Gritsenko | 89 | UR-KBAV | Antares18S | 23.1 km | 0 | 0 | |||
56 | John Davis | JZB | G-JSBD | JS3-18 | 11.5 km | 0 | 0 | |||
57 | Feri Zitek | S5 | S5-1111 | JS3-18 | 0.5 km | 0 | 0 |
Briefing » 500 km » 01.01.2024 » 19:00 CET » Monday
Server:Xmas Cup 2023
Date:01.01.2024
Time (server A):19:00 CET (18:00 UTC)
Time (server B):20:00 CET (19:00 UTC)
Time (server C):21:00 CET (20:00 UTC)
Join time:30 minutes
Landscape:Christchurch [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:508 km
Race-in time:1 minute
Time window:90 minutes
Start time:12:30:00
Condor date:01.01.2024
Start altitude:max. 1500 m QNH/MSL
Wind direction:316°
TakeOff:Lake Station
Start:L10 Howard F (MAX: 1500 M)
1. TP:Tennyson
2. TP:Inchbonn
3. TP:LS South
4. TP:Boyle
5. TP:Kawatatir
Finish:Lake Station
Download task for XCSoar (TSK file)
Download task for Google Earth (KML file)
Download Flightplan (FPL file)
Cloudflying not allowed! Direction of circling in the climb is determined by the first glider in thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!