Results » Training Day 1 » 03.02.2024

Racing Task | Final Results | Maximum Points: 1000 | Day Factor = 1.000
# PILOT CN RN GLIDER DISTANCE TIME SPEED PEN POINTS
1 Mihaly Knausz KMI HA-5005 LS8neo 251.16 km 01:55:47 130.1 km/h 0 1000
2 Frank Schwerdtfeger O9 D-9810 LS8neo 251.16 km 01:56:51 129 km/h 0 983
3 Dominique Lefevre DLF VAULT13 Discus2a 251.16 km 01:57:06 128.7 km/h 0 979
4 T Broty TBC OK-0516 LS8neo 251.16 km 01:58:57 126.7 km/h 0 951
5 Gabor Szeker YAS HA-YAS LS8neo 251.16 km 01:59:31 126.1 km/h 0 942
6 Erik Praznovsky EP OM-ERYC ASW28-15 251.16 km 02:00:59 124.6 km/h 0 937
7 Martin Pavlik HI OK-2809 LS8neo 251.16 km 01:59:56 125.6 km/h 0 936
8 Roman Podesva R OK-6704 LS8neo 251.16 km 01:59:57 125.6 km/h 0 936
9 Martin Baran MOV OK-2471 LS8neo 251.16 km 02:02:22 123.1 km/h 0 901
10 Andrii Lohvynchuk AL1 UR-KABT LS8neo 251.16 km 02:02:48 122.7 km/h 0 895
11 Radek Mica RUM OK-5417 LS8neo 251.16 km 02:03:15 122.2 km/h 0 888
12 Helmut Kuenne F9 D-2318 LS8neo 251.16 km 02:03:16 122.2 km/h 0 888
13 Milos Kubicek KUB OK-4808 LS8neo 251.16 km 02:07:25 118.3 km/h 0 832
14 Vitalii Muravytskyi VM1 UR-LEAP Discus2a 251.16 km 02:07:45 117.9 km/h 0 827
15 Tomas Krulis CJ OK-9272 LS8neo 251.16 km 02:08:45 117 km/h 0 814
16 Janusz Zak JAZ SP-1954 LS8neo 251.16 km 02:09:22 116.5 km/h 0 807
17 Fedir Zhurba FZ UR-3997 Discus2a 251.16 km 02:10:26 115.5 km/h 0 793
18 Jiri Suchomel JSF OK-JSF LS8neo 251.16 km 02:11:05 115 km/h 0 785
19 Roman Nehoda NEH OK-1966 LS8neo 251.16 km 02:11:59 114.2 km/h 0 774
20 Pavel Foldyna OO OK-3898 LS8neo 251.16 km 02:12:02 114.1 km/h 0 773
21 Jiri Nemecek N31 OK-6431 LS8neo 251.16 km 02:12:07 114.1 km/h 0 772
22 L Dado LD OM-6519 LS8neo 251.16 km 02:14:00 112.4 km/h 0 749
23 Leszek Tomasik LTO SP-2188 LS8neo 251.16 km 02:14:12 112.3 km/h 0 747
24 Peter Kunik PK7 OM-0203 LS8neo 251.16 km 02:14:55 111.7 km/h 0 739
25 Miro Kucera MK7 OM-2507 LS8neo 251.16 km 02:15:44 111 km/h 0 729
26 Jiri Holub JHO 440802 ASW28-15 251.16 km 02:20:26 107.3 km/h 0 691
27 Martin Stastny EK OK-1807 Discus2a 251.16 km 02:20:39 107.1 km/h 0 674
28 Lubos Faitz LFM OK-4812 LS8neo 251.16 km 02:22:34 105.7 km/h 0 654
29 Milos Koch MK OK-1823 LS8neo 251.16 km 02:23:58 104.7 km/h 0 639
30 Jan Podolan A22 ANDEL Discus2a 251.16 km 02:24:40 104.2 km/h 0 632
31 Milos Eichler ME7 OK2649 ASW28-15 251.16 km 02:26:21 103 km/h 0 629
32 Josef Trefil PU1 OK-PU1 ASW28-15 251.16 km 02:33:48 98 km/h 0 558
33 Standa Vana SVM OK-0227 LS8neo 251.16 km 02:33:59 97.9 km/h 0 543
34 Vitalii Ormandzhan VO EU-HIGH ASW28-15 251.16 km 02:37:30 95.7 km/h 0 525
35 Volodyyr Diachenko 248 UR-3DN LS8neo 251.16 km 02:46:12 90.7 km/h 0 441
36 Vitaliy Grishin VGA VGA LS8neo 171.75 km 0 262
37 Piotr Raczynski PIT SP-2901 LS8neo 135.74 km 0 207
38 Jan Merettig JAM D-2386 Discus2a 46.04 km 625 0

Briefing » Training Day 1 » 03.02.2024 » 20:00 CET » Saturday

Server:Hans Nyc Memorial 2024
Password:
Date:03.02.2024
Time (server A/B):20:00 CET (19:00 UTC) 
Time (server C):20:30 CET (19:30 UTC) 
Join time:30 minutes


Landscape:CW-F (Bohemia) [1.0]
Plane class:Standard Class
Task type:Racing Task
Distance:251 km
Race-in time:1 minute
Time window:120 minutes
Start time:12:30:00
Condor date:11.07.2024
Start altitude:max. 1400 m QNH/MSL
Finish altitude:min. 400 m QNH/MSL
Wind direction:280°


TakeOff:Dvur Kralove
Start:ULMILE (MAX: 1400 M)
1. TP:CESKY BROD
2. TP:Zbraslavice
3. TP:Mnichovo Hradist
Finish:Dvur Kralove (MIN: 400 M)


Download for XCSoar - Task (TSK file)
Download for XCSoar - Penalty Zones (TXT file)
Download task for Google Earth (KML file)
Download Condor Flightplan (FPL file)


Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.

Hans Nyč Memorial 2024 | Training 1 | LiveStream (OO)

Hans Nyč Memorial 2024 | Training 1 | LiveStream (MOV)

Hans Nyč Memorial 2024 | Training 1 | LiveStream (EP)