Results » Day 3 » 21.10.2023
# | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Schwerdtfeger | O9 | D-9810 | JS3-15 | 221.02 km | 01:46:57 | 124 km/h | 0 | 1000 | |
2 | Sean Churchill | S19 | G-SAMG | JS3-15 | 221.02 km | 01:53:58 | 116.3 km/h | 0 | 896 | |
3 | Andrii Lohvynchuk | AL1 | UR-KABT | JS3-15 | 221.02 km | 01:54:56 | 115.4 km/h | 0 | 883 | |
4 | Horst Jahnke | DHJ | D-2056 | JS3-15 | 221.02 km | 01:54:57 | 115.3 km/h | 0 | 883 | |
5 | Helmut Kuenne | F9 | D-2318 | JS3-15 | 221.02 km | 01:55:45 | 114.6 km/h | 0 | 872 | |
6 | Norbert Kiss | CN | HA-1974 | Ventus3-15 | 221.02 km | 01:56:43 | 113.6 km/h | 0 | 859 | |
7 | Jaroslaw Kajoch | 1JK | PL-1608 | JS3-15 | 221.02 km | 01:57:01 | 113.3 km/h | 0 | 855 | |
8 | T Broty | TBC | OK-0516 | JS3-15 | 221.02 km | 01:57:59 | 112.4 km/h | 0 | 842 | |
9 | Mihaly Knausz | KMI | HA-5005 | Ventus3-15 | 221.02 km | 01:59:30 | 111 km/h | 0 | 823 | |
10 | Erik Praznovsky | EP | OM-ERYC | JS3-15 | 221.02 km | 01:59:30 | 111 km/h | 0 | 823 | |
11 | Radek Mica | RUM | OK-5417 | DG808C-15 | 221.02 km | 02:00:00 | 110.5 km/h | 0 | 817 | |
12 | Roman Podesva | R | OK-6704 | Ventus3-15 | 221.02 km | 02:00:32 | 110 km/h | 0 | 810 | |
13 | Fedir Zhurba | FZ | UR-3997 | Ventus3-15 | 221.02 km | 02:00:41 | 109.9 km/h | 0 | 808 | |
14 | Lubos Faitz | LFM | OK-4812 | Ventus3-15 | 221.02 km | 02:01:31 | 109.1 km/h | 0 | 798 | |
15 | Pavel Foldyna | OO | OK-3898 | Ventus3-15 | 221.02 km | 02:02:12 | 108.5 km/h | 0 | 789 | |
16 | Michal Szalek | 4MS | SP-7470 | JS3-15 | 221.02 km | 02:04:15 | 106.7 km/h | 0 | 765 | |
17 | Standa Vana | SVM | OK-0227 | DG808C-15 | 221.02 km | 02:06:12 | 105.1 km/h | 0 | 743 | |
18 | Roman Nehoda | NEH | OK-1966 | JS3-15 | 221.02 km | 02:06:19 | 105 km/h | 0 | 741 | |
19 | Almantas Zujus | 9A | LY-GZA | Ventus3-15 | 221.02 km | 02:06:32 | 104.8 km/h | 0 | 739 | |
20 | Lukas Kriz | EJ | OK-1974 | Ventus3-15 | 221.02 km | 02:07:13 | 104.2 km/h | 0 | 731 | |
21 | Jiri Nemecek | N31 | OK-6431 | JS3-15 | 221.02 km | 02:07:34 | 103.9 km/h | 0 | 727 | |
22 | Ivan Domkiv | U12 | UR-012 | JS3-15 | 221.02 km | 02:07:41 | 103.8 km/h | 0 | 726 | |
23 | Miro Kucera | MK7 | OM-2507 | JS3-15 | 221.02 km | 02:17:13 | 96.6 km/h | 0 | 628 | |
24 | Zdenek Drazdil | ZDJ | DIDA-JI | Ventus3-15 | 221.02 km | 02:20:04 | 94.7 km/h | 0 | 601 | |
25 | Jiri Holub | JHO | 440802 | JS3-15 | 221.02 km | 02:25:04 | 91.4 km/h | 0 | 557 | |
26 | Anton Burkun | AGB | UR-ABLL | JS3-15 | 221.02 km | 02:35:15 | 85.4 km/h | 0 | 475 | |
27 | L Dado | LD | OM-6519 | Diana2 | 221.02 km | 02:39:21 | 83.2 km/h | 0 | 445 | |
28 | Josef Trefil | PU1 | OK-PU1 | JS3-15 | 113.59 km | 0 | 225 | |||
29 | Sergey Gluzdovskiy | GSA | UR-GLUZ | Diana2 | 0.22 km | 0 | 0 | |||
30 | Piotr Raczynski | PIT | SP-2901 | JS3-15 | 196.75 km | 0 | 0 | |||
31 | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-15 | 31.4 km | 0 | 0 | |||
32 | Leszek Tomasik | LTO | SP-2188 | Ventus3-15 | 30 km | 0 | 0 |
Briefing » Day 3 » 21.10.2023 » 20:00 CEST » Saturday
Server:Podbrdy Cup 2023
Password:
Date:21.10.2023
Time (server A/B):20:00 CEST (18:00 UTC)
Time (server C):20:30 CEST (18:30 UTC)
Join time:30 minutes
Landscape:Czech_Republic [0.5]
Plane class:15-meter Class
Task type:Racing Task
Distance:221 km
Race-in time:1 minute
Time window:120 minutes
Start time:12:45:00
Condor date:15.05.2023
Start altitude:max. 1600 m QNH/MSL
Finish altitude:min. 600 m QNH/MSL
Wind direction:193°
TakeOff:Plzen-Letkov
Start:025BORPR (MAX: 1600 M)
1. TP:142LKTD
2. TP:062JESENICE
3. TP:304KOLOVEC
Finish:Plzen-Letkov (MIN: 600 M)
Download for XCSoar - Task (TSK file)
Download for XCSoar - Penalty Zones (TXT file)
Download task for Google Earth (KML file)
Download Condor Flightplan (FPL file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.