Results » 500 km » 01.01.2025
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Churchill | S19 | G-SAMG | JS3-18 | 502.17 km | 03:13:30 | 155.7 km/h | 0 p | 1000 | |
| 2 | Standa Vana | SVM | OK-0227 | JS3-18 | 502.17 km | 03:13:50 | 155.4 km/h | 0 p | 997 | |
| 3 | Pavel Foldyna | OO | OK-3898 | JS3-18 | 502.17 km | 03:13:58 | 155.3 km/h | 0 p | 996 | |
| 4 | Erik Praznovsky | EP | OM-ERYC | JS3-18 | 502.17 km | 03:14:26 | 155 km/h | 0 p | 992 | |
| 5 | Mihaly Knausz | KMI | HA-5005 | JS3-18 | 502.17 km | 03:15:14 | 154.3 km/h | 0 p | 984 | |
| 6 | Dominique Lefevre | DLF | VAULT13 | JS3-18 | 502.17 km | 03:16:51 | 153.1 km/h | 0 p | 970 | |
| 7 | T Broty | TBC | OK-0516 | JS3-18 | 502.17 km | 03:18:38 | 151.7 km/h | 0 p | 955 | |
| 8 | Janis Teteris | JT | YL-DCK | JS3-18 | 502.17 km | 03:19:01 | 151.4 km/h | 0 p | 952 | |
| 9 | Milos Kubicek | KUB | OK-4808 | JS3-18 | 502.2 km | 03:19:30 | 151 km/h | 0 p | 948 | |
| 10 | Gabor Szeker | YAS | HU-YAS | JS3-18 | 502.17 km | 03:20:57 | 149.9 km/h | 0 p | 935 | |
| 11 | Roman Podesva | R | OK-6704 | Ventus3-18 | 502.17 km | 03:21:20 | 149.6 km/h | 0 p | 932 | |
| 12 | Robin Martinus | RAM | I-RSIZ | JS3-18 | 502.17 km | 03:22:14 | 149 km/h | 0 p | 925 | |
| 13 | Vitalii Muravytskyi | VM1 | UR-LEAP | JS3-18 | 502.17 km | 03:22:30 | 148.8 km/h | 0 p | 922 | |
| 14 | Sandor Laurinyecz | LS | HA-4483 | JS3-18 | 502.17 km | 03:22:36 | 148.7 km/h | 0 p | 922 | |
| 15 | Paul Foster | 57 | G-RVDJ | JS3-18 | 502.17 km | 03:24:09 | 147.6 km/h | 0 p | 909 | |
| 16 | Jiri Suchomel | JSF | OK-JSF | JS3-18 | 502.17 km | 03:24:55 | 147 km/h | 0 p | 903 | |
| 17 | Jiri Nemecek | N31 | OK-6431 | JS3-18 | 502.17 km | 03:26:13 | 146.1 km/h | 0 p | 892 | |
| 18 | Miloslav Duhonsky | HX | OK-6696 | JS3-18 | 502.17 km | 03:27:30 | 145.2 km/h | 0 p | 883 | |
| 19 | Martin Pavlik | HI | OK-2809 | JS3-18 | 502.2 km | 03:28:29 | 144.5 km/h | 0 p | 875 | |
| 20 | Tomas Michalica | AZ | OK-7225 | JS3-18 | 502.17 km | 03:31:09 | 142.7 km/h | 0 p | 854 | |
| 21 | JAREK VLASIC | SJ | OK-6835 | JS3-18 | 502.17 km | 03:33:36 | 141.1 km/h | 0 p | 836 | |
| 22 | Almantas Zujus | 9A | LY-GZA | Ventus3-18 | 502.17 km | 03:35:27 | 139.8 km/h | 0 p | 822 | |
| 23 | Valentyn Kidruk | 213 | EU-HIGH | JS3-18 | 502.17 km | 03:36:30 | 139.2 km/h | 0 p | 815 | |
| 24 | Zdenek Precechtel | ZP | OK-9709 | Ventus3-18 | 502.17 km | 03:40:54 | 136.4 km/h | 0 p | 784 | |
| 25 | Oleg Busol | UP1 | UR-UP1 | Antares18S | 502.17 km | 03:43:27 | 134.8 km/h | 0 p | 767 | |
| 26 | Andy May | CQO | CQO | Ventus3-18 | 502.17 km | 03:51:23 | 130.2 km/h | 0 p | 715 | |
| 27 | Hynek Popovsky | 973 | OK-HY | JS3-18 | 502.17 km | 03:54:05 | 128.7 km/h | 0 p | 698 | |
| 28 | I Irmis | IK | LY-QBR | JS3-18 | 418.6 km | 0 p | 350 | |||
| 29 | janv Stratum | TP | PH-1004 | JS3-18 | 161.28 km | 0 p | 135 | |||
| 30 | Stephen Hill | SJH | G-HILL | JS3-18 | 352.57 km | 0 p | 0 | |||
| 31 | Miomir Ivanovic | MIO | 4O001 | Antares18S | 163.5 km | 0 p | 0 |
Briefing » 500 km » 01.01.2025 » 19:00/20:00/21:00 CET » Wednesday
Server:Xmas Cup 2024
Date:01.01.2025
Time (server A):19:00 CET (18:00 UTC)
Time (server B):20:00 CET (19:00 UTC)
Time (server C):21:00 CET (20:00 UTC)
Join time:30 minutes
Landscape:Gawler [1.0]
Plane class:18-meter Class
Task type:Racing Task
Distance:502 km
Race-in time:1 minute
Time window:90 minutes
Start time:12:00:00
Condor date:01.01.2025
Start altitude:max. 1500 m QNH
Wind direction:222°
TakeOff:Balaklava
Start:BalakWest (MAX: 1500 M)
1. TP:Goolwa
2. TP:Waikerie
Finish:Balaklava
Download XCSoar task (TSK file)
Download Flightplan (FPL file)
Cloudflying is not allowed! The direction of circling during the climb is determined by the first glider in the thermal. If you have doubts about the circling direction, ask in the chat or at TeamSpeak. Please FLY SAFE and for fun - good luck to all pilots!
