# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik.Praznovsky | 3P | OM-ERYC | ASW19 | 182.9 km | 01:53:29 | 96.7 km/h | 0 p | 1000 p | |
2 | Petr.Palasman | PP | CZE | ASW19 | 182.9 km | 01:57:00 | 93.8 km/h | 0 p | 956 p | |
3 | Jan.Fiala | AMA | OK-6969 | ASW19 | 182.9 km | 01:58:35 | 92.5 km/h | 2 p | 935 p | |
4 | Pavel.Trybenekr | MS | OK-4474 | JantarStd3 | 182.9 km | 01:58:57 | 92.3 km/h | 0 p | 933 p | |
5 | Andrzej.Czop | CIA | SP-3043 | Libelle | 182.9 km | 02:03:24 | 88.9 km/h | 0 p | 924 p | |
6 | Vaclav.Korinek | VK | OK-3806 | ASW15 | 182.9 km | 02:04:05 | 88.4 km/h | 0 p | 916 p | |
7 | Jiri.Nemecek | D32 | OK6432 | ASW19 | 182.9 km | 02:00:43 | 90.9 km/h | 0 p | 913 p | |
8 | Radek.Mica | RM | OK-5417 | ASW15 | 182.9 km | 02:04:49 | 87.9 km/h | 0 p | 908 p | |
9 | Miodrag.Ivanovic | IDM | YU-1039 | JantarStd3 | 182.9 km | 02:01:18 | 90.5 km/h | 0 p | 906 p | |
10 | Jaroslaw.Kajoch | JK | SP-2626 | JantarStd3 | 182.9 km | 02:01:18 | 90.5 km/h | 0 p | 906 p | |
11 | Henryk.Piekos | HPO | SP-3468 | JantarStd3 | 182.9 km | 02:02:44 | 89.4 km/h | 0 p | 890 p | |
12 | Jiri.Adam | ADX | OK-0024 | JantarStd3 | 182.9 km | 02:02:50 | 89.3 km/h | 1 p | 888 p | |
13 | Jirka.100linda | JS | OK-STO | ASW15 | 182.87 km | 02:09:20 | 84.8 km/h | 0 p | 860 p | |
14 | Peter.Suchan | PSU | SK-1981 | JantarStd3 | 182.9 km | 02:05:45 | 87.3 km/h | 1 p | 857 p | |
15 | alf.alf | XX | OK-ALF | Libelle | 182.9 km | 02:11:24 | 83.5 km/h | 6 p | 834 p | |
16 | Antonin.Fischer | AFI | OK-1103 | LS4 | 182.9 km | 02:03:30 | 88.9 km/h | 0 p | 831 p | |
17 | Gilbert.Lakenbach | GL | LI-2468 | Libelle | 182.9 km | 02:12:37 | 82.7 km/h | 0 p | 828 p | |
18 | Michal.Szalek | 4MS | SP-7470 | JantarStd3 | 182.9 km | 02:10:04 | 84.4 km/h | 4 p | 811 p | |
19 | Jozef.Dubaj | D82 | OM-8732 | LS4 | 182.9 km | 02:06:23 | 86.8 km/h | 2 p | 800 p | |
20 | Martin.Stransky | SMS | OK-6564 | ASW15 | 182.9 km | 02:16:00 | 80.7 km/h | 0 p | 796 p | |
21 | Lubos.Faitz | LFM | OK-4812 | ASW15 | 182.9 km | 02:18:35 | 79.2 km/h | 1 p | 772 p | |
22 | Hans.Nyc | JN | OK-6200 | JantarStd3 | 182.9 km | 02:15:27 | 81 km/h | 0 p | 764 p | |
23 | Jiri.Ehrenberger | PJE | OK-6417 | ASW15 | 182.9 km | 02:22:01 | 77.3 km/h | 1 p | 742 p | |
24 | Petr.Kubik | PK | OK-KRI | LS4 | 182.9 km | 02:14:48 | 81.4 km/h | 0 p | 723 p | |
25 | M.VanEynde | MVE | D-0019 | Libelle | 167.8 km | 0 p | 473 p | |||
26 | Rudolf.Kalousek | R1K | OK-7777 | ASW15 | 156.7 km | 0 p | 441 p | |||
27 | Tomasz.Zwolinski | TZ2 | KR28PL | JantarStd3 | 135.2 km | 0 p | 369 p | |||
28 | Catalin.Macsim | MAC | YR-MAC | ASW19 | 67.3 km | 0 p | 184 p | |||
29 | Svato.Pelcak | PS5 | OK-6816 | ASW15 | 19.4 km | 0 p | 55 p | |||
30 | Thibeau.teuwen | TIB | D-6469 | Libelle | 67.3 km | 0 p | 0 p | |||
31 | mat.vdil | MVD | PH-123 | ASW15 | 28.5 km | 1 p | 0 p | |||
32 | Matt.McKrell | MM | N196H | ASW19 | 27.4 km | 2 p | 0 p | |||
33 | Tomasz.Siejek | GD5 | SP-0055 | JantarStd3 | 23.2 km | 1 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu