Results » Day 4 » 04.06.2022
| # | PILOT | CN | RN | GLIDER | DISTANCE | TIME | SPEED | PEN | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal Ondracek | R3 | OK-1123 | DG808C-15 | 272.48 km | 02:08:42 | 127 km/h | 0 | 1000 | |
| 2 | Jon Holland | 123 | G-RUSH | Ventus3-15 | 267.72 km | 02:06:31 | 127 km/h | 0 | 999 | |
| 3 | Roman Podesva | R | OK-6704 | Ventus3-15 | 256.46 km | 02:01:28 | 126.7 km/h | 0 | 996 | |
| 4 | T Broty | TBC | OK-0516 | JS3-15 | 268.64 km | 02:08:34 | 125.4 km/h | 0 | 980 | |
| 5 | Hans Nyc | JN | 0K-6200 | Ventus3-15 | 253.5 km | 02:04:08 | 122.5 km/h | 0 | 947 | |
| 6 | Lubos Faitz | LFM | OK-4812 | Ventus3-15 | 248.94 km | 02:04:46 | 119.7 km/h | 0 | 914 | |
| 7 | Helmut Kuenne | F9 | D-2318 | Ventus3-15 | 258.54 km | 02:09:50 | 119.5 km/h | 0 | 911 | |
| 8 | Roman Nehoda | NEH | OK-1966 | JS3-15 | 237.73 km | 01:59:25 | 118.9 km/h | 1 | 903 | |
| 9 | Piotr Raczynski | PIT | SP-2901 | Ventus3-15 | 263.85 km | 02:13:49 | 118.3 km/h | 0 | 897 | |
| 10 | Jiri Nemecek | N31 | OK-6431 | Ventus3-15 | 244.18 km | 02:03:56 | 118.2 km/h | 0 | 896 | |
| 11 | Milos Kubicek | KUB | OK-4808 | JS3-15 | 240.14 km | 02:01:57 | 118.2 km/h | 0 | 895 | |
| 12 | Dominique Lefevre | DLF | VAULT13 | JS3-15 | 240.02 km | 02:04:24 | 115.8 km/h | 0 | 867 | |
| 13 | Zoltan Kepes | OZ | HA-ILOZ | Ventus3-15 | 238 km | 02:04:10 | 115 km/h | 0 | 858 | |
| 14 | Milos Koch | MK | OK-1823 | Ventus3-15 | 256.7 km | 02:14:06 | 114.9 km/h | 0 | 856 | |
| 15 | Jiri Holub | JHO | 440802 | JS3-15 | 244.17 km | 02:08:10 | 114.3 km/h | 0 | 850 | |
| 16 | Peter Kunik | PK7 | OM-0203 | DG808C-15 | 255.9 km | 02:18:44 | 110.7 km/h | 0 | 807 | |
| 17 | Pavel Foldyna | OO | OK-3898 | JS3-15 | 261.07 km | 02:24:48 | 108.2 km/h | 0 | 777 | |
| 18 | Miro Kucera | MK7 | OM-2507 | Ventus3-15 | 199.79 km | 02:18:36 | 86.5 km/h | 0 | 521 | |
| 19 | Rostislav Mikolas | IXI | OK-0101 | Diana2 | 136.92 km | 01:53:52 | 68.5 km/h | 0 | 500 | |
| 20 | Erik Praznovsky | EP | OM-ERYC | Ventus3-15 | 224.3 km | 0 | 412 | |||
| 21 | Rudolf Kalousek | R1K | OK-7777 | JS3-15 | 189.6 km | 0 | 348 | |||
| 22 | Andrej Jesenik | 8A | S5-3025 | JS3-15 | 111.51 km | 0 | 205 | |||
| 23 | Feri Zitek | S5 | S5-1111 | JS3-15 | 98.5 km | 0 | 0 | |||
| 24 | Wlodzimierz Kowalski | DB9 | SP-2964 | JS3-15 | 236 km | 0 | 0 |
Briefing » Day 4 » 04.06.2022 » 20:00 CEST » Saturday
Server:Šariš Cup 2022
Password:
Date:04.06.2022
Time (server A/B):20:00 CEST (18:00 UTC)
Time (server C):20:30 CEST (18:30 UTC)
Join time:30 minutes
Landscape:CW-E [1.01]
Plane class:15-meter Class
Task type:Speed Task - Assigned Areas (AAT/S)
AAT min. time:120 minutes
Distance:276 km (min: 130 km, max: 424 km)
Race-in time:1 minute
Time window:120 minutes
Start time:12:30:00
Condor date:02.08.2022
Start altitude:max. 1500 m QNH/MSL
Finish altitude:min. 400 m QNH/MSL
Wind direction:117°
TakeOff:Raznany
Start:CHMIN. NOVA VES
1. TP:SZENDRO (cylinder r=30 km)
2. TP:CIERNA HORA (cylinder r=15 km)
3. TP:NIZNA SLANA (cylinder r=30 km)
Finish:Raznany
Download XCSoar task (TSK file)
Download XCSoar Penalty Zones (TXT file)
Download Flightplan (FPL file)
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Attention: if some penalty zones (CTR/TMA) are active, please watch your PDA all the time! Please FLY SAFE and for fun, good luck to all pilots.
