# | Pilot | CN | RN | Total | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D08 | D09 | D10 | D11 | D12 | D13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Schwerdtfeger | O9 | D-9810 | 2997 | 997 |
|
1000 | 1000 |
|
||||||||
2 | Erik Praznovsky | EP | OM-ERIK | 2990 |
|
1000 | 990 |
|
1000 | ||||||||
3 | Pavel Foldyna | OO | OK-3898 | 2884 |
|
982 |
|
939 | 963 | ||||||||
4 | Henryk Piekos | HPO | SP-3468 | 2784 |
|
922 | 965 | 897 |
|
||||||||
5 | Jan Merettig | JAM | D-2386 | 2781 | 906 | 911 |
|
964 | |||||||||
6 | T Broty | TBC | OK-0516 | 2654 | 886 | 857 |
|
|
911 | ||||||||
7 | Michal Brabenec | B61 | OK-6161 | 2621 | 809 | 885 | 927 | ||||||||||
8 | Helmut Kuenne | F9 | D2318 | 2538 |
|
867 | 822 | 849 | |||||||||
9 | Dominique Lefevre | DLF | VAULT13 | 2509 | 830 | 806 | 873 | ||||||||||
10 | Tomasz SIEJEK | GD5 | SP-0055 | 2486 |
|
819 | 894 | 773 |
|
||||||||
11 | Roman Nehoda | NEH | OK-1966 | 2382 | 778 | 811 |
|
793 | |||||||||
12 | Hubert de-Lentaigne | HLE | FR-HLE | 2360 | 929 | 916 | 515 | ||||||||||
13 | Leszek Tomasik | LTO | SP-2218 | 2286 | 829 | 560 | 897 | ||||||||||
14 | Standa Vana | SVM | OK-0227 | 2233 | 712 |
|
809 |
|
712 | ||||||||
15 | Ludovit Dado | LD | OM-6519 | 2225 |
|
712 | 791 |
|
722 | ||||||||
16 | Jiri Nemecek | N31 | OK-6431 | 2151 | 571 |
|
820 |
|
760 | ||||||||
17 | Miro Kucera | MK7 | OM-2507 | 2083 | 543 | 769 | 771 |
|
|
||||||||
18 | Eduard Niko | 311 | OM-5452 | 2030 | 805 | 862 | 363 | ||||||||||
19 | Janusz Zak | JAZ | SP-1954 | 2006 | 624 | 504 | 878 | ||||||||||
20 | Wlodzimierz Kowalski | DB9 | SP-2964 | 1967 | 605 | 507 |
|
855 | |||||||||
21 | M Zabka | ZBC | OM-1167 | 1711 | 912 | 0 | 799 | ||||||||||
22 | Tomas Krulis | CJ | OK-9272 | 1592 | 763 | 829 | |||||||||||
23 | Martin Pavlik | HI | OK-2809 | 1571 | 703 | 868 | |||||||||||
24 | Valentyn Kidruk | 213 | UR-HIGH | 1568 | 0 | 735 |
|
833 | |||||||||
25 | Almantas Zujus | 9A | LY-GZA | 1552 | 809 | 743 | |||||||||||
26 | Samuel Rybar | SR3 | OM-4488 | 965 | 805 | 0 | 160 | ||||||||||
27 | Luis Saut | LHS | PS-HTA | 942 | 942 | ||||||||||||
28 | Steve Butler | SB1 | EU-HIGH | 833 | 833 | ||||||||||||
29 | Jiri Suchomel | JSF | OK-JSF | 805 | 805 | ||||||||||||
30 | Jan Kristof | AF8 | OK-8888 | 784 | 784 | ||||||||||||
31 | Tom LumpTom | LMT | OK-LMT | 673 | 673 | ||||||||||||
32 | Zmago Jereb | ZJ | EU-HIGH | 633 | 633 | ||||||||||||
33 | Daniel Koehler | DK | EU-DK | 419 | 419 | ||||||||||||
34 | Jan Podolan | A22 | ANDEL | 363 | 363 | 0 | |||||||||||
35 | Michal Szalek | 4MS | SP-7470 | 46 | 0 | 46 | |||||||||||
36 | MATHIEU Valentin | R16 | F-CVZN | 0 | 0 | ||||||||||||
37 | I Irmis | IK | LY-QBR | 0 | 0 | ||||||||||||
38 | 2 4 | 24 | EU-24 | 0 | 0 | ||||||||||||
39 | Alex Atkinson | HLV | G-CHLV | 0 | 0 | ||||||||||||
40 | Zolo Szelle | UP | OM-0074 | 0 | 0 | ||||||||||||
41 | Filip Em | FM | OM-2204 | 0 | 0 | ||||||||||||
42 | Don Guiden | UP | EU-HIGH | 0 | 0 | ||||||||||||
43 | E U | EU | EU-EU | 0 | 0 |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu