| # | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Catalin Macsim | MAC | YR-MAC | ASW19 | 170.1 km | 01:39:41 | 102.4 km/h | 0 p | 1000 p | |
| 02 | Marcin May | MAY | SP-4545 | JantarStd3 | 170.1 km | 01:40:35 | 101.5 km/h | 0 p | 986 p | |
| 03 | Radek Mica | RM | OK-5417 | ASW19 | 170.1 km | 01:40:39 | 101.4 km/h | 3 p | 981 p | |
| 04 | Szymon Kolek | ST3 | SP-3224 | JantarStd3 | 170.1 km | 01:41:12 | 100.8 km/h | 0 p | 976 p | |
| 05 | Erik Praznovsky | 3P | OM-ERYC | Libelle | 170.1 km | 01:45:45 | 96.5 km/h | 0 p | 954 p | |
| 06 | Jozef Dubaj | D82 | OM-8732 | LS4 | 170.1 km | 01:42:18 | 99.8 km/h | 0 p | 898 p | |
| 07 | Jan Michalek | Y77 | JERRY | LS4 | 170.1 km | 01:42:20 | 99.7 km/h | 0 p | 898 p | |
| 08 | Pavel Trybenekr | MS | OK-4474 | ASW19 | 170.1 km | 01:46:56 | 95.4 km/h | 1 p | 889 p | |
| 09 | Martin Kozar | MK1 | OM-2002 | ASW19 | 170.1 km | 01:48:08 | 94.4 km/h | 4 p | 869 p | |
| 10 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 170.1 km | 01:49:18 | 93.4 km/h | 0 p | 857 p | |
| 11 | Jan Fiala | AMA | OK-6969 | ASW19 | 170.1 km | 01:49:15 | 93.4 km/h | 2 p | 856 p | |
| 12 | Petr Palasman | PP | CZE | ASW15 | 170.1 km | 01:53:45 | 89.7 km/h | 0 p | 843 p | |
| 13 | Jiri Nemecek | D32 | OK6432 | ASW19 | 170.1 km | 01:50:06 | 92.7 km/h | 4 p | 842 p | |
| 14 | Dariusz Banucha | WY | SP-1345 | JantarStd3 | 170.1 km | 01:52:15 | 90.9 km/h | 16 p | 802 p | |
| 15 | alf alf | XX | OK-ALF | LS4 | 170.1 km | 01:49:25 | 93.3 km/h | 0 p | 799 p | |
| 16 | jiri holub | JHO | OK-4408 | JantarStd3 | 170.1 km | 01:54:17 | 89.3 km/h | 0 p | 792 p | |
| 17 | Vaclav Korinek | VK | OK-3806 | ASW15 | 170.1 km | 01:58:10 | 86.4 km/h | 0 p | 788 p | |
| 18 | Janos Cservenak | G83 | HA-5401 | Libelle | 170.1 km | 01:59:20 | 85.5 km/h | 0 p | 774 p | |
| 19 | Jiri Ehrenberger | PJE | OK-6417 | LS4 | 170.1 km | 01:53:41 | 89.8 km/h | 0 p | 746 p | |
| 20 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 170.1 km | 01:58:36 | 86.1 km/h | 0 p | 741 p | |
| 21 | Hans Nyc | JN | OK-6200 | JantarStd3 | 170.1 km | 01:59:32 | 85.4 km/h | 1 p | 729 p | |
| 22 | Milos Koch | MK | OK-1823 | ASW15 | 170.1 km | 02:03:33 | 82.6 km/h | 0 p | 726 p | |
| 23 | Lubos Faitz | LFM | OK-4812 | Libelle | 170.1 km | 02:08:11 | 79.6 km/h | 0 p | 677 p | |
| 24 | Marek Marcuss | 063 | SP-0303 | ASW15 | 170.1 km | 02:17:38 | 74.2 km/h | 0 p | 588 p | |
| 25 | Petr Kubik | PK | OK-KRI | ASW15 | 170.1 km | 02:19:20 | 73.2 km/h | 0 p | 573 p | |
| 26 | Svato Pelcak | PS5 | OK-6816 | JantarStd3 | 170.1 km | 02:34:05 | 66.2 km/h | 2 p | 456 p | |
| 27 | Bela Kocsis | BJY | HA-1983 | JantarStd3 | 156.5 km | 0 p | 409 p | |||
| 28 | Rudolf Kalousek | R1K | OK-7777 | ASW15 | 126.1 km | 0 p | 340 p | |||
| 29 | Martin Stransky | SMS | OK-6564 | ASW15 | 114.8 km | 1 p | 308 p | |||
| 30 | Tomasz Zwolinski | TZ2 | KR28PL | JantarStd3 | 103.8 km | 0 p | 271 p | |||
| 31 | Andrzej Czop | CIA | SP-3043 | JantarStd3 | 42.7 km | 1 p | 111 p | |||
| 32 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 39.7 km | 0 p | 104 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu