# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin.May | MAY | SP-4545 | JantarStd3 | 167 km | 01:49:59 | 91.1 km/h | 0 p | 1000 p | |
2 | Helmut.Kuenne | F9 | D-2318 | LS4 | 167 km | 01:46:17 | 94.3 km/h | 0 p | 995 p | |
3 | Bob.Fielder | CKF | 3110 | LS4 | 167 km | 01:51:44 | 89.7 km/h | 1 p | 944 p | |
4 | Jaroslaw.Kajoch | JK | SP-2626 | ASW15 | 167 km | 02:04:54 | 80.2 km/h | 0 p | 904 p | |
5 | Pavel.Trybenekr | MS | OK-4474 | ASW15 | 167 km | 02:06:59 | 78.9 km/h | 0 p | 889 p | |
6 | Jiri.Adam | ADX | OK-0024 | JantarStd3 | 167 km | 02:06:50 | 79 km/h | 0 p | 863 p | |
7 | Hans.Nyc | JN | OK-6200 | JantarStd3 | 167 km | 02:10:12 | 77 km/h | 0 p | 839 p | |
8 | Antonin.Fischer | AFI | OK-1103 | ASW19 | 167 km | 02:12:14 | 75.8 km/h | 0 p | 826 p | |
9 | Dariusz.Banucha | WY | SP-1345 | JantarStd3 | 167 km | 02:12:24 | 75.7 km/h | 0 p | 825 p | |
10 | Milos.Koch | MK | OK-1823 | ASW15 | 167 km | 02:21:40 | 70.7 km/h | 0 p | 793 p | |
11 | alf.alf | XX | OK-ALF | JantarStd3 | 167 km | 02:16:27 | 73.4 km/h | 19 p | 780 p | |
12 | Rudolf.Kalousek | R1K | OK-7777 | Libelle | 167 km | 02:25:28 | 68.9 km/h | 0 p | 772 p | |
13 | Jiri.Ehrenberger | PJE | OK-6417 | ASW15 | 167 km | 02:26:37 | 68.3 km/h | 0 p | 765 p | |
14 | Ladislav.Cervinka | LAD | OK-1979 | ASW19 | 167 km | 02:27:49 | 67.8 km/h | 1 p | 734 p | |
15 | Jozef.Dubaj | D82 | OM-8732 | ASW15 | 167 km | 02:32:34 | 65.7 km/h | 0 p | 734 p | |
16 | Radek.Mica | RM | OK-5417 | ASW15 | 153.8 km | 0 p | 603 p | |||
17 | Janusz.Zak | JAZ | SP-1954 | LS4 | 150.7 km | 0 p | 552 p | |||
18 | Lubos.Faitz | LFM | OK-4812 | ASW15 | 140.1 km | 4 p | 546 p | |||
19 | Jiri.Nemecek | D32 | OK6432 | ASW19 | 131.1 km | 0 p | 499 p | |||
20 | Soenke.Neumann | SN | D0815 | Libelle | 101.3 km | 0 p | 397 p | |||
21 | Jan.Fiala | AMA | OK-6969 | ASW19 | 103.1 km | 0 p | 392 p | |||
22 | Erik.Praznovsky | 3P | OM-ERYC | JantarStd3 | 102.6 km | 0 p | 391 p | |||
23 | T.Broty | TB | OK-0516 | ASW19 | 84.9 km | 0 p | 323 p | |||
24 | Michal.Szalek | 4MS | SP-7470 | JantarStd3 | 50.5 km | 0 p | 192 p | |||
25 | Svato.Pelcak | PS5 | OK-6816 | JantarStd3 | 47 km | 0 p | 179 p | |||
26 | Lubos.Hodan | IH | OK-7304 | JantarStd3 | 47 km | 0 p | 179 p | |||
27 | Daniel.Skoczylas | DXS | SP-2881 | LS4 | 29.5 km | 8 p | 100 p | |||
28 | Dariusz.Palgan | 8I8 | SP-6969 | JantarStd3 | 74.6 km | 0 p | 0 p | |||
29 | Petr.Kubik | PK | OK-KRI | ASW15 | 62 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu