# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik.Praznovsky | 3P | OM-ERYC | JantarStd3 | 182.7 km | 02:00:23 | 91.1 km/h | 0 p | 1000 p | |
2 | Helmut.Kuenne | F9 | D-2318 | LS4 | 182.7 km | 01:56:18 | 94.3 km/h | 0 p | 995 p | |
3 | Tomasz.Siejek | GD5 | SP-0055 | JantarStd3 | 182.7 km | 02:02:39 | 89.4 km/h | 2 p | 976 p | |
4 | Szymon.Kolek | ST3 | SP-3224 | JantarStd3 | 182.7 km | 02:03:00 | 89.1 km/h | 0 p | 975 p | |
5 | Peter.Suchan | PSU | SK-1981 | LS4 | 182.7 km | 02:00:18 | 91.1 km/h | 0 p | 955 p | |
6 | Marcin.May | MAY | SP-4545 | JantarStd3 | 182.7 km | 02:08:30 | 85.3 km/h | 0 p | 924 p | |
7 | Antonin.Fischer | AFI | OK-1103 | LS4 | 182.7 km | 02:06:12 | 86.9 km/h | 0 p | 901 p | |
8 | Jozef.Dubaj | D82 | OM-8732 | JantarStd3 | 182.7 km | 02:12:21 | 82.8 km/h | 0 p | 892 p | |
9 | T.Broty | TB | OK-0516 | ASW19 | 182.7 km | 02:12:41 | 82.6 km/h | 0 p | 889 p | |
10 | Radek.Mica | RM | OK-5417 | Libelle | 182.7 km | 02:17:28 | 79.7 km/h | 1 p | 882 p | |
11 | Petr.Palasman | PP | CZE | ASW19 | 182.7 km | 02:13:40 | 82 km/h | 0 p | 881 p | |
12 | Jiri.Nemecek | D32 | OK6432 | ASW19 | 182.7 km | 02:14:19 | 81.6 km/h | 0 p | 876 p | |
13 | Janusz.Zak | JAZ | SP-1954 | JantarStd3 | 182.7 km | 02:15:06 | 81.1 km/h | 0 p | 869 p | |
14 | Jiri.Adam | ADX | OK-0024 | LS4 | 182.7 km | 02:10:11 | 84.2 km/h | 0 p | 867 p | |
15 | Jaroslaw.Kajoch | JK | SP-2626 | JantarStd3 | 182.7 km | 02:15:33 | 80.9 km/h | 0 p | 866 p | |
16 | Hans.Nyc | JN | OK-6200 | JantarStd3 | 182.7 km | 02:15:53 | 80.7 km/h | 0 p | 863 p | |
17 | alf.alf | XX | OK-ALF | ASW19 | 182.7 km | 02:16:12 | 80.5 km/h | 1 p | 860 p | |
18 | Michal.Szalek | 4MS | SP-7470 | JantarStd3 | 182.7 km | 02:30:33 | 72.8 km/h | 0 p | 760 p | |
19 | Jirka.100linda | JS | OK-STO | ASW19 | 182.7 km | 02:34:02 | 71.2 km/h | 0 p | 738 p | |
20 | Dariusz.Banucha | WY | SP-1345 | JantarStd3 | 182.7 km | 02:41:12 | 68 km/h | 0 p | 696 p | |
21 | gdrag.n | G13 | PL-1313 | LS4 | 182.7 km | 02:50:40 | 64.2 km/h | 0 p | 614 p | |
22 | Leszek.Kawa | PLJ | SP-LKJ | JantarStd3 | 179.1 km | 0 p | 571 p | |||
23 | Martin.Kozar | MK1 | OM-2002 | ASW19 | 165.7 km | 1 p | 527 p | |||
24 | Rudolf.Kalousek | R1K | OK-7777 | JantarStd3 | 162.5 km | 0 p | 518 p | |||
25 | Pavel.Trybenekr | MS | OK-4474 | ASW15 | 157.5 km | 0 p | 517 p | |||
26 | Henryk.Piekos | HPO | SP-3468 | ASW19 | 157.1 km | 0 p | 501 p | |||
27 | Miodrag.Ivanovic | IDM | YU-1039 | JantarStd3 | 152.4 km | 0 p | 486 p | |||
28 | Dariusz.Palgan | 8I8 | SP-6969 | JantarStd3 | 100.5 km | 0 p | 320 p | |||
29 | Andrzej.Czop | CIA | SP-3043 | JantarStd3 | 65.1 km | 0 p | 207 p | |||
30 | Russell.Trickey | 44 | AXL | JantarStd3 | 44.9 km | 0 p | 143 p | |||
31 | Tomasz.Zwolinski | TZ2 | SP-0028 | JantarStd3 | 41.6 km | 0 p | 133 p | |||
32 | Jan.Podolan | A22 | ANDEL | ASW19 | 32.6 km | 5 p | 99 p | |||
33 | RICARDO.GARMINHA | ISA | PR-MIG | ASW19 | 16.1 km | 0 p | 51 p | |||
34 | Slawek.Wnuczek | SW | SP-1971 | JantarStd3 | 88.1 km | 0 p | 0 p | |||
35 | Lubos.Faitz | LFM | OK-4812 | ASW15 | 58.3 km | 1 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu