# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Petr.Palasman | PP | CZE | ASW19 | 183.6 km | 02:06:52 | 86.8 km/h | 0 p | 1000 p | |
2 | Helmut.Kuenne | F9 | D-2318 | LS4 | 183.6 km | 02:06:32 | 87.1 km/h | 0 p | 977 p | |
3 | T.Broty | TB | OK-0516 | ASW19 | 183.6 km | 02:12:03 | 83.4 km/h | 0 p | 975 p | |
4 | Hans.Nyc | JN | OK-6200 | JantarStd3 | 183.6 km | 02:12:38 | 83.1 km/h | 0 p | 972 p | |
5 | Radek.Mica | RM | OK-5417 | ASW19 | 183.6 km | 02:13:34 | 82.5 km/h | 0 p | 968 p | |
6 | Peter.Suchan | PSU | SK-1981 | JantarStd3 | 183.6 km | 02:13:57 | 82.2 km/h | 0 p | 966 p | |
7 | Jiri.Nemecek | D32 | OK6432 | ASW19 | 183.6 km | 02:22:20 | 77.4 km/h | 0 p | 930 p | |
8 | Thibeau.teuwen | TIB | D-6469 | Libelle | 183.6 km | 02:27:03 | 74.9 km/h | 3 p | 926 p | |
9 | Jozef.Dubaj | D82 | OM-8732 | JantarStd3 | 183.6 km | 02:35:10 | 71 km/h | 0 p | 883 p | |
10 | Jaroslaw.Kajoch | JK | SP-2626 | Libelle | 181.2 km | 0 p | 775 p | |||
11 | Dariusz.Banucha | WY | SP-1345 | JantarStd3 | 98.1 km | 0 p | 407 p | |||
12 | Dariusz.Palgan | 8I8 | SP-6969 | JantarStd3 | 83.4 km | 0 p | 346 p | |||
13 | Andrzej.Czop | CIA | SP-3043 | LS4 | 83.6 km | 0 p | 334 p | |||
14 | alf.alf | XX | OK-ALF | JantarStd3 | 78.7 km | 0 p | 327 p | |||
15 | Dirk-Lutz.Fischer | 130 | D-1309 | ASW19 | 78 km | 0 p | 324 p | |||
16 | Jiri.Adam | ADX | OK-0024 | JantarStd3 | 77.1 km | 0 p | 320 p | |||
17 | Milos.Koch | MK | OK-1823 | ASW15 | 68.7 km | 0 p | 294 p | |||
18 | Jirka.100linda | JS | OK-STO | ASW19 | 58.2 km | 0 p | 242 p | |||
19 | Rudolf.Kalousek | R1K | OK-7777 | Libelle | 39.7 km | 1 p | 169 p | |||
20 | Lubos.Faitz | LFM | OK-4812 | ASW15 | 97.4 km | 0 p | 0 p | |||
21 | M.VanEynde | MVE | D-0019 | Libelle | 77.7 km | 0 p | 0 p | |||
22 | Pavel.Trybenekr | MS | OK-4474 | ASW15 | 47.6 km | 0 p | 0 p | |||
23 | Erik.Praznovsky | 3P | OM-ERYC | Libelle | 40.6 km | 0 p | 0 p | |||
24 | Martin.Kozar | MK1 | OM-2002 | ASW19 | 31.5 km | 0 p | 0 p | |||
25 | Tomasz.Siejek | GD5 | SP-0055 | JantarStd3 | 18.7 km | 0 p | 0 p | |||
26 | Janusz.Zak | JAZ | SP-1954 | JantarStd3 | 17.8 km | 0 p | 0 p | |||
27 | gdrag.n | G13 | PL-1313 | LS4 | 13.6 km | 0 p | 0 p | |||
28 | Jaroslav.Pincek | H7 | PINDAS | LS4 | 13.3 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu