# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut.Kuenne | F9 | D-2318 | LS4 | 176.1 km | 01:56:56 | 90.4 km/h | 0 p | 1000 p | |
2 | Antonin.Fischer | AFI | OK-1103 | LS4 | 176.1 km | 02:01:15 | 87.1 km/h | 0 p | 967 p | |
3 | Radek.Mica | RM | OK-5417 | Libelle | 176.1 km | 02:10:32 | 80.9 km/h | 0 p | 962 p | |
4 | Jozef.Dubaj | D82 | OM-8732 | JantarStd3 | 176.1 km | 02:06:49 | 83.3 km/h | 1 p | 960 p | |
5 | Martin.Stransky | SMS | OK-6564 | ASW19 | 176.1 km | 02:10:24 | 81 km/h | 1 p | 936 p | |
6 | Janusz.Zak | JAZ | SP-1954 | LS4 | 176.1 km | 02:05:50 | 84 km/h | 0 p | 934 p | |
7 | Jiri.Adam | ADX | OK-0024 | JantarStd3 | 176.1 km | 02:13:54 | 78.9 km/h | 1 p | 913 p | |
8 | Henryk.Piekos | HPO | SP-3468 | JantarStd3 | 176.1 km | 02:14:12 | 78.7 km/h | 0 p | 912 p | |
9 | Marcin.May | MAY | SP-4545 | JantarStd3 | 176.1 km | 02:15:39 | 77.9 km/h | 0 p | 903 p | |
10 | T.Broty | TB | OK-0516 | ASW19 | 176.1 km | 02:16:15 | 77.5 km/h | 0 p | 899 p | |
11 | Jiri.Nemecek | D32 | OK6432 | ASW19 | 176.1 km | 02:18:58 | 76 km/h | 0 p | 883 p | |
12 | Szymon.Kolek | ST3 | SP-3224 | JantarStd3 | 176.1 km | 02:19:10 | 75.9 km/h | 0 p | 882 p | |
13 | M.VanEynde | MVE | D-0019 | Libelle | 176.1 km | 02:24:38 | 73.1 km/h | 0 p | 875 p | |
14 | Rudolf.Kalousek | R1K | OK-7777 | JantarStd3 | 176.1 km | 02:34:30 | 68.4 km/h | 0 p | 801 p | |
15 | Dariusz.Banucha | WY | SP-1345 | JantarStd3 | 173.6 km | 0 p | 659 p | |||
16 | Hans.Nyc | JN | OK-6200 | JantarStd3 | 163.5 km | 0 p | 621 p | |||
17 | Thibeau.teuwen | TIB | D-6469 | Libelle | 151.6 km | 0 p | 593 p | |||
18 | alf.alf | XX | OK-ALF | JantarStd3 | 153.4 km | 0 p | 582 p | |||
19 | jiri.holub | JHO | OK-4408 | JantarStd3 | 122.3 km | 0 p | 464 p | |||
20 | Quinten.Hermans | QAS | OO-ZWM | Libelle | 110.6 km | 0 p | 433 p | |||
21 | Dusan.Masaryk | DWA | OM-RED | JantarStd3 | 81.7 km | 4 p | 306 p | |||
22 | Lubos.Faitz | LFM | OK-4812 | ASW15 | 65.7 km | 0 p | 257 p | |||
23 | Frantisek.Jilek | WEX | WEX | ASW15 | 55.6 km | 0 p | 217 p | |||
24 | Jan.Podolan | A22 | ANDEL | ASW19 | 53.3 km | 0 p | 202 p | |||
25 | Petr.Palasman | PP | CZE | ASW19 | 50.5 km | 0 p | 192 p | |||
26 | Andrzej.Czop | CIA | SP-3043 | LS4 | 49.9 km | 1 p | 181 p | |||
27 | Lubos.Hodan | IH | OK-7304 | JantarStd3 | 34.6 km | 0 p | 131 p | |||
28 | Jirka.100linda | JS | OK-STO | ASW19 | 100.2 km | 0 p | 0 p | |||
29 | Robin.Forster | DML | D-2043 | LS4 | 50.7 km | 1 p | 0 p | |||
30 | Erik.Praznovsky | 3P | OM-ERYC | JantarStd3 | 41.4 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu