# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 193.5 km | 01:45:47 | 109.8 km/h | 0 p | 1000 p | |
2 | Andrzej Czop | CIA | SP-3043 | JantarStd3 | 193.5 km | 01:48:15 | 107.3 km/h | 1 p | 970 p | |
3 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 193.5 km | 01:50:28 | 105.1 km/h | 6 p | 941 p | |
4 | Janusz Zak | JAZ | SP-1954 | ASW19 | 193.5 km | 01:52:27 | 103.2 km/h | 0 p | 925 p | |
5 | Peter Suchan | PSU | SK-1981 | JantarStd3 | 193.5 km | 01:53:55 | 101.9 km/h | 1 p | 909 p | |
6 | Jirka 100linda | JS | OK-STO | ASW19 | 193.5 km | 01:57:57 | 98.4 km/h | 0 p | 870 p | |
7 | T Broty | TB | OK-0516 | ASW19 | 193.5 km | 01:58:43 | 97.8 km/h | 0 p | 863 p | |
8 | Helmut Kuenne | F9 | D-2318 | LS4 | 193.5 km | 01:55:05 | 100.9 km/h | 0 p | 854 p | |
9 | Lubos Faitz | LFM | OK-4812 | ASW19 | 193.5 km | 01:58:27 | 98 km/h | 13 p | 852 p | |
10 | Milos Koch | MK | OK-1823 | ASW19 | 193.5 km | 02:00:10 | 96.6 km/h | 4 p | 845 p | |
11 | Bela Kocsis | BJY | HA-1983 | LS4 | 193.5 km | 01:57:38 | 98.7 km/h | 4 p | 826 p | |
12 | Pete Allen | PWA | G-1466 | ASW19 | 193.5 km | 02:02:51 | 94.5 km/h | 0 p | 825 p | |
13 | jiri holub | JHO | OK-4408 | ASW19 | 193.5 km | 02:03:28 | 94 km/h | 0 p | 820 p | |
14 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 193.5 km | 02:03:38 | 93.9 km/h | 0 p | 777 p | |
15 | Dusan Masaryk | DWA | OM-RED | LS4 | 193.5 km | 02:06:54 | 91.5 km/h | 5 p | 746 p | |
16 | Jiri Nemecek | D32 | OK6432 | ASW19 | 193.5 km | 02:23:22 | 81 km/h | 4 p | 666 p | |
17 | Svato Pelcak | PS5 | OK-6816 | JantarStd3 | 193.5 km | 02:24:17 | 80.5 km/h | 18 p | 646 p | |
18 | Martin Kozar | MK1 | OM-2002 | ASW19 | 193.3 km | 7 p | 573 p | |||
19 | Jaroslaw Kajoch | JK | SP-2626 | JantarStd3 | 121 km | 0 p | 363 p | |||
20 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 95.7 km | 0 p | 287 p | |||
21 | Jozef Dubaj | D82 | OM-8732 | JantarStd3 | 95.5 km | 9 p | 277 p | |||
22 | Marek Marcuss | 030 | SP-0303 | LS4 | 68.8 km | 0 p | 198 p | |||
23 | alf alf | XX | OK-ALF | Libelle | 40.1 km | 7 p | 117 p | |||
24 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 173.7 km | 0 p | 0 p | |||
25 | Marcin Martyna | MRM | SP-3423 | JantarStd3 | 74.2 km | 6 p | 0 p | |||
26 | Leszek Tomasik | LTO | SP-2188 | ASW15 | 65.8 km | 5 p | 0 p | |||
27 | Hans Nyc | JN | OK-6200 | JantarStd3 | 59.9 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu