# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 180.6 km | 01:42:23 | 105.8 km/h | 0 p | 1000 p | |
2 | Helmut Kuenne | F9 | D-2318 | LS4 | 180.6 km | 01:39:55 | 108.5 km/h | 0 p | 980 p | |
3 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 180.6 km | 01:47:18 | 101.0 km/h | 0 p | 937 p | |
4 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 180.6 km | 01:48:36 | 99.8 km/h | 0 p | 921 p | |
5 | Bela Kocsis | BJY | HA-1983 | JantarStd3 | 180.6 km | 01:49:33 | 98.9 km/h | 0 p | 910 p | |
6 | Jaroslaw Kajoch | JK | SP-2626 | JantarStd3 | 180.6 km | 01:56:36 | 92.9 km/h | 0 p | 832 p | |
7 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 180.6 km | 01:58:02 | 91.8 km/h | 0 p | 818 p | |
8 | Jiri Nemecek | D32 | OK6432 | ASW19 | 180.6 km | 02:00:12 | 90.1 km/h | 0 p | 796 p | |
9 | Lubos Faitz | LFM | OK-4812 | ASW19 | 180.6 km | 02:05:17 | 86.5 km/h | 0 p | 749 p | |
10 | Dusan Masaryk | DWA | OM-RED | LS4 | 180.6 km | 02:10:43 | 82.9 km/h | 0 p | 661 p | |
11 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 180.6 km | 02:20:38 | 77.1 km/h | 0 p | 626 p | |
12 | Andrzej Czop | CIA | SP-3043 | LS4 | 180.5 km | 0 p | 521 p | |||
13 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 152.5 km | 0 p | 457 p | |||
14 | Janusz Zak | JAZ | SP-1954 | JantarStd3 | 80.2 km | 0 p | 241 p | |||
15 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 72.2 km | 0 p | 0 p | |||
16 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 0 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu