# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 194.2 km | 01:55:07 | 101.2 km/h | 6 p | 994 p | |
2 | Helmut Kuenne | F9 | D-2318 | LS4 | 194.2 km | 01:53:26 | 102.7 km/h | 0 p | 963 p | |
3 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 194.2 km | 02:01:13 | 96.1 km/h | 1 p | 922 p | |
4 | Thibeau teuwen | TIB | D-6469 | ASW19 | 194.2 km | 02:01:14 | 96.1 km/h | 1 p | 921 p | |
5 | Andrzej Czop | CIA | SP-3043 | ASW19 | 194.2 km | 02:02:35 | 95.1 km/h | 1 p | 905 p | |
6 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 194.2 km | 02:04:58 | 93.2 km/h | 2 p | 877 p | |
7 | Jiri Nemecek | D32 | OK6432 | ASW19 | 194.2 km | 02:05:00 | 93.2 km/h | 3 p | 875 p | |
8 | jan vStratum | TP | PH-1004 | ASW19 | 194.2 km | 02:07:37 | 91.3 km/h | 0 p | 849 p | |
9 | Zbyszek Tkocz | ZBY | ZBYCH | LS4 | 194.2 km | 02:04:13 | 93.8 km/h | 0 p | 833 p | |
10 | Lubos Faitz | LFM | OK-4812 | ASW19 | 194.2 km | 02:09:14 | 90.2 km/h | 0 p | 832 p | |
11 | Ladislav Cervinka | LAD | OK-1979 | ASW19 | 194.2 km | 02:09:31 | 90 km/h | 0 p | 829 p | |
12 | Antonin Fischer | AFI | OK-1103 | JantarStd3 | 194.2 km | 02:10:39 | 89.2 km/h | 0 p | 817 p | |
13 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 194.2 km | 02:11:21 | 88.7 km/h | 0 p | 810 p | |
14 | Dusan Masaryk | DWA | OM-RED | JantarStd3 | 194.2 km | 02:12:23 | 88 km/h | 2 p | 797 p | |
15 | Tomasz Lubera | ANT | SP-2616 | LS4 | 194.2 km | 02:07:54 | 91.1 km/h | 0 p | 794 p | |
16 | Hans Nyc | JN | OK-6200 | JantarStd3 | 194.2 km | 02:13:28 | 87.3 km/h | 0 p | 789 p | |
17 | Winfried Deppe | WD | D-2709 | LS4 | 194.2 km | 02:11:02 | 88.9 km/h | 1 p | 761 p | |
18 | jiri holub | JHO | OK-4408 | Libelle | 194.2 km | 02:20:34 | 82.9 km/h | 0 p | 760 p | |
19 | Leszek Kawa | PLJ | PL-LKJ | JantarStd3 | 194.2 km | 02:23:19 | 81.3 km/h | 2 p | 695 p | |
20 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 194.2 km | 02:19:41 | 83.4 km/h | 0 p | 681 p | |
21 | Michal Szalek | 4MS | SP-7470 | LS4 | 193.57 km | 4 p | 449 p | |||
22 | alf alf | XX | OK-ALF | ASW19 | 150 km | 3 p | 362 p | |||
23 | Martin Kozar | MK1 | OM-2002 | Libelle | 140.9 km | 0 p | 353 p | |||
24 | Tomasz Zwolinski | TZ2 | SP-0028 | ASW19 | 144.5 km | 0 p | 352 p | |||
25 | Radek Mica | RM | OK-5417 | ASW19 | 104.3 km | 2 p | 252 p | |||
26 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 106.2 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu