# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 201.2 km | 01:44:00 | 116.1 km/h | 1 p | 999 p | |
2 | Marcin May | MAY | SP-4545 | JantarStd3 | 201.2 km | 01:50:28 | 109.3 km/h | 0 p | 941 p | |
3 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 201.2 km | 01:50:14 | 109.5 km/h | 4 p | 939 p | |
4 | Winfried Deppe | WD | D-2709 | JantarStd3 | 201.2 km | 01:55:02 | 104.9 km/h | 1 p | 903 p | |
5 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 201.2 km | 01:58:49 | 101.6 km/h | 0 p | 875 p | |
6 | Jiri Ehrenberger | PJE | OK-6417 | Libelle | 201.2 km | 02:06:41 | 95.3 km/h | 1 p | 845 p | |
7 | Milos Koch | MK | OK-1823 | ASW19 | 201.2 km | 02:03:03 | 98.1 km/h | 4 p | 841 p | |
8 | Jiri Nemecek | D32 | OK6432 | ASW19 | 201.16 km | 02:04:24 | 97 km/h | 0 p | 836 p | |
9 | T Broty | TB | OK-0516 | ASW19 | 201.2 km | 02:06:54 | 95.1 km/h | 0 p | 820 p | |
10 | Jirka 100linda | JS | OK-STO | ASW19 | 201.2 km | 02:08:59 | 93.6 km/h | 0 p | 806 p | |
11 | jiri holub | JHO | OK-4408 | Libelle | 201.2 km | 02:13:29 | 90.4 km/h | 1 p | 802 p | |
12 | M VanEynde | MVE | D-0019 | LS4 | 201.2 km | 02:04:44 | 96.8 km/h | 2 p | 800 p | |
13 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 201.2 km | 02:11:34 | 91.8 km/h | 0 p | 760 p | |
14 | Radek Mica | RM | OK-5417 | Libelle | 201.2 km | 02:28:59 | 81 km/h | 0 p | 719 p | |
15 | Soenke Neumann | SN | D-0815 | JantarStd3 | 141.9 km | 0 p | 456 p | |||
16 | Bob Fielder | CKF | 3110 | JantarStd3 | 111.7 km | 0 p | 359 p | |||
17 | Lubos Faitz | LFM | OK-4812 | Libelle | 108.2 km | 2 p | 357 p | |||
18 | jan vStratum | TP | PH-1004 | JantarStd3 | 101 km | 0 p | 325 p | |||
19 | Radoslav Nulasi | RN | OM-RAF3 | JantarStd3 | 95 km | 0 p | 305 p | |||
20 | Quinten Hermans | QAS | OO-ZWM | JantarStd3 | 76.5 km | 4 p | 242 p | |||
21 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 72.5 km | 7 p | 226 p | |||
22 | Maarten Hermans | D45 | D4524 | JantarStd3 | 56.4 km | 0 p | 181 p | |||
23 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 112.7 km | 0 p | 0 p | |||
24 | alf alf | XX | OK-ALF | Libelle | 111.1 km | 0 p | 0 p | |||
25 | Tomasz Zwolinski | TZ2 | SP-0028 | ASW19 | 100.2 km | 0 p | 0 p | |||
26 | Michal Szalek | 4MS | SP-7470 | LS4 | 75.3 km | 0 p | 0 p | |||
27 | Tomasz Lubera | ANT | SP-2616 | JantarStd3 | 39.6 km | 1 p | 0 p | |||
28 | Dusan Masaryk | DWA | OM-RED | JantarStd3 | 36.5 km | 11 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu