# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej Czop | CIA | SP-3043 | ASW19 | 183.4 km | 01:46:10 | 103.6 km/h | 1 p | 999 p | |
2 | Marcin May | MAY | SP-4545 | JantarStd3 | 183.4 km | 01:46:46 | 103.1 km/h | 1 p | 991 p | |
3 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 183.4 km | 01:49:24 | 100.6 km/h | 0 p | 960 p | |
4 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 183.4 km | 01:49:40 | 100.3 km/h | 0 p | 957 p | |
5 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 183.4 km | 01:53:15 | 97.2 km/h | 0 p | 915 p | |
6 | Radek Mica | RM | OK-5417 | Libelle | 183.4 km | 02:00:49 | 91.1 km/h | 3 p | 869 p | |
7 | Jirka 100linda | JS | OK-STO | ASW19 | 183.4 km | 02:02:07 | 90.1 km/h | 0 p | 822 p | |
8 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 183.4 km | 02:03:39 | 89 km/h | 0 p | 808 p | |
9 | Dusan Masaryk | DWA | OM-RED | JantarStd3 | 183.4 km | 02:06:15 | 87.2 km/h | 0 p | 784 p | |
10 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 183.4 km | 02:10:27 | 84.4 km/h | 0 p | 747 p | |
11 | Michal Szalek | 4MS | SP-7470 | JantarStd3 | 183.4 km | 02:10:18 | 84.5 km/h | 4 p | 744 p | |
12 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 183.4 km | 02:06:53 | 86.7 km/h | 0 p | 735 p | |
13 | Lubos Faitz | LFM | OK-4812 | Libelle | 183.4 km | 02:17:08 | 80.2 km/h | 1 p | 724 p | |
14 | jan vStratum | TP | PH-1004 | JantarStd3 | 183.4 km | 02:14:03 | 82.1 km/h | 0 p | 717 p | |
15 | Bob Fielder | CKF | 3110 | JantarStd3 | 183.4 km | 02:18:53 | 79.2 km/h | 0 p | 680 p | |
16 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 183.4 km | 02:21:21 | 77.8 km/h | 0 p | 661 p | |
17 | Jiri Ehrenberger | PJE | OK-6417 | Libelle | 183.4 km | 02:39:00 | 69.2 km/h | 0 p | 576 p | |
18 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 183.4 km | 03:07:32 | 58.7 km/h | 2 p | 545 p | |
19 | Joerg Bollwer | JB1 | OE-4379 | JantarStd3 | 74 km | 0 p | 214 p | |||
20 | alf alf | XX | OK-ALF | Libelle | 68.3 km | 0 p | 204 p | |||
21 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 119.7 km | 0 p | 0 p | |||
22 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 98.6 km | 0 p | 0 p | |||
23 | Milos Koch | MK | OK-1823 | ASW19 | 77.6 km | 2 p | 0 p | |||
24 | Grzegorz Nadolny | KGN | SP-8267 | ASW19 | 27.6 km | 0 p | 0 p | |||
25 | Tomasz Zwolinski | TZ2 | SP-0028 | ASW19 | 24 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu