# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 186.4 km | 01:34:09 | 118.8 km/h | 0 p | 1000 p | |
2 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 186.4 km | 01:34:55 | 117.8 km/h | 0 p | 990 p | |
3 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 186.4 km | 01:34:57 | 117.8 km/h | 0 p | 990 p | |
4 | Martin Kozar | MK1 | OM-2002 | LS4 | 186.4 km | 01:31:18 | 122.5 km/h | 4 p | 986 p | |
5 | Marcin May | MAY | SP-4545 | JantarStd3 | 186.4 km | 01:39:06 | 112.9 km/h | 0 p | 941 p | |
6 | Marcus Wolfshoefer | NA4 | D-6899 | ASW15 | 186.4 km | 01:47:12 | 104.3 km/h | 0 p | 888 p | |
7 | Radek Mica | RM | OK-5417 | Libelle | 186.4 km | 01:47:39 | 103.9 km/h | 6 p | 877 p | |
8 | jan vStratum | TP | PH-1004 | JantarStd3 | 186.4 km | 01:49:02 | 102.6 km/h | 0 p | 838 p | |
9 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 186.4 km | 01:49:39 | 102 km/h | 0 p | 832 p | |
10 | Julio Sosa | J7 | LV-SSJ | LS4 | 186.4 km | 01:46:00 | 105.5 km/h | 0 p | 827 p | |
11 | Jiri Adam | ADX | OK-0024 | Libelle | 186.4 km | 01:57:03 | 95.5 km/h | 0 p | 797 p | |
12 | Dusan Masaryk | DWA | OM-RED | Libelle | 186.4 km | 01:57:28 | 95.2 km/h | 5 p | 789 p | |
13 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 186.4 km | 01:54:04 | 98 km/h | 0 p | 756 p | |
14 | Michal Szalek | 4MS | SP-7470 | LS4 | 186.4 km | 01:55:17 | 97 km/h | 0 p | 746 p | |
15 | Bob Fielder | CKF | 3110 | JantarStd3 | 186.4 km | 02:01:00 | 92.4 km/h | 0 p | 737 p | |
16 | Milos Koch | MK | OK-1823 | ASW19 | 186.4 km | 02:08:25 | 87.1 km/h | 0 p | 684 p | |
17 | Radoslav Nulasi | RN | OM-RAF3 | JantarStd3 | 186.4 km | 02:34:30 | 72.4 km/h | 0 p | 605 p | |
18 | T Broty | TB | OK-0516 | ASW19 | 134.9 km | 0 p | 425 p | |||
19 | alf alf | XX | OK-ALF | Libelle | 129.3 km | 3 p | 417 p | |||
20 | Tomasz Zwolinski | TZ2 | SP-0028 | ASW19 | 98.6 km | 0 p | 310 p | |||
21 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 88.7 km | 0 p | 279 p | |||
22 | Bela Kocsis | BJY | HA-1983 | LS4 | 144.9 km | 1 p | 0 p | |||
23 | Lubos Faitz | LFM | OK-4812 | Libelle | 135 km | 0 p | 0 p | |||
24 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 121.1 km | 0 p | 0 p | |||
25 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 109.4 km | 2 p | 0 p | |||
26 | Andrzej Czop | CIA | SP-3043 | ASW19 | 48.9 km | 0 p | 0 p | |||
27 | Winfried Deppe | WD | D-2709 | JantarStd3 | 48.5 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu