# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 193.2 km | 01:56:22 | 99.6 km/h | 0 p | 1000 p | |
2 | Vladimir Fedorov | VLF | RA-VLF | LS4 | 193.2 km | 01:54:34 | 101.2 km/h | 0 p | 971 p | |
3 | T Broty | TB | OK-0516 | ASW19 | 193.2 km | 01:59:15 | 97.2 km/h | 0 p | 969 p | |
4 | Andrzej Czop | CIA | SP-3043 | ASW19 | 193.2 km | 02:02:31 | 94.6 km/h | 1 p | 935 p | |
5 | Soenke Neumann | SN | D-0815 | Libelle | 193.2 km | 02:06:22 | 91.7 km/h | 0 p | 935 p | |
6 | Marcin May | MAY | SP-4545 | JantarStd3 | 193.2 km | 02:02:56 | 94.3 km/h | 0 p | 932 p | |
7 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 193.2 km | 02:02:22 | 94.7 km/h | 8 p | 929 p | |
8 | Jirka 100linda | JS | OK-STO | ASW19 | 193.2 km | 02:04:01 | 93.5 km/h | 0 p | 921 p | |
9 | Helmut Kuenne | F9 | D-2318 | Libelle | 193.2 km | 02:09:23 | 89.6 km/h | 0 p | 906 p | |
10 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 193.2 km | 02:05:12 | 92.6 km/h | 9 p | 901 p | |
11 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 193.2 km | 02:03:37 | 93.8 km/h | 0 p | 879 p | |
12 | Bob Fielder | CKF | 3110 | JantarStd3 | 193.2 km | 02:08:34 | 90.2 km/h | 1 p | 878 p | |
13 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 193.2 km | 02:10:48 | 88.6 km/h | 0 p | 859 p | |
14 | alf alf | XX | OK-ALF | Libelle | 193.2 km | 02:21:27 | 82 km/h | 1 p | 804 p | |
15 | Jaroslaw Kajoch | JK | SP-2626 | JantarStd3 | 193.2 km | 02:20:31 | 82.5 km/h | 0 p | 780 p | |
16 | Lubos Faitz | LFM | OK-4812 | Libelle | 193.2 km | 02:41:56 | 71.6 km/h | 4 p | 664 p | |
17 | Jiri Ehrenberger | PJE | OK-6417 | JantarStd3 | 188.2 km | 0 p | 542 p | |||
18 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 170 km | 0 p | 490 p | |||
19 | Petr Plinta | 7T | OK-0357 | LS4 | 115.1 km | 0 p | 319 p | |||
20 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 96 km | 1 p | 275 p | |||
21 | Radek Mica | RM | OK-5417 | Libelle | 45.3 km | 0 p | 134 p | |||
22 | Winfried Deppe | WD | D-2709 | Libelle | 44.5 km | 0 p | 132 p | |||
23 | Gerold Seibt | GS | D-9861 | Libelle | 44.4 km | 0 p | 132 p | |||
24 | Dusan Masaryk | DWA | OM-RED | Libelle | 122.9 km | 4 p | 0 p | |||
25 | Janusz Zak | JAZ | SP-1954 | JantarStd3 | 122.4 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu