# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Fedorov | VLF | RA-VLF | LS4 | 196.1 km | 01:28:14 | 133.4 km/h | 0 p | 1000 p | |
2 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 196.1 km | 01:32:35 | 127.1 km/h | 0 p | 989 p | |
3 | Marcin May | MAY | SP-4545 | JantarStd3 | 196.1 km | 01:34:51 | 124.0 km/h | 0 p | 959 p | |
4 | Soenke Neumann | SN | D-0815 | JantarStd3 | 196.1 km | 01:35:24 | 123.3 km/h | 3 p | 949 p | |
5 | Martin Kozar | MK1 | OM-2002 | ASW19 | 196.1 km | 01:35:49 | 122.8 km/h | 0 p | 947 p | |
6 | Miroslav Ladnak | MIL | OM-ORLE | LS4 | 196.1 km | 01:36:41 | 121.7 km/h | 2 p | 890 p | |
7 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 196.1 km | 01:40:46 | 116.8 km/h | 0 p | 889 p | |
8 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 196.1 km | 01:41:14 | 116.2 km/h | 0 p | 883 p | |
9 | Dusan Masaryk | DWA | OM-RED | Libelle | 196.1 km | 01:45:06 | 112.0 km/h | 0 p | 875 p | |
10 | Jan Podolan | A22 | ANDEL | JantarStd3 | 196.1 km | 01:42:56 | 114.3 km/h | 0 p | 865 p | |
11 | T Broty | TB | OK-0516 | ASW19 | 196.1 km | 01:43:27 | 113.7 km/h | 0 p | 859 p | |
12 | Szymon Kolek | ST3 | SP-3224 | JantarStd3 | 196.1 km | 01:46:36 | 110.4 km/h | 0 p | 827 p | |
13 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 196.1 km | 01:46:51 | 110.1 km/h | 2 p | 822 p | |
14 | Vaclav Korinek | VK | OK-3806 | ASW19 | 196.1 km | 01:47:33 | 109.4 km/h | 0 p | 817 p | |
15 | Radek Mica | RM | OK-5417 | ASW19 | 196.1 km | 01:48:17 | 108.7 km/h | 0 p | 810 p | |
16 | Bob Fielder | CKF | 3110 | JantarStd3 | 196.1 km | 01:51:57 | 105.1 km/h | 2 p | 774 p | |
17 | Lubos Faitz | LFM | OK-4812 | Libelle | 196.1 km | 02:00:39 | 97.5 km/h | 7 p | 724 p | |
18 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 196.1 km | 02:05:44 | 93.6 km/h | 0 p | 664 p | |
19 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 196.1 km | 02:23:45 | 81.9 km/h | 0 p | 586 p | |
20 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 140.1 km | 1 p | 405 p | |||
21 | Milos Koch | MK | OK-1823 | ASW19 | 79.1 km | 0 p | 229 p | |||
22 | Josef Spirik | S50 | SPIRA | Libelle | 31.3 km | 0 p | 94 p | |||
23 | Jirka 100linda | JS | OK-STO | ASW19 | 154.9 km | 0 p | 0 p | |||
24 | Tomasz Zwolinski | TZ2 | SP-0028 | ASW19 | 154.3 km | 0 p | 0 p | |||
25 | Joerg Bollwer | JB1 | OE-4379 | Libelle | 79.2 km | 0 p | 0 p | |||
26 | Michal Szalek | 4MS | SP-7470 | JantarStd3 | 55 km | 0 p | 0 p | |||
27 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 49.7 km | 0 p | 0 p | |||
28 | Bo Bram | BSB | OY-BSB | LS4 | 25.7 km | 0 p | 0 p | |||
29 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 0 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu