# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | LS4 | 192 km | 02:09:21 | 89.1 km/h | 0 p | 1000 p | |
2 | Soenke Neumann | SN | D-0815 | LS4 | 192 km | 02:15:07 | 85.3 km/h | 0 p | 957 p | |
3 | Marcin May | MAY | SP-4545 | JantarStd3 | 192 km | 02:20:28 | 82.0 km/h | 0 p | 957 p | |
4 | Daniel Galuszka | 3Y | SP-3049 | JantarStd3 | 192 km | 02:24:01 | 80.0 km/h | 0 p | 934 p | |
5 | Martin Kozar | MK1 | OM-2002 | ASW19 | 192 km | 02:27:06 | 78.3 km/h | 0 p | 914 p | |
6 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 192 km | 02:30:28 | 76.6 km/h | 0 p | 894 p | |
7 | Andrzej Czop | CIA | SP-3043 | ASW19 | 192 km | 02:32:04 | 75.8 km/h | 0 p | 884 p | |
8 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 192 km | 02:36:14 | 73.7 km/h | 0 p | 861 p | |
9 | Tomasz Lubera | ANT | SP-2616 | LS4 | 192 km | 02:32:20 | 75.6 km/h | 0 p | 849 p | |
10 | Radek Mica | RM | OK-5417 | Libelle | 192 km | 02:48:41 | 68.3 km/h | 0 p | 822 p | |
11 | Milos Koch | MK | OK-1823 | ASW19 | 192 km | 02:47:28 | 68.8 km/h | 0 p | 803 p | |
12 | Jaroslaw Kajoch | JK | SP-2626 | JantarStd3 | 192 km | 02:47:48 | 68.7 km/h | 0 p | 801 p | |
13 | Lubos Faitz | LFM | OK-4812 | Libelle | 192 km | 02:56:41 | 65.2 km/h | 0 p | 784 p | |
14 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 192 km | 02:52:49 | 66.7 km/h | 0 p | 778 p | |
15 | Bob Fielder | CKF | 3110 | JantarStd3 | 168.1 km | 0 p | 566 p | |||
16 | Jaroslav Pincek | H7 | PINDAS | ASW19 | 147.2 km | 0 p | 496 p | |||
17 | jan vStratum | TP | PH-1004 | Libelle | 120.3 km | 0 p | 418 p | |||
18 | T Broty | TB | OK-0516 | ASW19 | 79.8 km | 0 p | 269 p | |||
19 | Leszek Tomasik | LTO | SP-2188 | Libelle | 77.1 km | 0 p | 268 p | |||
20 | RICARDO GARMINHA | ISA | PR-MIG | ASW19 | 68.9 km | 0 p | 232 p | |||
21 | alf alf | XX | OK-ALF | Libelle | 61.3 km | 0 p | 213 p | |||
22 | Miroslav Ladnak | MIL | OM-ORLE | LS4 | 61.1 km | 0 p | 198 p | |||
23 | Winfried Deppe | WD | D-2709 | LS4 | 60.2 km | 0 p | 195 p | |||
24 | Quinten Hermans | JS1 | OO-ZWM | Libelle | 22.5 km | 0 p | 78 p | |||
25 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 13.2 km | 0 p | 44 p | |||
26 | Janusz Zak | JAZ | SP-1954 | JantarStd3 | 37.3 km | 0 p | 0 p | |||
27 | Jiri Ehrenberger | PJE | OK-6417 | LS4 | 26.9 km | 0 p | 0 p | |||
28 | Jochen Ziegler | JZ | D-1181 | ASW19 | 0 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu