# | Player | CN | RN | Plane | Dist | Time | Speed | Penalty | Score | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | LS4 | 186.7 km | 02:04:38 | 89.9 km/h | 0 p | 1000 p | |
2 | Andrzej Czop | CIA | SP-3043 | LS4 | 186.7 km | 02:04:41 | 89.8 km/h | 0 p | 1000 p | |
3 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 186.7 km | 02:10:58 | 85.5 km/h | 0 p | 991 p | |
4 | Winfried Deppe | WD | D-2709 | LS4 | 186.7 km | 02:12:32 | 84.5 km/h | 0 p | 949 p | |
5 | jan vStratum | TP | PH-1004 | LS4 | 186.7 km | 02:16:07 | 82.3 km/h | 0 p | 928 p | |
6 | Radek Mica | RM | OK-5417 | Libelle | 186.7 km | 02:30:24 | 74.5 km/h | 0 p | 904 p | |
7 | Jozef Dubaj | D82 | OM-8732 | JantarStd3 | 186.7 km | 02:30:44 | 74.3 km/h | 0 p | 880 p | |
8 | alf alf | XX | OK-ALF | Libelle | 186.7 km | 02:38:11 | 70.8 km/h | 0 p | 866 p | |
9 | Lubos Faitz | LFM | OK-4812 | Libelle | 186.7 km | 02:57:26 | 63.1 km/h | 0 p | 788 p | |
10 | Dusan Masaryk | DWA | OM-RED | Libelle | 186.7 km | 03:06:37 | 60 km/h | 0 p | 756 p | |
11 | Petr Plinta | 7T | OK-0357 | LS4 | 186.7 km | 02:54:29 | 64.2 km/h | 0 p | 755 p | |
12 | Bob Fielder | CKF | 3110 | LS4 | 186.65 km | 02:54:27 | 64.2 km/h | 0 p | 755 p | |
13 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 186.7 km | 03:33:44 | 52.4 km/h | 0 p | 714 p | |
14 | Jiri Ehrenberger | PJE | OK-6417 | JantarStd3 | 142.2 km | 0 p | 528 p | |||
15 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 138.6 km | 0 p | 514 p | |||
16 | Jiri Adam | ADX | OK-0024 | Libelle | 93.3 km | 0 p | 357 p | |||
17 | Tomasz Delanowski | TD1 | DELAN | JantarStd3 | 93.3 km | 0 p | 346 p | |||
18 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 73.6 km | 0 p | 273 p | |||
19 | Grzegorz Nadolny | KGN | SP-8267 | ASW19 | 55.9 km | 0 p | 208 p | |||
20 | Jaroslav Pincek | H7 | PINDAS | ASW19 | 36.6 km | 0 p | 136 p | |||
21 | Jan Podolan | A22 | ANDEL | Libelle | 33.2 km | 0 p | 127 p | |||
22 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 30.7 km | 0 p | 110 p | |||
23 | Josef Spirik | S50 | SPIRA | LS4 | 27.7 km | 0 p | 99 p | |||
24 | Stanley Vana | SV | 0K-0110 | LS4 | 0.2 km | 0 p | 1 p | |||
25 | Tomasz Lubera | ANT | SP-2616 | JantarStd3 | 136.8 km | 0 p | 0 p | |||
26 | Zbyszek Tkocz | ZBY | ZBYCH | LS4 | 123.4 km | 0 p | 0 p | |||
27 | Marek Marcuss | 030 | SP-0303 | LS4 | 28.6 km | 0 p | 0 p | |||
28 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 13.3 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu