[C2] Batoh! (noPDA flying)

Results | [C2] Batoh!

DAY 06 • 11.11.2011 • 4. Quarter 2011
# PLAYER CN RN PLANE DISTANCE TIME SPEED PEN SCORE
1 Dmitriy Balykin BAD CHARON LS4 204 km 01:52:14 109.1 km/h 0 p 1000 p
2 Andrzej Czop CIA SP-3043 LS4 204 km 01:56:30 105.1 km/h 0 p 944 p
3 Helmut Kuenne F9 D-2318 LS4 204 km 01:57:51 103.9 km/h 0 p 927 p
4 Frank Lukas FL D-1577 ASW19 204 km 02:02:41 99.8 km/h 0 p 925 p
5 Soenke Neumann SN D-0815 ASW19 204 km 02:03:37 99 km/h 0 p 914 p
6 Jaroslaw Kajoch JK SP-2626 LS4 204 km 01:59:30 102.4 km/h 0 p 907 p
7 Thibeau teuwen TIB D-6469 ASW19 204 km 02:06:47 96.5 km/h 0 p 878 p
8 Erik Praznovsky 3P OM-ERYC ASW15 204 km 02:11:41 93 km/h 0 p 867 p
9 Bela Kocsis BJY HA-1983 LS4 204 km 02:04:00 98.7 km/h 0 p 855 p
10 Radek Mica RUM OK-5417 ASW15 204 km 02:14:03 91.3 km/h 0 p 843 p
11 Hans Nyc JN OK-6200 JantarStd3 204 km 02:13:36 91.6 km/h 0 p 806 p
12 Bob Fielder CKF 3110 LS4 204 km 02:08:46 95.1 km/h 0 p 804 p
13 Leszek Tomasik LTO SP-2188 JantarStd3 204 km 02:14:26 91 km/h 0 p 798 p
14 Jiri Nemecek D32 OK6432 JantarStd3 204 km 02:14:50 90.8 km/h 0 p 794 p
15 Istvan Urban UPI PITYESZ JantarStd3 204 km 02:16:23 89.7 km/h 0 p 779 p
16 Miroslav Ladnak MIL OM-ORLE ASW15 204 km 02:21:51 86.3 km/h 0 p 767 p
17 Frank Paynter TA1 N62TW JantarStd3 204 km 02:19:02 88 km/h 0 p 754 p
18 Jiri Adam ADX OK-0024 JantarStd3 204 km 02:19:27 87.8 km/h 0 p 750 p
19 Jaroslav Pincek H7 PINDAS ASW19 204 km 02:20:57 86.8 km/h 0 p 737 p
20 Lubos Faitz LFM OK-4812 LS4 204 km 02:15:37 90.3 km/h 0 p 736 p
21 Jiri Ehrenberger PJE OK-6417 LS4 204 km 02:15:46 90.2 km/h 0 p 735 p
22 tom rogacki RT SP-3344 LS4 204 km 02:15:56 90 km/h 0 p 733 p
23 Alexander Novikov AVN UA-AVN JantarStd3 204 km 02:21:46 86.3 km/h 0 p 729 p
24 Wlodzimierz Kowalski DB9 SP-2964 LS4 204 km 02:18:37 88.3 km/h 0 p 709 p
25 Janusz Zak JAZ SP-1954 ASW19 204 km 02:28:56 82.2 km/h 0 p 669 p
26 Rudolf Kalousek R1K OK-7777 LS4 204 km 02:58:05 68.7 km/h 0 p 490 p
27 Dusan Masaryk DWE OM-RED Libelle 95.8 km 0 p 230 p
28 Krzysztof Bajgot KBA SP-2203 JantarStd3 96 km 0 p 224 p
29 Daniel Skoczylas DXS SP-2881 JantarStd3 64.7 km 2 p 149 p
30 Lubos Hodan IH OK-7304 JantarStd3 29.8 km 0 p 69 p
31 Winfried Deppe WD D-2709 ASW15 138.5 km 0 p 0 p
32 Ales Pavlas PG9 OK-7513 ASW19 54.3 km 0 p 0 p
33 Szymon Chomicki SHI SP-ARCH JantarStd3 22.4 km 0 p 0 p
34 Stanley Vana SV 0K-0110 JantarStd3 0.1 km 0 p 0 p

[C2] Batoh! | Livestream Playlist

www.condorworld.eu

Where to buy Condor and sceneries?

Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.

www.condorworld.eu
E-shop CondorWorld.eu: Condor 3 Simulator & Landscapes & Planes
E-shop CondorWorld.eu: Condor 3 Simulator & Landscapes & Planes