# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Szymon Kolek | ST3 | SP-3224 | JantarStd3 | 192.7 km | 01:39:54 | 115.7 km/h | 1 p | 999 p | |
2 | Marcin May | MAY | SP-4545 | JantarStd3 | 192.7 km | 01:40:59 | 114.5 km/h | 0 p | 988 p | |
3 | Frank Lukas | FL | D-1577 | ASW19 | 192.7 km | 01:44:35 | 110.6 km/h | 8 p | 944 p | |
4 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 192.7 km | 01:45:55 | 109.2 km/h | 1 p | 938 p | |
5 | Andrzej Czop | CIA | SP-3043 | JantarStd3 | 192.7 km | 01:46:02 | 109 km/h | 0 p | 937 p | |
6 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 192.7 km | 01:46:48 | 108.3 km/h | 0 p | 930 p | |
7 | Vladimir Fedorov | VLF | RA-VLF | LS4 | 192.7 km | 01:47:51 | 107.2 km/h | 0 p | 882 p | |
8 | Janos Cservenak | HWK | HA-5514 | ASW19 | 192.7 km | 01:52:56 | 102.4 km/h | 1 p | 874 p | |
9 | Bob Fielder | CKF | 3110 | ASW19 | 192.7 km | 01:53:21 | 102 km/h | 1 p | 871 p | |
10 | Alexander Novikov | AVN | UA-AVN | JantarStd3 | 192.7 km | 01:55:18 | 100.3 km/h | 0 p | 856 p | |
11 | Radek Mica | RUM | OK-5417 | LS4 | 192.7 km | 01:52:06 | 103.1 km/h | 1 p | 845 p | |
12 | Peter Suchan | PSU | SK-1981 | LS4 | 192.7 km | 01:53:17 | 102.1 km/h | 1 p | 835 p | |
13 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 192.7 km | 01:57:39 | 98.3 km/h | 6 p | 831 p | |
14 | Istvan Urban | UPI | PITYESZ | LS4 | 192.7 km | 01:55:01 | 100.5 km/h | 0 p | 822 p | |
15 | alf alf | XX1 | OK-ALF | ASW19 | 192.7 km | 02:02:15 | 94.6 km/h | 1 p | 801 p | |
16 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 192.7 km | 02:07:04 | 91 km/h | 0 p | 769 p | |
17 | Jiri Nemecek | D32 | OK6432 | LS4 | 192.7 km | 02:04:01 | 93.2 km/h | 0 p | 757 p | |
18 | Hans Nyc | JN | OK-6200 | LS4 | 192.7 km | 02:05:38 | 92 km/h | 0 p | 746 p | |
19 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 192.7 km | 02:19:59 | 82.6 km/h | 17 p | 673 p | |
20 | Jan Podolan | A22 | ANDEL | LS4 | 192.7 km | 02:21:41 | 81.6 km/h | 1 p | 651 p | |
21 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 192.7 km | 02:52:11 | 67.1 km/h | 0 p | 640 p | |
22 | Janusz Zak | JAZ | SP-1954 | JantarStd3 | 191.6 km | 0 p | 636 p | |||
23 | PACA84 laurent | LM1 | PACA84 | LS4 | 182.4 km | 0 p | 582 p | |||
24 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 124.2 km | 17 p | 395 p | |||
25 | Lubos Faitz | LFM | OK-4812 | ASW19 | 120.1 km | 6 p | 393 p | |||
26 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 112.4 km | 0 p | 373 p | |||
27 | Soeren Buurmann | SB | 0816 | LS4 | 109.1 km | 3 p | 345 p | |||
28 | Miroslav Lakota | MLK | MLKSK | LS4 | 155 km | 17 p | 0 p | |||
29 | Tomasz Lubera | ANT | SP-2616 | JantarStd3 | 144.4 km | 4 p | 0 p | |||
30 | Dariusz Banucha | WY | SP-1345 | JantarStd3 | 123.5 km | 5 p | 0 p | |||
31 | Svato Pelcak | PS5 | OK-6816 | JantarStd3 | 120 km | 0 p | 0 p | |||
32 | Gerd1 Bodenhausen | GB | D-5141 | LS4 | 116.1 km | 0 p | 0 p | |||
33 | P Vaice | JEG | EU-GVP | JantarStd3 | 115.9 km | 6 p | 0 p | |||
34 | Jiri Ehrenberger | PJE | OK-6417 | LS4 | 99.5 km | 5 p | 0 p | |||
35 | Miomir Ivanovic | MIO | 4O-001 | JantarStd3 | 62 km | 5 p | 0 p | |||
36 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 59.2 km | 2 p | 0 p | |||
37 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 32.6 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu