# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | LS4 | 187.8 km | 01:59:29 | 94.3 km/h | 0 p | 1000 p | |
2 | Szymon Kolek | ST3 | SP-3224 | JantarStd3 | 187.8 km | 02:04:20 | 90.6 km/h | 0 p | 999 p | |
3 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 187.8 km | 02:11:25 | 85.7 km/h | 0 p | 928 p | |
4 | Thibeau teuwen | TIB | D-6469 | Libelle | 187.8 km | 02:15:35 | 83.1 km/h | 0 p | 927 p | |
5 | Janos Cservenak | HWK | HA-5514 | JantarStd3 | 187.8 km | 02:13:57 | 84.1 km/h | 2 p | 903 p | |
6 | Peter Suchan | PSU | SK-1981 | ASW15 | 187.8 km | 02:19:03 | 81 km/h | 0 p | 896 p | |
7 | Rainer Gromzik | RG | D-1908 | LS4 | 187.8 km | 02:10:04 | 86.6 km/h | 0 p | 893 p | |
8 | Dusan Masaryk | DWE | OM-RED | LS4 | 187.8 km | 02:10:39 | 86.2 km/h | 2 p | 886 p | |
9 | alf alf | XX1 | OK-ALF | JantarStd3 | 187.8 km | 02:19:33 | 80.7 km/h | 0 p | 856 p | |
10 | Lubos Faitz | LFM | OK-4812 | ASW19 | 187.8 km | 02:20:34 | 80.2 km/h | 1 p | 847 p | |
11 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 187.8 km | 02:22:33 | 79 km/h | 0 p | 831 p | |
12 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 187.8 km | 02:22:46 | 78.9 km/h | 0 p | 830 p | |
13 | Slawek Wnuczek | SW | SP-1971 | JantarStd3 | 187.8 km | 02:30:48 | 74.7 km/h | 0 p | 769 p | |
14 | Janusz Zak | JAZ | SP-1954 | JantarStd3 | 187.8 km | 02:32:21 | 74 km/h | 0 p | 758 p | |
15 | Hans Nyc | JN | OK-6200 | JantarStd3 | 187.8 km | 02:36:15 | 72.1 km/h | 0 p | 731 p | |
16 | Jiri Nemecek | D32 | OK6432 | ASW19 | 187.8 km | 02:39:25 | 70.7 km/h | 0 p | 711 p | |
17 | Bob Fielder | CKF | 3110 | ASW19 | 187.8 km | 02:56:53 | 63.7 km/h | 0 p | 610 p | |
18 | Lubos Hodan | IH | OK-7304 | JantarStd3 | 187.8 km | 03:01:27 | 62.1 km/h | 0 p | 587 p | |
19 | Radek Pilar | RP9 | OK-7412 | ASW19 | 187.8 km | 03:01:27 | 62.1 km/h | 0 p | 587 p | |
20 | T Broty | TB | OK-0516 | ASW19 | 151.7 km | 0 p | 441 p | |||
21 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 91.3 km | 0 p | 266 p | |||
22 | Miroslav Ladnak | MIL | OM-ORLE | ASW19 | 84.7 km | 0 p | 246 p | |||
23 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 82.8 km | 0 p | 241 p | |||
24 | Tomasz Lubera | ANT | SP-2616 | JantarStd3 | 89.1 km | 0 p | 0 p | |||
25 | Krzysztof Stawecki | FLU | EUHIGH | JantarStd3 | 84.4 km | 0 p | 0 p | |||
26 | Rudolf Kalousek | R1K | OK-7777 | JantarStd3 | 80.1 km | 0 p | 0 p | |||
27 | Miomir Ivanovic | MIO | 4O-001 | JantarStd3 | 72.8 km | 0 p | 0 p | |||
28 | Josef Spirik | S50 | SPIRA | LS4 | 21.4 km | 0 p | 0 p | |||
29 | kamyk tururu | K7P | SP-2753 | JantarStd3 | 0 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu