# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helmut Kuenne | F9 | D-2318 | JantarStd3 | 186.2 km | 01:46:06 | 105.3 km/h | 0 p | 1000 p | |
2 | Radek Mica | RUM | OK-5417 | LS4 | 186.2 km | 01:42:17 | 109.2 km/h | 6 p | 992 p | |
3 | alf alf | XX1 | OK-ALF | JantarStd3 | 186.2 km | 01:46:43 | 104.7 km/h | 3 p | 991 p | |
4 | T Broty | TB | OK-0516 | ASW19 | 186.2 km | 01:47:35 | 103.8 km/h | 0 p | 985 p | |
5 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 186.2 km | 01:47:44 | 103.7 km/h | 0 p | 984 p | |
6 | Rainer Gromzik | RG | D-1908 | JantarStd3 | 186.2 km | 01:48:25 | 103 km/h | 4 p | 973 p | |
7 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 186.2 km | 01:53:26 | 98.5 km/h | 0 p | 930 p | |
8 | Jiri Adam | ADX | OK-0024 | JantarStd3 | 186.2 km | 01:54:40 | 97.4 km/h | 1 p | 919 p | |
9 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 186.2 km | 01:54:47 | 97.3 km/h | 2 p | 917 p | |
10 | David ?akal | SAK | OK-DEMO | ASW19 | 186.2 km | 02:02:42 | 91.1 km/h | 0 p | 854 p | |
11 | Lubos Faitz | LFM | OK-4812 | ASW19 | 186.2 km | 02:02:44 | 91 km/h | 5 p | 849 p | |
12 | Dusan Masaryk | DWE | OM-RED | JantarStd3 | 186.2 km | 02:08:32 | 86.9 km/h | 1 p | 811 p | |
13 | Jiri Nemecek | D32 | OK6432 | ASW19 | 186.2 km | 02:25:27 | 76.8 km/h | 7 p | 702 p | |
14 | Janusz Zak | JAZ | SP-1954 | JantarStd3 | 186.2 km | 02:29:20 | 74.8 km/h | 0 p | 688 p | |
15 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 177.3 km | 9 p | 601 p | |||
16 | Thibeau teuwen | TIB | D-6469 | Libelle | 64.5 km | 5 p | 224 p | |||
17 | Miroslav Ladnak | MIL | OM-ORLE | JantarStd3 | 31.9 km | 0 p | 110 p | |||
18 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 27.2 km | 0 p | 94 p | |||
19 | Josef Spirik | S50 | SPIRA | LS4 | 21.4 km | 0 p | 71 p | |||
20 | Daniel Skoczylas | DXS | SP-2881 | JantarStd3 | 116.8 km | 0 p | 0 p | |||
21 | Janos Cservenak | HWK | HA-5514 | JantarStd3 | 107.4 km | 0 p | 0 p | |||
22 | Hans Nyc | JN | OK-6200 | LS4 | 106.9 km | 2 p | 0 p | |||
23 | Bob Fielder | CKF | 3110 | JantarStd3 | 103.6 km | 2 p | 0 p | |||
24 | Rudolf Kalousek | R1K | OK-7777 | JantarStd3 | 93.3 km | 0 p | 0 p | |||
25 | Grzegorz Nadolny | KGN | SP-8267 | LS4 | 29.2 km | 0 p | 0 p | |||
26 | Michal Szalek | 4MS | SP-7470 | JantarStd3 | 28 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu