# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej Czop | CIA | SP-3043 | JantarStd3 | 199.1 km | 01:41:31 | 117.7 km/h | 2 p | 998 p | |
2 | Quinten Hermans | QAS | OO-ZWM | JantarStd3 | 199.1 km | 01:48:09 | 110.5 km/h | 2 p | 897 p | |
3 | Thibeau teuwen | TIB | D-6469 | Libelle | 199.1 km | 01:52:45 | 106 km/h | 2 p | 880 p | |
4 | Lars Zinnkann | LZN | D-1978 | Libelle | 199.1 km | 01:53:08 | 105.6 km/h | 1 p | 875 p | |
5 | Erik Praznovsky | 3P | OM-ERYC | ASW15 | 199.1 km | 01:53:21 | 105.4 km/h | 1 p | 873 p | |
6 | Bob Fielder | CKF | 3110 | Libelle | 199.1 km | 01:54:27 | 104.4 km/h | 0 p | 859 p | |
7 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 199.1 km | 01:51:26 | 107.2 km/h | 2 p | 852 p | |
8 | Matt McKrell | MM | N196H | ASW19 | 199.1 km | 01:51:52 | 106.8 km/h | 1 p | 847 p | |
9 | Miodrag Ivanovic | IDM | YU-1039 | JantarStd3 | 199.1 km | 01:52:22 | 106.3 km/h | 0 p | 841 p | |
10 | Janos Cservenak | HWK | HA-5514 | Libelle | 199.1 km | 01:56:02 | 103 km/h | 1 p | 837 p | |
11 | T Broty | TB | OK-0516 | ASW19 | 199.1 km | 01:53:03 | 105.7 km/h | 0 p | 832 p | |
12 | Helmut Kuenne | F9 | D-2318 | Libelle | 199.1 km | 01:56:53 | 102.2 km/h | 0 p | 828 p | |
13 | Radek Mica | RUM | OK-5417 | ASW15 | 199.1 km | 01:58:17 | 101 km/h | 5 p | 805 p | |
14 | Jiri Nemecek | D32 | OK6432 | ASW15 | 199.1 km | 02:00:29 | 99.2 km/h | 2 p | 782 p | |
15 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 199.1 km | 01:57:43 | 101.5 km/h | 1 p | 773 p | |
16 | alf alf | XX1 | OK-ALF | ASW15 | 199.1 km | 02:01:34 | 98.3 km/h | 1 p | 770 p | |
17 | Peter Suchan | PSU | SK-1981 | JantarStd3 | 199.1 km | 01:58:24 | 100.9 km/h | 0 p | 766 p | |
18 | tom rogacki | RT | SP-3344 | LS4 | 199.1 km | 01:56:37 | 102.4 km/h | 0 p | 733 p | |
19 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 199.14 km | 02:01:34 | 98.3 km/h | 0 p | 729 p | |
20 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 199.1 km | 02:05:20 | 95.3 km/h | 1 p | 687 p | |
21 | Lubos Faitz | LFM | OK-4812 | ASW15 | 199.1 km | 02:11:04 | 91.1 km/h | 0 p | 669 p | |
22 | Jiri Ehrenberger | PJE | OK-6417 | ASW15 | 199.1 km | 02:15:25 | 88.2 km/h | 0 p | 626 p | |
23 | Rudolf Kalousek | R1K | OK-7777 | LS4 | 199.1 km | 02:12:56 | 89.9 km/h | 0 p | 564 p | |
24 | Roman NEHODA | RN | OK-1966 | ASW15 | 199.1 km | 02:47:11 | 71.5 km/h | 0 p | 452 p | |
25 | Mathias VanEynde | MV | OO-MVE | Libelle | 199.1 km | 03:40:58 | 54.1 km/h | 0 p | 452 p | |
26 | Szymon Chomicki | SHI | SP-ARCH | JantarStd3 | 28.5 km | 0 p | 0 p | |||
27 | Ales Pavlas | PG9 | OK-7513 | LS4 | 25.3 km | 0 p | 0 p | |||
28 | Stanley Vana | SV | 0K-0110 | JantarStd3 | 17.8 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu