# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomasz Siejek | GD5 | SP-0055 | JantarStd3 | 202.1 km | 01:49:55 | 110.3 km/h | 0 p | 1000 p | |
2 | Winfried Deppe | WD | D-2709 | ASW19 | 202.1 km | 01:51:32 | 108.7 km/h | 0 p | 974 p | |
3 | Marcus Wolfshoefer | NA4 | D-6899 | JantarStd3 | 202.1 km | 01:53:39 | 106.7 km/h | 0 p | 942 p | |
4 | Thibeau teuwen | TIB | D-6469 | Libelle | 202.1 km | 01:58:44 | 102.1 km/h | 1 p | 918 p | |
5 | Erik Praznovsky | 3P | OM-ERYC | LS4 | 202.1 km | 01:51:04 | 109.2 km/h | 0 p | 915 p | |
6 | Marcin May | MAY | SP-4545 | JantarStd3 | 202.1 km | 01:56:57 | 103.7 km/h | 0 p | 894 p | |
7 | T Broty | TB | OK-0516 | ASW19 | 202.1 km | 01:57:07 | 103.5 km/h | 0 p | 891 p | |
8 | Jiri Adam | ADX | OK-0024 | ASW19 | 202.1 km | 01:57:18 | 103.4 km/h | 0 p | 889 p | |
9 | alf alf | XX1 | OK-ALF | JantarStd3 | 202.1 km | 01:57:27 | 103.2 km/h | 1 p | 886 p | |
10 | Soenke Neumann | SN | D-0815 | JantarStd3 | 202.1 km | 01:57:29 | 103.2 km/h | 0 p | 886 p | |
11 | Bob Fielder | CKF | 3110 | JantarStd3 | 202.1 km | 01:57:33 | 103.2 km/h | 0 p | 885 p | |
12 | Helmut Kuenne | F9 | D-2318 | Libelle | 202.11 km | 02:01:29 | 99.8 km/h | 0 p | 880 p | |
13 | Andrzej Czop | CIA | SP-3043 | JantarStd3 | 202.1 km | 01:57:40 | 103.1 km/h | 8 p | 876 p | |
14 | Martin Kozar | MK1 | OM-2002 | ASW19 | 202.1 km | 01:58:51 | 102 km/h | 2 p | 865 p | |
15 | Rainer Gromzik | RG | D-1908 | JantarStd3 | 202.1 km | 01:59:11 | 101.7 km/h | 0 p | 862 p | |
16 | Jiri Nemecek | D32 | OK6432 | JantarStd3 | 202.1 km | 01:59:36 | 101.4 km/h | 1 p | 856 p | |
17 | Radek Mica | RUM | OK-5417 | ASW15 | 202.1 km | 02:04:09 | 97.7 km/h | 4 p | 841 p | |
18 | Henryk Piekos | HPO | SP-3468 | JantarStd3 | 202.1 km | 02:02:04 | 99.3 km/h | 1 p | 823 p | |
19 | Marek Marcuss | 030 | SP-0303 | JantarStd3 | 202.1 km | 02:06:20 | 96 km/h | 14 p | 756 p | |
20 | Oldrich Slavicek | O8 | OK-OLDS | LS4 | 202.1 km | 02:04:07 | 97.7 km/h | 1 p | 737 p | |
21 | Rudolf Kalousek | R1K | OK-7777 | JantarStd3 | 202.1 km | 02:14:59 | 89.8 km/h | 0 p | 671 p | |
22 | Milos Koch | MK | OK-1823 | ASW19 | 202.1 km | 02:22:41 | 85 km/h | 0 p | 594 p | |
23 | Krzysztof Wegierski | PUP | SP-1306 | JantarStd3 | 202.1 km | 02:31:54 | 79.8 km/h | 0 p | 511 p | |
24 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 67.6 km | 0 p | 133 p | |||
25 | Miklos Kasa | KMS | KMS0107 | JantarStd3 | 17 km | 0 p | 0 p | |||
26 | Rainer Gromzik | RG | D-1908 | JantarStd3 | 0 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu