# | PLAYER | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thibeau teuwen | TIB | D-6469 | Libelle | 202.4 km | 02:02:45 | 98.9 km/h | 1 p | 999 p | |
2 | Soenke Neumann | SN | D-0815 | ASW19 | 202.4 km | 02:03:41 | 98.2 km/h | 0 p | 960 p | |
3 | Erik Praznovsky | 3P | OM-ERYC | JantarStd3 | 202.4 km | 02:08:14 | 94.7 km/h | 0 p | 923 p | |
4 | Zbyszek Tkocz | ZBY | ZBYCH | JantarStd3 | 202.4 km | 02:12:08 | 91.9 km/h | 0 p | 893 p | |
5 | T Broty | TB | OK-0516 | ASW19 | 202.4 km | 02:14:32 | 90.3 km/h | 0 p | 876 p | |
6 | Bob Fielder | CKF | 3110 | ASW15 | 202.4 km | 02:21:42 | 85.7 km/h | 1 p | 854 p | |
7 | Pawel Zgondek | PZG | G-PAULA | JantarStd3 | 202.4 km | 02:17:59 | 88 km/h | 0 p | 852 p | |
8 | Jiri Nemecek | D32 | OK6432 | ASW19 | 202.4 km | 02:20:07 | 86.7 km/h | 5 p | 833 p | |
9 | Wlodzimierz Kowalski | DB9 | SP-2964 | JantarStd3 | 202.4 km | 02:25:19 | 83.6 km/h | 1 p | 804 p | |
10 | Valentin Tornavi | 574 | RA-SLY | JantarStd3 | 202.4 km | 02:26:34 | 82.9 km/h | 0 p | 797 p | |
11 | Jiri Adam | ADX | OK-0024 | ASW19 | 202.4 km | 02:26:32 | 82.9 km/h | 2 p | 795 p | |
12 | PACA84 laurent | LM1 | PACA84 | LS4 | 202.4 km | 02:48:17 | 72.2 km/h | 0 p | 654 p | |
13 | MIME ERIC | J51 | ACT40 | LS4 | 202.4 km | 02:49:21 | 71.7 km/h | 2 p | 648 p | |
14 | Helmut Kuenne | F9 | D-2318 | Libelle | 202.4 km | 03:08:19 | 64.5 km/h | 0 p | 639 p | |
15 | Radek Mica | RUM | OK-5417 | Libelle | 161 km | 5 p | 503 p | |||
16 | Marek Mazur | 20 | MUZZY | JantarStd3 | 73.4 km | 0 p | 225 p | |||
17 | Rainer Gromzik | RG | D-1908 | ASW19 | 72.2 km | 0 p | 221 p | |||
18 | Tomasz Zwolinski | TZ2 | SP-0028 | JantarStd3 | 68.7 km | 0 p | 210 p | |||
19 | Lubos Faitz | LFM | OK-4812 | Libelle | 124.9 km | 0 p | 0 p | |||
20 | Rudolf Kalousek | R1K | OK-7777 | JantarStd3 | 110.5 km | 0 p | 0 p | |||
21 | Henry Paget | UX | G-TEAM | LS4 | 63.3 km | 1 p | 0 p | |||
22 | Leszek Tomasik | LTO | SP-2188 | JantarStd3 | 46.1 km | 0 p | 0 p | |||
23 | Tomas Vana | TVM | OK-0269 | JantarStd3 | 29 km | 0 p | 0 p | |||
24 | Stanley Vana | SV | 0K-0110 | JantarStd3 | 18.9 km | 0 p | 0 p |
Do you want to buy a Condor Soaring Simulator, additional gliders or very realistic sceneries for Condor? We are recommending our friendly e-shop www.condorworld.eu. They offer to their customers also all patches and installation instructions for download. They also provide support on installing the simulator.
www.condorworld.eu